| Offiziell |
|---|
| Dynasty | KISS | 8-Track Cartridge | 11 | | Casablanca Record and FilmWorks | NBL8 7152 | |
| Dynasty | KISS | 12" Vinyl | 9 | | Bellaphon , Casablanca Records | NB 7049 | [none] |
| Dynasty | KISS | 12" Vinyl | 9 | | Casablanca Record and FilmWorks | NBLP 7152 | [none] |
| Dynasty | KISS | Cassette | 9 | | Casablanca Record and FilmWorks | NBL5-7152 | [none] |
| Dynasty | KISS | 12" Vinyl | 9 | | Casablanca Record and FilmWorks | VIP-6678 | [none] |
| Dynasty | KISS | 12" Vinyl | 9 | | Casablanca Records | 9128 024, PRICE 42 | [none] |
| Dynasty | KISS | CD | 9 | | Casablanca Record and FilmWorks | P33C-20009 | 4988023000145 |
| Dynasty | KISS | CD | 9 | | Casablanca Records | 812 770-2 M-1 | 042281277023 |
| Dynasty | KISS | CD | 9 | | Casablanca Records | 832 418-2 | 042283241824 |
| Dynasty | KISS | CD | 9 | | Casablanca Records | 812 770-2 M-1 | 042281277023 |
| Dynasty | KISS | CD | 9 | | Mercury Records | PHCR-4321 | 4988011352362 |
| Dynasty | KISS | CD | 9 | | Mercury Records | 314 532 388-2 | 731453238824 |
| Dynasty | KISS | CD | 9 | | Casablanca Records , Mercury Records | 531 388-2, 531 388-2(18) | 731453238824 |
| Dynasty | KISS | CD | 9 | | Mercury Records | PHCR-94046 | 4988011360022 |
| Dynasty | KISS | CD | 9 | | Mercury Records | UICY-2362 | 4988005313614 |
| Dynasty | KISS | CD | 9 | | Mercury Records | UICY-93101 | 4988005435613 |
| Dynasty | KISS | CD | 9 | | Mercury Records | UICY-6647 | 4988005452580 |
| Dynasty | KISS | SHM-CD | 9 | | Mercury Records | UICY-93661 | 4988005525734 |
| Dynasty | KISS | SHM-CD | 9 | | Mercury Records | UICY-25026 | 4988005677679 |
| Dynasty | KISS | Digital Media | 9 | | Casablanca Record and FilmWorks , Casablanca Records , Mercury Records | | 731453238824 |
| Dynasty | KISS | Digital Media | 9 | | Mercury Records | | |
| Dynasty | KISS | 12" Vinyl | 9 | | Casablanca Record and FilmWorks , Mercury Records | 0602537658282 | 602537658282 |
| Dynasty | KISS | 12" Vinyl | 9 | | Casablanca Record and FilmWorks , Mercury Records | 0602537770946 | 0602537770946 |
| Dynasty | KISS | 12" Vinyl | 9 | | Casablanca Record and FilmWorks , Mercury Records | B0019820-01 | 602537658282 |
| Dynasty | KISS | Digital Media | 9 | | Casablanca Record and FilmWorks | | 602537855407 |
| Dynasty | KISS | Digital Media | 9 | | Casablanca Record and FilmWorks | | 602547062178 |
| Dynasty | KISS | Digital Media | 9 | | Casablanca Record and FilmWorks | | 602547062161 |
| Dynasty | KISS | 12" Vinyl | 9 | | Mercury Records | 0602537658282 | 602567591535 |
| Dynasty | KISS | 12" Vinyl | 9 | | Mercury Records | B0019820-01 | 602537658282 |
| Dynasty | KISS | CD | 9 | | Casablanca Records | 812770-2 | 042281277023 |
| Dynasty | KISS | CD | 9 | | Casablanca Record and FilmWorks | 832 418-2 | 042283241824 |
| Dynasty | KISS | Digital Media | 9 | | Casablanca Record and FilmWorks | | 602537885213 |
| Bootleg |
|---|
| Dynasty | KISS | CD | 10 | | KronStudioLab International | KSLCD 227-21 | [none] |
| Pseudo-Veröffentlichung |
|---|
| 地獄からの脱出 | KISS | (unknown) | 9 | | | | |