| # | Title | Artist | Rating | Length |
|---|
| 1 | I Serve the Base | Future | | 3:09 |
| 2 | Back 2 Back | Drake | | 2:52 |
| 3 | Best Friend | Young Thug | | 3:33 |
| 4 | Flex-A-Holic | itsADOLLA feat. Bankroll Fresh | | 3:54 |
| 5 | All I Know | YoungMo | | 2:19 |
| 6 | March Madness | Future | | 3:51 |
| 7 | Foreclosures | Rick Ross | | 4:17 |
| 8 | Go Get It | AyeeR | | 2:52 |
| 9 | Where Ya At | Drake & Future | | 3:27 |
| 10 | Gangster 101 | Wiz Khalifa feat. King Los | | 3:31 |
| 11 | I Want | El Spiffo | | 3:33 |
| 12 | Mmm | Cassidy feat. Fred Money | | 3:40 |
| 13 | Missing You | YFN Lucci | | 5:29 |
| 14 | How Deep Is Your Love- sound engineer:
- Mike Marsh
- producer:
- Disciples and Calvin Harris
- mixer:
- Calvin Harris
- vocals:
- Ina Wroldsen
- performer:
- Disciples and Calvin Harris
- phonographic copyright (℗) by:
- Sony Music Entertainment Germany GmbH (in 2015)
- part of:
- Billboard Year-End Hot 100 singles of 2015 (number: 100)
- recording of:
- How Deep Is Your Love
- writer:
- Calvin Harris , Gavin Koolmon, Luke Mac, Nathan Duvall and Ina Wroldsen
- arranger:
- Disciples and Calvin Harris
- publisher:
- BMG Platinum Songs US, EMI Blackwood Music Inc., EMI Music Publishing France, EMI Music Publishing Ltd. , Fly Eye Publishing Ltd., Melmax, Phrased Differently Music Ltd. , Reverb America Music, Reverb Music, Sony/ATV Music Publishing France, TSJ Merlyn Licensing B.V., アルスターミュージック , フジパシフィックミュージック , イーエムアイ音楽出版 ソニー事業部 (until 2021-06-30) and ソニー・ミュージックパブリッシング EMI外国事業部 (from 2021-07-01 to present)
| Calvin Harris & Disciples | 3.25 | 3:33 |
| 15 | All I Want | Young Ca$ton | | 4:16 |
| 16 | Couple Bands | Fetty Wap | | 3:28 |
| 17 | Sorry | Justin Bieber | 4 | 3:23 |
| 18 | Bottom of the Bottle | Curren$y feat. August Alsina | | 4:00 |
| 19 | Back Up | DeJ Loaf feat. Big Sean | | 4:01 |
| 20 | Gold Slugs | DJ Khaled feat. Chris Brown, August Alsina & Fetty Wap | | 4:38 |
| 21 | M3 | TVPPER feat. Restless Heff | | 3:09 |
| 22 | Just Because | Wiz Khalifa | | 3:08 |
| 23 | Funeral | Shy Glizzy | | 3:18 |
| 24 | Jealous | PnB Rock feat. Fetty Wap | | 4:00 |
| 25 | We Getting Money Na | itsADOLLA feat. SeanGetsHIGHH & Fat Nick | | 2:51 |
| 26 | Hotline Bling | Drake | | 4:31 |
| 27 | Be Real | Kid Ink feat. DeJ Loaf | | 3:27 |
| 28 | Broke Boi | Playboi Carti | | 3:09 |
| 29 | Truffle Butter | Nicki Minaj feat. Drake & Lil Wayne | | 3:39 |
| 30 | Again | Fetty Wap | | 5:12 |
| 31 | Antidote | Travis Scott | | 4:17 |
| 32 | Hello- engineer:
- Julian Burg, Greg Kurstin, Liam Nolan and Alex Pasco
- producer:
- Greg Kurstin
- assistant mixer:
- Joe Visciano
- mixer:
- Tom Elmhirst
- bass guitar, guitar, keyboard and piano:
- Greg Kurstin
- drums (drum set):
- Adele Adkins and Greg Kurstin
- other instruments:
- Emile Haynie
- vocals:
- Adele Adkins
- phonographic copyright (℗) by:
- XL Recordings Ltd (in 2015)
- recorded at:
- Metropolis in London , England, United Kingdom
- mixed at:
- Capitol Studios in Hollywood, Los Angeles, California, United States and Electric Lady Studios in Greenwich Village, New York, New York, United States
- music videos:
- Hello by Adele
- part of:
- iHeartRadio Music Awards: Song of the Year nominees (number: 2016 winner), Grammy Award: Best Pop Solo Performance nominees (number: 2017 winner), Billboard Year-End Hot 100 singles of 2016 (number: 7), Billboard Decade End Chart: Adult Contemporary Songs (number: 12), Billboard Year-End Hot 100 singles of 2015 (number: 35) and BILLIONS CLUB
- recording of:
- Hello
- writer:
- Adele Adkins and Greg Kurstin
- publisher:
- EMI April Music Inc., Kurstin Music and Universal–Songs of PolyGram International, Inc.
| Adele | 4.5 | 4:56 |
| 33 | Classic Man [remix] | Jidenna feat. Kendrick Lamar | | 3:56 |
| 34 | For the Record | Young Tedd | | 4:59 |
| 35 | 679 | Fetty Wap feat. Remy Boyz | | 3:17 |
| 36 | Im Rollin | G Herbo | | 4:52 |
| 37 | Jay Hen Gwoppa | Jay Hen Gwoppa | | 2:33 |
| 38 | Poppin' | Rico Richie | | 2:48 |
| 39 | Right Now | Uncle Murda feat. Future | | 3:44 |
| 40 | Red Opps | 21 Savage | | 2:48 |
| 41 | Real Sisters | Future | | 2:54 |
| 42 | She Knows [remix] | Ne‐Yo feat. Juicy J, French Montana, & Fabolous | | 4:24 |
| 43 | Flippin' All Night | iLoveMakonnen | 3 | 3:41 |
| 44 | Wet Dreamz | J. Cole | | 3:59 |
| 45 | Cut It | O.T. Genasis feat. Young Dolph | | 3:43 |
| 46 | 3500 | Travis Scott feat. Future & 2 Chainz | | 7:42 |
| 47 | Peacoat | Future | | 3:01 |
| 48 | No Flocking | Kodak Black | | 2:40 |
| 49 | Save Dat Money | Lil Dicky feat. Rich Homie Quan & Fetty Wap | | 6:46 |
| 50 | Lord Knows | Meek Mill feat. Tory Lanez | 3.5 | 5:19 |
| 51 | B.E.D. | Jacquees | | 3:57 |
| 52 | Drinks on Us | Mike WiLL Made-It feat. The Weeknd & Swae Lee & Future | | 5:00 |
| 53 | Freaky Bitch | French Montana feat. Fetty Wap & Remy Boy Monty | | 5:25 |
| 54 | Post to Be | Omarion feat. Chris Brown & Jhené Aiko | | 5:40 |
| 55 | Sex You Back to Sleep | Chris Brown | | 3:22 |
| 56 | White Iverson | Post Malone | | 4:15 |
| 57 | Ritz Carlton | Plies | | 2:33 |
| 58 | Come Get Her | Rae Sremmurd | | 3:43 |
| 59 | The Hills- recording engineer, engineer and mixer:
- Carlo “Illangelo” Montagnese
- producer:
- Illangelo and Mano
- phonographic copyright (℗) by:
- The Weeknd XO, Inc. (in 2015)
- recorded at, mixed at and engineered at:
- Abel’s Crib in Toronto, Ontario, Canada
- part of:
- Paste: The 10 Best Halloween Songs of the 21st Century (number: 2), Billboard Year-End Hot 100 singles of 2015 (number: 10), Billboard Decade End Chart: Streaming Songs (number: 25), Billboard Year-End Hot 100 singles of 2016 (number: 32) and BILLIONS CLUB
- recording of:
- The Hills
- writer:
- Abel “The Weeknd” Tesfaye , Ahmad “Belly” Balshe , Carlo Montagnese and Mano
- publisher:
- Connoisseur of Connisseurs, Songs Music Publishing, LLC, Songs of SMP and WB Music Corp.
| The Weeknd | 4.2 | 3:54 |
| 60 | Blow a Bag- producer:
- Sonny Digital and So Icey Boyz
- phonographic copyright (℗) by:
- Epic Records (in 2015)
- recording of:
- Blow a Bag
- writer:
- Joshua Luellen , Leland Wayne , Nayvadius Wilburn and Sonny Uwaezuoke
- publisher:
- Annuity Songs, Bangvillage 247 Publishing LLC, Copyright Control , Halit Music, Irving Music , Joshua Luellen Publishing, Nayvadius Maximus Music, Pluto Mars Music, Rondor Music (France), Rondor Music Inc., Rondor Musikverlag GmbH and Sonny Digital Music Group
| Future | | 3:19 |
| 61 | Plug | Rich the Kid feat. Cash Carti & Kodak Black | | 4:12 |
| 62 | Color Money | Rick Ross | | 3:07 |
| 63 | In My Ways | Fetty Wap | | 2:43 |
| 64 | Watch Me | Silentó | | 3:06 |
| 65 | 100- recording of:
- 100
- writer:
- Aubrey Drake Graham , Peabo Bryson, Jayceon Taylor , Cash Jones, John Julian , Ronald LaTour and Stanley Benton
- publisher:
- BMG Platinum Songs US, Cardo on the Beat , Fat Boi Fresh Productions, LW Music GMR, Peabo Music Division, WB Music Corp. and Yel Nats Publishing
| The Game feat. Drake | | 5:43 |
| 66 | Self Righteous | Bryson Tiller | | 4:01 |
| 67 | Stick Talk | Future | | 2:51 |
| 68 | Real One / June 5th | Troy Ave | | 4:32 |
| 69 | Countin' 100's | G Herbo | | 3:35 |
| 70 | Blase | Ty Dolla $ign feat. Future & Rae Sremmurd | | 4:46 |
| 71 | No Social Media | Wiz Khalifa feat. Snoop Dogg | | 3:59 |
| 72 | Exchange | Bryson Tiller | | 3:11 |
| 73 | El Chapo | The Game feat. Skrillex | | 3:50 |
| 74 | I Wonder Why | YFN Lucci feat. Skooly | | 4:00 |
| 75 | We in da City | Young Dro | | 3:28 |
| 76 | Blow a Check | Zoey Dollaz | | 3:13 |
| 77 | Go | Chris Brown | | 3:45 |
| 78 | Thought It Was a Drought | Future | | 4:25 |
| 79 | 3 in a Row [remix] | TK N Cash feat. 2 Chainz | | 3:27 |
| 80 | Sorry Not Sorry | Bryson Tiller | | 3:23 |
| 81 | Stick Talk (remix) | Rick Ross | | 2:58 |
| 82 | Trap Niggas Freestyle | Fetty Wap | | 2:39 |
| 83 | Dope House | Chinx feat. Jadakiss | | 2:52 |
| 84 | Last Breathe | Future | | 3:59 |
| 85 | Milly Rock (remix) | 2 Milly feat. Maino | | 4:50 |
| 86 | Mind Right [remix] | TK N Cash feat. B.o.B | | 4:04 |
| 87 | Hercules | Young Thug | | 4:41 |
| 88 | Pipe It Up | Migos | | 3:32 |
| 89 | My Way | Fetty Wap feat. Drake | | 4:54 |
| 90 | Tryna Fuck Me Over | 50 Cent feat. Post Malone | | 2:43 |
| 91 | Play No Games- recording of:
- Play No Games
- writer:
- Chris Brown , Dwane M. Weir II, Timmy Gatling, Gene Griffin, Aaron Hall , Willie Antonio Hansbro, Jr., Justin Johnson , Teddy Riley , Sean Anderson and Tyrone Griffin
- publisher:
- Cal-Gene Music, Cal‐Rock Music Inc., Culture Beyond Ur Experience Publishing, Donril Music, EMI Blackwood Music Inc., EMI Virgin Music, Inc., EMI-Virgin Songs, Its Drugs Publishing, My Last Publishing, Sayitainttone Songs, Sean Michael Anderson Music LLC, Songs of Universal, Inc. , Universal Music Corp. , Universal Music–Z Tunes LLC, Wane County and Warner–Tamerlane Publishing Corp.
| Big Sean feat. Chris Brown & Ty Dolla $ign | | 3:37 |
| 92 | Make Sum Shake | Cool Amerika | | 2:54 |
| 93 | Nasty | T-Wayne | | 2:23 |
| 94 | Bobby Bitch [remix] | Bobby Shmurda feat. Rowdy Rebel & Rich the Kid | | 3:06 |
| 95 | King of Everything | Wiz Khalifa | | 3:42 |
| 96 | Don't | Bryson Tiller | | 3:22 |
| 97 | Moses | French Montana feat. Chris Brown & Migos | | 6:19 |
| 98 | Japenese | Dorrough | | 4:06 |
| 99 | Be Like Me | Gunplay feat. Rick Ross | | 4:07 |
| 100 | Bitch Dab | Migos | | 3:37 |
| This medium has too many tracks to load at once; currently showing 100 out of 122 total. Load all tracks... |