| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | Intro Jam | Salt‐N‐Pepa | 1 | 0:40 |
| 2 | A Salt With a Deadly Pepa | Salt‐N‐Pepa | 3 | 3:33 |
| 3 | I Like It Like That | Salt‐N‐Pepa | 3 | 4:07 |
| 4 | Solo Power (Let's Get Paid) | Salt‐N‐Pepa | 1 | 3:28 |
| 5 | Shake Your Thang | Salt‐N‐Pepa feat. E.U. | 3 | 4:05 |
| 6 | I Gotcha | Salt‐N‐Pepa | 4 | 4:11 |
| 7 | Let the Rhythm Run (remix) | Salt‐N‐Pepa | 4 | 3:31 |
| 8 | Everybody Get Up | Salt‐N‐Pepa | 3.5 | 3:40 |
| 9 | Spinderellas Not a Fella (But a Girl DJ) | Salt‐N‐Pepa | 3 | 4:04 |
| 10 | Solo Power (Syncopated Soul) | Salt‐N‐Pepa | 3 | 3:46 |
| 11 | Twist and Shout- registrazione cover di:
- Twist and Shout
- autore:
- Bert Russell (nel 1961-02) e Phil Medley (nel 1961-02)
- editore:
- EMI Music Publishing , EMI Music Publishing Ltd. , Progressive Music Publishing Company Inc., Progressive Music, Inc , Rightsong Music Inc., Robert Mellin Ltd., Robert Mellin Music Publishing Corp., Robert Mellin, Inc., Screen Gems–EMI Music, Inc. , Sony/ATV Music Publishing (UK) Ltd., Unichappell Music, Inc. e Warner/Chappell
- parte di:
- Baby It’s You!
| Salt‐N‐Pepa | 3 | 4:56 |
| 12 | Hyped on the Mic | Salt‐N‐Pepa | 3 | 3:37 |
| 13 | Push It (US remix) | Salt‐N‐Pepa | 5 | 3:30 |