Back in Black
~ Release by AC/DC (see all versions of this release, 57 available)
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Hells Bells
| 5:12 | |
| 2 | Shoot to Thrill
| 5:18 | |
| 3 | What Do You Do for Money Honey
| 3:35 | |
| 4 | Given the Dog a Bone
| 3:31 | |
| 5 | Let Me Put My Love Into You
| 4:14 | |
| 6 | Back in Black
| 4:15 | |
| 7 | You Shook Me All Night Long
| 3:29 | |
| 8 | Have a Drink on Me
| 3:59 | |
| 9 | Shake a Leg
| 4:05 | |
| 10 | Rock and Roll Ain’t Noise Pollution
| 4:15 | |
Credits
Release
| manufactured in: | Japan |
|---|
| art direction: | Bob Defrin (US art director & graphic designer) |
|---|---|
| photography: | Bob Ellis (British photographer) |
| distributed by: | EMI (EMI Records, or EMI Music only if there is no other imprint) |
|---|---|
| copyrighted (©) by: | J. Albert & Son Pty. Ltd. (in 1980) |
| phonographic copyright (℗) by: | Albert Productions (in 1980) |
| marketed by: | EMI Records Australia |
| Discogs: | https://www.discogs.com/release/2245792 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/ac_dc/back-in-black-4/ [info] |
Release group
| associated singles/EPs: | Back in Black Hells Bells Rock and Roll Ain’t Noise Pollution You Shook Me All Night Long |
|---|---|
| covers: | Back in Black (Redux) by Various Artists (add compilations to this artist) Back in Black Redux: A Tribute to AC/DC by Various Artists (add compilations to this artist) Graveyard Classics 2 by Six Feet Under (US death metal band) |
| included in: | AC/DC Bonfire Boom Box Box Set Sight & Sound Collection The Collection The Complete Collection Vol. 2 |
| Discogs: | https://www.discogs.com/master/8471 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Ac-dc/Back-in-black [info] |
| reviews: | https://pitchfork.com/reviews/albums/acdc-back-in-black/ [info] (from 2019-06-16 to present) |
| other databases: | https://rateyourmusic.com/release/album/ac_dc/back-in-black/ [info] https://www.musik-sammler.de/album/2243/ [info] https://www.offiziellecharts.de/charts/album-details-4555 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000188862 [info] |
| Wikidata: | Q155715 [info] |
Play on ListenBrainz