Help!
~ Release by The Beatles (see all versions of this release, 93 available)
Tracklist
| 1CD | |||||
|---|---|---|---|---|---|
| # | Title | Rating | Length | ||
| 1 | Help!
| 2:20 | |||
| 2 | The Night Before
| 2:35 | |||
| 3 | You’ve Got to Hide Your Love Away
| 2:09 | |||
| 4 | I Need You
| 2:29 | |||
| 5 | Another Girl
| 2:05 | |||
| 6 | You’re Going to Lose That Girl
| 2:19 | |||
| 7 | Ticket to Ride
| 3:10 | |||
| 8 | Act Naturally
| 2:30 | |||
| 9 | It’s Only Love
| 1:56 | |||
| 10 | You Like Me Too Much
| 2:37 | |||
| 11 | Tell Me What You See
| 2:38 | |||
| 12 | I’ve Just Seen a Face
| 2:05 | |||
| 13 | Yesterday
| 2:06 | |||
| 14 | Dizzy Miss Lizzy
| 2:57 | |||
| Data tracks | |||||
| 15 | Help Mini‐Documentary | 3:22 | |||
Credits
Release
| Discogs: | https://www.discogs.com/release/6890281 [info] |
|---|
Release group
| associated singles/EPs: | Chansons du film “Help!” by Les Beatles (The Beatles, UK rock band, “The Fab Four”) Help! / I’m Down Ticket to Ride / Yes It Is Yesterday Yesterday / Act Naturally |
|---|---|
| included in: | The Beatles (box set, includes 2009 stereo remasters) The Beatles Collection The Beatles in Mono (2009 mono remasters) The Capitol Albums, Vol. 2 The U.S. Albums |
| part of: | Rolling Stone: The 25 Greatest Soundtracks of All Time (2013-08-29) (number: 1) (order: 1) The Beatles: Core Catalogue (number: 5) (order: 5) The Beatles: UK albums (number: 5) (order: 5) The Beatles: Canadian albums (number: 8) (order: 8) The Beatles: US albums (number: 8) (order: 8) Pitchfork: The 50 Best Movie Soundtracks of All Time (2019-02-19) (number: 9) (order: 9) Dave Marsh: Top 40 Albums of 1965 (number: 15) (order: 15) Grammy Award: Album of the Year nominees (number: 1966) (order: 24) Absolute Radio’s The 100 Collection (number: 80) (order: 80) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 266) (order: 266) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 266) (order: 266) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 331) (order: 331) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 332) (order: 332) |
|---|
| Discogs: | https://www.discogs.com/master/45895 [info] |
|---|---|
| reviews: | http://www.bootlegzone.com/album.php?name=cdm428§ion=1 [info] https://www.bbc.co.uk/music/reviews/v34z [info] |
| other databases: | https://rateyourmusic.com/release/album/the_beatles/help__f1/ [info] |
| IMDb: | https://www.imdb.com/title/tt0059260/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000189173 [info] |
| Wikidata: | Q201816 [info] |
| discography entry: | https://www.thebeatles.com/help-0 [info] |
Play on ListenBrainz