| # | Title | Artist | Rating | Length |
|---|
| 1 | 40s: Delta Radio: Ain’t That Just Like a Woman (They’ll Do It Every Time) | Louis Jordan and His Tympany Five | | 2:50 |
| 2 | 40s: Delta Radio: Caldonia | Louis Jordan and His Tympany Five | | 2:40 |
| 3 | 40s: Delta Radio: Choo Choo Ch’Boogie | Louis Jordan and His Tympany Five | 5 | 2:41 |
| 4 | 40s: Delta Radio: Did You Ever Love a Woman | Arnold “Gatemouth” Moore | | 2:47 |
| 5 | 40s: Delta Radio: Everybody Eats When They Come to My House | Cab Calloway and His Orchestra | 4 | 2:44 |
| 6 | 40s: Delta Radio: Friendship | Louis Jordan and His Tympany Five | 4 | 2:20 |
| 7 | 40s: Delta Radio: Gangster’s Blues | Peetie Wheatstraw | | 2:44 |
| 8 | 40s: Delta Radio: G.I. Jive | Louis Jordan and His Tympany Five | | 2:57 |
| 9 | 40s: Delta Radio: I Can’t Lose With the Stuff I Use | Lester Williams | | 2:10 |
| 10 | 40s: Delta Radio: Inflation Blues | Jack McVea | | 2:49 |
| 11 | 40s: Delta Radio: Mercy Mr. Percy | Varetta Dillard | | 2:46 |
| 12 | 40s: Delta Radio: Open the Door, Richard! | Louis Jordan and His Tympany Five | | 3:00 |
| 13 | 40s: Delta Radio: Pachuko Hop | Ike Carpenter Orchestra | | 2:12 |
| 14 | 40s: Delta Radio: Ration Blues | Louis Jordan and His Tympany Five | 4 | 3:06 |
| 15 | 40s: Delta Radio: Rock Around the Clock | Hal Singer | | 2:53 |
| 16 | 40s: Delta Radio: That Chick’s Too Young to Fry | Louis Jordan and His Tympany Five | | 2:22 |
| 17 | 40s: Delta Radio: That’ll Get It | Floyd Dixon | | 2:44 |
| 18 | 40s: Delta Radio: The Fat Man | Fats Domino | 4 | 2:34 |
| 19 | 40s: Delta Radio: What’s the Use of Getting Sober (When You Gonna Get Drunk Again) | Louis Jordan and His Tympany Five | | 2:55 |
| 20 | 40s: Empire Central: Baby It’s Cold Outside | Dinah Shore & Buddy Clark | | 2:19 |
| 21 | 40s: Empire Central: Boogie Woogie Bugle Boy | The Andrews Sisters | | 2:41 |
| 22 | 40s: Empire Central: Buttons and Bows | Dinah Shore | 1 | 2:01 |
| 23 | 40s: Empire Central: Happiness Is a Thing Called Joe | Peggy Lee | | 4:02 |
| 24 | 40s: Empire Central: Held for Questioning | Rusty Draper | | 2:21 |
| 25 | 40s: Empire Central: I Haven’t Time to Be a Millionaire | Bing Crosby | | 2:47 |
| 26 | 40s: Empire Central: It Don’t Mean a Thing (If It Ain’t Got That Swing) | Duke Ellington & His Orchestra | | 3:08 |
| 27 | 40s: Empire Central: I’ve Got a Pocketful of Dreams | Bing Crosby | | 2:36 |
| 28 | 40s: Empire Central: Java Junction | Bob Crosby and His Orchestra | | 1:55 |
| 29 | 40s: Empire Central: Let It Snow | Dean Martin | 4.25 | 1:55 |
| 30 | 40s: Empire Central: Pennies From Heaven | Bing Crosby | 3 | 3:11 |
| 31 | 40s: Empire Central: Praise the Lord and Pass the Ammunition | Kay Kyser | | 2:32 |
| 32 | 40s: Empire Central: Rum and Coca‐Cola | The Andrews Sisters | | 3:07 |
| 33 | 40s: Empire Central: Sing, Sing, Sing | Benny Goodman | 3 | 3:06 |
| 34 | 40s: Empire Central: Straighten Up and Fly Right | The Andrews Sisters | | 2:26 |
| 35 | 40s: Empire Central: Strip Polka | The Andrews Sisters | | 2:46 |
| 36 | 40s: Empire Central: Dipsy Doodle | Tommy Dorsey & His Orchestra | | 3:08 |
| 37 | 40s: Empire Central: The Pessimistic Character (with the Crab Apple Face) | Bing Crosby | | 2:28 |
| 38 | 40s: Empire Central: There’ll Be a Hot Time in the Town of Berlin (When the Yanks Go Marching in) | The Andrews Sisters | | 2:50 |
| 39 | 40s: Empire Central: Vict’Ry Polka | The Andrews Sisters | | 2:43 |
| 40 | 40s: Empire Central: Why Don’t You Do Right | Peggy Lee | 4 | 2:24 |
| 41 | 40s: Empire Classic: Beatin’ the Dog | Joe Venuti & Eddie Lang | | 2:38 |
| 42 | 40s: Empire Classic: Belleville | Django Reinhardt | 4 | 2:29 |
| 43 | 40s: Empire Classic: Blue Skies | Benny Goodman and His Orchestra | | 2:50 |
| 44 | 40s: Empire Classic: By the Light of the Silvery Moon | Bing Crosby | | 1:27 |
| 45 | 40s: Empire Classic: Clarinet Marmalade | Frankie Trumbauer and His Orchestra | | 3:10 |
| 46 | 40s: Empire Classic: Come on and Stomp, Stomp, Stomp | Johnny Dodds’ Black Bottom Stompers | | 2:54 |
| 47 | 40s: Empire Classic: Goin’ Places | Joe Venuti & Eddie Lang | | 2:57 |
| 48 | 40s: Empire Classic: Good Little, Bad Little You | Cliff Edwards | | 2:40 |
| 49 | 40s: Empire Classic: Happy Feet | Cab Calloway and His Orchestra | 2 | 2:34 |
| 50 | 40s: Empire Classic: Riverboat Shuffle | Frankie Trumbauer and His Orchestra | | 3:10 |
| 51 | 40s: Empire Classic: Stringing the Blues | Joe Venuti & Eddie Lang | | 2:49 |
| 52 | 40s: Empire Classic: The Best Things in Life Are Free | The Ink Spots | 3 | 2:31 |
| 53 | 40s: Empire Classic: You’re Driving Me Crazy | Quintette du Hot Club de France | | 2:51 |
| 54 | 50s: Delta Radio: Ain’t It a Shame | Fats Domino | 4.5 | 2:23 |
| 55 | 50s: Delta Radio: Bo Diddley | Bo Diddley | 3.25 | 2:43 |
| 56 | 50s: Delta Radio: Boom Boom | John Lee Hooker | 3.3 | 2:38 |
| 57 | 50s: Delta Radio: Framed | The Robins | | 2:43 |
| 58 | 50s: Delta Radio: Got My Mojo Working | Muddy Waters | 5 | 2:46 |
| 59 | 50s: Delta Radio: Honey Love | The Robins feat. Clyde McPhatter | | 2:23 |
| 60 | 50s: Delta Radio: I Put a Spell on You | Screamin’ Jay Hawkins | 3.9 | 2:25 |
| 61 | 50s: Delta Radio: In the Still of the Night | The Five Satins | 4.5 | 2:59 |
| 62 | 50s: Delta Radio: Keep a Knockin’ | Little Richard | 5 | 2:15 |
| 63 | 50s: Delta Radio: Ling, Ting, Tong | The Five Keys | 5 | 2:07 |
| 64 | 50s: Delta Radio: Long Tall Sally | Little Richard | 4 | 2:07 |
| 65 | 50s: Delta Radio: Lucille | Little Richard | | 2:23 |
| 66 | 50s: Delta Radio: Manish Boy | Muddy Waters | | 2:54 |
| 67 | 50s: Delta Radio: Nadine (Is It You?) | Chuck Berry | | 2:31 |
| 68 | 50s: Delta Radio: No Particular Place to Go | Chuck Berry | | 2:41 |
| 69 | 50s: Delta Radio: Brazil | The Coasters | | 2:19 |
| 70 | 50s: Delta Radio: Rags to Riches | Jackie Wilson | | 2:38 |
| 71 | 50s: Delta Radio: Smokestack Lightning | Howlin’ Wolf | | 3:03 |
| 72 | 50s: Delta Radio: Speedoo | The Cadillacs | 3 | 2:17 |
| 73 | 50s: Delta Radio: Who Do You Love | Bo Diddley | 3 | 2:27 |
| 74 | 50s: Empire Central: All I Have to Do Is Dream | The Everly Brothers | 5 | 2:18 |
| 75 | 50s: Empire Central: At the Hop | Danny & the Juniors | 3.5 | 2:36 |
| 76 | 50s: Empire Central: Book of Love | The Monotones | 5 | 2:18 |
| 77 | 50s: Empire Central: Cannonball | Duane Eddy & The Rebels | | 1:53 |
| 78 | 50s: Empire Central: C’Mon Everybody | Eddie Cochran | 4 | 1:53 |
| 79 | 50s: Empire Central: Come on Let’s Go | Ritchie Valens | 5 | 2:00 |
| 80 | 50s: Empire Central: Come Softly to Me | The Fleetwoods | 3 | 2:22 |
| 81 | 50s: Empire Central: Donna | Ritchie Valens | 4.8 | 2:20 |
| 82 | 50s: Empire Central: Don’t Let Go | Roy Hamilton | | 2:29 |
| 83 | 50s: Empire Central: Forty Miles of Bad Road | Duane Eddy & The Rebels | | 2:03 |
| 84 | 50s: Empire Central: Maybe | The Chantels | | 2:34 |
| 85 | 50s: Empire Central: Money (That’s What I Want) | Barrett Strong | | 2:35 |
| 86 | 50s: Empire Central: Moovin ’n’ Groovin’ | Duane Eddy | 2 | 2:01 |
| 87 | 50s: Empire Central: Mr. Sandman | The Chordettes | | 2:22 |
| 88 | 50s: Empire Central: Not Fade Away- producer:
- Norman Petty
- bass:
- Joe B. Mauldin (on 1957-05-27)
- double bass:
- Joe B. Mauldin (on 1957-05-29)
- drums (drum set):
- Jerry Allison (on 1957-05-27, on 1957-05-29)
- guitar:
- Buddy Holly (on 1957-05-27)
- guitar [lead guitar], guitar [rhythm guitar] and lead vocals:
- Buddy Holly (on 1957-05-29)
- background vocals:
- Jerry Allison (on 1957-05-29), Buddy Holly (on 1957-05-29) and Niki Sullivan (on 1957-05-29)
- vocals:
- Buddy Holly (on 1957-05-27)
- phonographic copyright (℗) by:
- Geffen Records (in 1957)
- recorded at:
- Norman Petty Studios in Clovis, New Mexico, United States (on 1957-05-27)
- part of:
- Rolling Stone: 500 Greatest Songs of All Time (number: 107)
- recording of:
- Not Fade Away (on 1957-05-27)
- writer:
- Charles Hardin Holley , Charles Hardin and Norman Petty
- publisher:
- McCartney Music, Inc., Melody Lane Publications Inc., MPL Communications , MPL Communications Inc. , Peermusic (Germany) GmbH, Peermusic (UK) Limited and Wren Music
- recording of:
- Not Fade Away (on 1957-05-29)
- writer:
- Charles Hardin Holley , Charles Hardin and Norman Petty
- publisher:
- McCartney Music, Inc., Melody Lane Publications Inc., MPL Communications , MPL Communications Inc. , Peermusic (Germany) GmbH, Peermusic (UK) Limited and Wren Music
| The Crickets | 4.65 | 2:16 |
| 89 | 50s: Empire Central: Rave On | Buddy Holly | | 1:47 |
| 90 | 50s: Empire Central: Rebel ’Rouser | Duane Eddy | | 2:23 |
| 91 | 50s: Empire Central (We’re Gonna) Rock Around the Clock | Bill Haley | 4 | 2:10 |
| 92 | 50s: Empire Central: Sh‐Boom | The Crew-Cuts | 5 | 2:45 |
| 93 | 50s: Empire Central: Stood Up | Ricky Nelson | | 1:50 |
| 94 | 50s: Empire Central: Summertime Blues- drums (drum set):
- Earl Palmer (on 1958-03-28)
- electric bass guitar:
- Connie “Guybo” Smith (on 1958-03-28)
- guitar:
- Eddie Cochran (on 1958-03-28)
- vocals:
- Eddie Cochran (on 1958-03-28)
- phonographic copyright (℗) by:
- Capitol Records, LLC (in 1958)
- recorded at:
- Goldstar Studio in Hollywood, Los Angeles, California, United States (on 1958-03-28)
- part of:
- Dave Marsh: The Best of the Top 40 Singles: 1958 (number: 11), Rolling Stone: 500 Greatest Songs of All Time (number: 73) and Rolling Stone: 500 Greatest Songs of All Time: 2021 edition (number: 432)
- recording of:
- Summertime Blues (in 1958-05)
- writer:
- Jerry Capehart and Eddie Cochran
- publisher:
- American Music , Cinephonic Music Co., Ltd., Edition Wilhelm Hansen, Elvis Presley Music, Gallo Music Publishers, Gladys Music, Hill and Range Songs, Inc. , Rightsong Music, Viva Music, Inc, Warner Bros. Music and Warner–Tamerlane Publishing Corp.
| Eddie Cochran | 3.75 | 1:55 |
| 95 | 50s: Empire Central: Teen Beat | Sandy Nelson | | 2:21 |
| 96 | 50s: Empire Central: Tequila | The Champs | 4.3 | 2:11 |
| 97 | 50s: Empire Central: That’ll Be the Day | The Crickets | 3 | 2:14 |
| 98 | 50s: Empire Central: Why Do Fools Fall in Love | Frankie Lymon & The Teenagers | 4.5 | 2:17 |
| 99 | 50s: Empire Central: You Can Have Her | Roy Hamilton | | 2:43 |
| 100 | 50s: Empire Classic: 900 Miles | Billy Merman | | 2:29 |
| This medium has too many tracks to load at once; currently showing 100 out of 122 total. Load all tracks... |