| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | Irene (Goodnight Irene) | Lead Belly | | 1:52 |
| 2 | The Bourgeois Blues | Lead Belly | | 2:18 |
| 3 | Fannin Street (Mister Tom Hughes Town) | Lead Belly | | 3:30 |
| 4 | The Midnight Special | Lead Belly | | 2:03 |
| 5 | John Henry | Lead Belly | | 3:09 |
| 6 | Black Girl (Where Did You Sleep Last Night) | Lead Belly | | 2:06 |
| 7 | Pick a Bale of Cotton | Lead Belly | | 1:33 |
| 8 | Take This Hammer | Lead Belly | | 2:14 |
| 9 | Cotton Fields | Lead Belly | | 2:06 |
| 10 | Old Riley | Lead Belly | | 1:58 |
| 11 | Rock Island Line | Lead Belly | | 2:02 |
| 12 | The Gallis Pole | Lead Belly | | 2:44 |
| 13 | Ha-Ha This a Way | Lead Belly | | 1:33 |
| 14 | Sukey Jump | Lead Belly | | 1:04 |
| 15 | Boll Weevil | Lead Belly | | 3:06 |
| 16 | Scottsboro Boys | Lead Belly | | 4:31 |
| 17 | Governor O.K. Allen | Lead Belly | | 2:36 |
| 18 | Governor Pat Neff | Lead Belly | | 3:39 |
| 19 | There's a Man Going Around Taking Names | Lead Belly | | 1:24 |
| 20 | On a Monday | Lead Belly | | 1:46 |
| 21 | You Can't Lose Me, Cholly | Lead Belly | | 2:36 |
| 22 | Keep Your Hands Off Her | Lead Belly | | 2:51 |
| 23 | We Shall Be Free | Lead Belly with Woody Guthrie and Cisco Houston | | 2:34 |
| 24 | Alabama Bound | Lead Belly | | 2:16 |
| 25 | Almost Day | Lead Belly | | 1:04 |
| 26 | Fiddler's Dram | Lead Belly | | 2:27 |
| 27 | Green Corn | Lead Belly | | 1:14 |
| 28 | Sally Walker | Lead Belly | | 2:39 |
| 29 | Bring Me a Little Water, Silvy | Lead Belly | | 0:48 |
| 30 | Julie Ann Johnson | Lead Belly | | 0:40 |
| 31 | Linin' Track | Lead Belly | | 1:11 |
| 32 | Whoa, Back, Buck | Lead Belly | | 2:09 |
| 33 | Shorty George | Lead Belly | | 1:28 |
| 34 | Ham and Eggs | Lead Belly | | 1:42 |
| 35 | Moanin' | Lead Belly | | 0:59 |
| 36 | Out on the Western Plains | Lead Belly | | 1:31 |
| 37 | Noted Rider | Lead Belly | | 2:50 |
| 38 | Meeting at the Building | Lead Belly | | 0:59 |
| 39 | Good, Good, Good (Talking, Preaching) / We Shall Walk Through the Valley | Lead Belly | | 2:10 |
| 40 | Ain't You Glad (The Blood Done Signed My Name) | Lead Belly | | 2:19 |
| 41 | I'm So Glad, I Done Got Over | Lead Belly | | 1:21 |
| 42 | The Hindenburg Disaster | Lead Belly | | 3:21 |
| 43 | Ella Speed | Lead Belly | | 5:47 |
| 44 | Haul Away Joe | Lead Belly | | 2:47 |
| 45 | Old Man | Lead Belly | | 2:34 |
| 46 | Sweet Jenny Lee | Lead Belly | | 1:51 |
| 47 | Jean Harlow | Lead Belly | | 1:39 |
| 48 | Laura | Lead Belly | | 1:40 |
| 49 | Queen Mary | Lead Belly | | 4:46 |
| 50 | Good Morning Blues | Lead Belly | | 2:23 |
| 51 | Sail On, Little Girl | Lead Belly | | 3:14 |
| 52 | Easy Rider | Lead Belly | | 2:50 |
| 53 | Poor Howard | Lead Belly | | 1:36 |
| 54 | Duncan and Brady | Lead Belly | | 4:06 |
| 55 | How Long, How Long | Lead Belly | | 2:13 |
| 56 | T.B. Blues | Lead Belly | | 3:43 |
| 57 | Jim Crow Blues | Lead Belly | | 3:30 |
| 58 | Pigmeat | Lead Belly | | 2:32 |
| 59 | John Hardy | Lead Belly | | 2:42 |
| 60 | Outskirts of Town | Lead Belly | | 2:39 |
| 61 | 4, 5, and 9 | Lead Belly | | 2:19 |
| 62 | In the Evening (When the Sun Goes Down) | Lead Belly | | 3:28 |
| 63 | Red Cross Store Blues | Lead Belly | | 3:08 |
| 64 | Diggin' My Potatoes | Lead Belly | | 2:33 |
| 65 | Blind Lemon | Lead Belly | | 1:39 |
| 66 | When a Man's a Long Way From Home | Lead Belly | | 2:57 |
| 67 | Alberta | Lead Belly | 4 | 3:10 |
| 68 | Excerpt From "The Lonesome Train" | Lead Belly | | 3:11 |
| 69 | National Defense Blues | Lead Belly | | 3:13 |
| 70 | Hitler Song (Mr. Hitler) | Lead Belly | | 4:31 |
| 71 | Big Fat Woman | Lead Belly | | 1:10 |
| 72 | Been So Long (Bellevue Hospital Blues) | Lead Belly | | 2:44 |
| 73 | Irene (intro) [WNYC - Folk Songs of America, Recorded 3/13/1941, Pt. 1] | Lead Belly | | 0:54 |
| 74 | Grey Goose (WNYC - Folk Songs of America, Recorded 3/13/1941, Pt. 2) | Lead Belly | | 1:55 |
| 75 | Boll Weevil (WNYC - Folk Songs of America, Recorded 3/13/1941, Pt. 3) | Lead Belly | | 3:19 |
| 76 | Yellow Gal (WNYC - Folk Songs of America, Recorded 3/13/1941, Pt. 4) | Lead Belly | | 1:41 |
| 77 | Ha-Ha This a Way (WNYC - Folk Songs of America, Recorded 3/13/1941, Pt. 5) | Lead Belly | | 2:12 |
| 78 | Leaving Blues (WNYC - Folk Songs of America, Recorded 3/13/1941, Pt. 6) | Lead Belly | | 3:51 |
| 79 | Irene (outro) [WNYC - Folk Songs of America, Recorded 3/13/1941, Pt. 7] | Lead Belly | | 0:47 |
| 80 | Irene (intro) [WNYC - Folk Songs of America, Recorded 2/6/1941, Pt. 1] | Lead Belly | | 0:53 |
| 81 | Almost Day (WNYC - Folk Songs of America, Recorded 2/6/1941, Pt. 2) | Lead Belly | | 0:59 |
| 82 | Blues in My Kitchen, Blues in My Dining Room (WNYC - Folk Songs of America, Recorded 2/6/1941, Pt. 3) | Lead Belly | | 2:35 |
| 83 | I Went Up on the Mountain (WNYC - Folk Songs of America, Recorded 2/6/1941, Pt. 4) | Lead Belly | | 1:41 |
| 84 | Good Morning Blues (WNYC - Folk Songs of America, Recorded 2/6/1941, Pt. 5) | Lead Belly | | 2:30 |
| 85 | Baby, Don't You Love Me No More (WNYC - Folk Songs of America, Recorded 2/6/1941, Pt. 6) | Lead Belly | | 2:50 |
| 86 | T.B. Blues (WNYC - Folk Songs of America, Recorded 2/6/1941, Pt. 7) | Lead Belly | | 2:40 |
| 87 | Irene (outro) [WNYC - Folk Songs of America, Recorded 2/6/1941, Pt. 8] | Lead Belly | | 0:33 |
| 88 | If It Wasn't for Dicky | Lead Belly | | 2:18 |
| 89 | What's You Gonna Do When the World's on Fire | Lead Belly with Anne Graham | | 2:16 |
| 90 | Rock Me (Hide Me in Thy Bosom) | Lead Belly with Anne Graham | | 2:22 |
| 91 | Packin' Trunk Blues | Lead Belly | | 2:39 |
| 92 | Leaving Blues | Lead Belly | | 3:02 |
| 93 | How Come You Do Me Like You Do? | Lead Belly | | 3:30 |
| 94 | One Dime Blues | Lead Belly | | 2:29 |
| 95 | I'm Going to Buy You a Brand New Ford | Lead Belly | | 1:43 |
| 96 | Jail-House Blues | Lead Belly | | 2:26 |
| 97 | Shout On | Lead Belly | | 2:13 |
| 98 | Come and Sit Down Beside Me | Lead Belly | | 1:05 |
| 99 | Red River | Lead Belly | | 2:12 |
| 100 | Yes, I Was Standing in the Bottom | Lead Belly | | 1:40 |
| Questo supporto ha troppe tracce per caricarle tutte insieme; al momento sono visualizzate 100 tracce su 121 totali. Carica tutte le tracce... |