| # | Title | Artist | Rating | Length |
|---|
| 1 | We Will Rock You | Five & Queen | 2 | 3:10 |
| 2 | Out of Your Mind | True Steppers & Dane Bowers feat. Victoria Beckham | | 3:25 |
| 3 | 7 Days | Craig David | | 3:56 |
| 4 | Take On Me | A1 | 3 | 3:32 |
| 5 | It Doesn’t Matter | Wyclef Jean feat. The Rock & Melky Sedeck | | 3:45 |
| 6 | 1, 2, 3, 4 Get With the Wicked | Richard Blackwood feat. Deetah | | 3:11 |
| 7 | Bills 2 Pay | Glamma Kid | | 3:43 |
| 8 | Jumpin’, Jumpin’ | Destiny’s Child | | 3:48 |
| 9 | Maria Maria | Santana | | 3:53 |
| 10 | Babylon | David Gray | | 3:29 |
| 11 | I Think I’m in Love With You | Jessica Simpson | | 2:55 |
| 12 | You | Point Break | | 3:02 |
| 13 | I Turn to You | Christina Aguilera | | 3:58 |
| 14 | My Heart Goes Boom (Ladidada) | French Affair | | 3:41 |
| 15 | I Wanna Be With You | Mandy Moore | 3.9 | 4:13 |
| 16 | Shut Your Mouth | Made in London | | 4:13 |
| 17 | Everything You Want | Vertical Horizon | | 3:55 |
| 18 | Just Hold On | Toploader | | 3:11 |
| 19 | Rome Wasn’t Built in a Day | Morcheeba | | 3:07 |
| 20 | Yellow | Coldplay | 3.35 | 4:30 |
| 21 | Sunday Morning Call- programming:
- Jan "Stan" Kybert
- assistant engineer:
- Paul ‘P Dub’ Walton and Wayne Wilkins
- engineer:
- Aaron Pratley, Paul Stacey and Mark “Spike” Stent
- producer:
- Oasis and Mark “Spike” Stent
- keyboard:
- Paul Stacey
- phonographic copyright (℗) by:
- Creation Records Ltd. (in 2000)
- recorded at:
- Château de La Colle Noire in Montauroux, Var, Provence-Alpes-Côte-d'Azur, France (from 1999-04 until 1999-08), Olympic Studios in Barnes, Richmond upon Thames, London , England, United Kingdom (from 1999-04 until 1999-08), Supernova Heights in Belsize Park, Camden , London , England, United Kingdom (from 1999-04 until 1999-08) and Wheeler End Studios in Wheeler End, Buckinghamshire, England, United Kingdom (from 1999-04 until 1999-08)
- recording of:
- Sunday Morning Call
- lyricist and composer:
- Noel Gallagher
- publisher:
- Creation Songs Ltd, Oasis Music and Sony/ATV Music Publishing (UK) Ltd.
| Oasis | 3.2 | 5:14 |