S&M
~ Pubblicazione di Metallica with Michael Kamen conducting the San Francisco Symphony (visualizza tutte le versioni di questa pubblicazione: 24 disponibili)
Annotazione
Issued in a 'slim' double jewel case.
Corrections:
Track 2 on disc 1 incorrectly listed in the liner notes as "The Call Of The Ktulu".
Recorded live at the Berkeley Community Theater in Berkeley, California on April 21 & 22 1999.
Other identifiers:
Barcode (Text): 7 31454 67972 5
Barcode (Scanned, UPC-A): 731454679725
Label Code: LC01633
Rights Society: BIEM/MCPS
Matrix / Runout (CD1 variant 1): 07314 546 798-2 01 /
Mastering SID Code (CD1 variant 1): IFPI L001
Mould SID Code (CD1 variant 1): IFPI 0623
Matrix / Runout (CD2 variant 1): 07314 546 799-2 01 +
Mastering SID Code (CD2 variant 1): IFPI L002
Mould SID Code (CD2 variant 1): IFPI 0621
Matrix / Runout (CD1 variant 2): 07314 546 798-2 01 /
Mastering SID Code (CD1 variant 2): IFPI L001
Mould SID Code (CD1 variant 2): IFPI 0622
Matrix / Runout (CD2 variant 2): C5467992.3
Mastering SID Code (CD2 variant 2): (unknown)
Mould SID Code (CD2 variant 2): IFPI 0623
Matrix / Runout (CD1 variant 3): 07314 546 798-2 01 /
Mastering SID Code (CD1 variant 3): IFPI L001
Mould SID Code (CD1 variant 3): IFPI 0722
Matrix / Runout (CD2 variant 3): 07314 546 799-2 01 +
Mastering SID Code (CD2 variant 3): IFPI L002
Mould SID Code (CD2 variant 3): IFPI 0734
Matrix / Runout (CD1 variant 4): 07314 546 798-2 01 /
Mastering SID Code (CD1 variant 4): IFPI L001
Mould SID Code (CD1 variant 4): IFPI 0622
Matrix / Runout (CD2 variant 4): C5467992.3
Mastering SID Code (CD2 variant 4): (unknown)
Mould SID Code (CD2 variant 4): IFPI 0620
Matrix / Runout (CD1 variant 5): 07314 546 798-2 01 /
Mastering SID Code (CD1 variant 5): IFPI L001
Mould SID Code (CD1 variant 5): IFPI 0620
Matrix / Runout (CD2 variant 5): C5467992.3
Mastering SID Code (CD2 variant 5): none
Mould SID Code (CD2 variant 5): IFPI 0625
Matrix / Runout (CD1 variant 6): 07314 546 798-2 01 /
Mastering SID Code (CD1 variant 6): IFPI L001
Mould SID Code (CD1 variant 6): IFPI 0625
Matrix / Runout (CD2 variant 6): C5467992.8
Mastering SID Code (CD2 variant 6): IFPI LL21
Mould SID Code (CD2 variant 6): IFPI 0622
Matrix / Runout (CD1 variant 7): 07314 546 798-2 01 /
Mastering SID Code (CD1 variant 7): IFPI L001
Mould SID Code (CD1 variant 7): IFPI 0620
Matrix / Runout (CD2 variant 7): 07314 546 799-2 01 +
Mastering SID Code (CD2 variant 7): IFPI L002
Mould SID Code (CD2 variant 7): IFPI 0620
Matrix / Runout (CD1 variant 8): 07314 546 798-2 01 /
Mastering SID Code (CD1 variant 8): IFPI L001
Mould SID Code (CD1 variant 8): IFPI 0622
Matrix / Runout (CD2 variant 8): 07314 546 799-2 01 +
Mastering SID Code (CD2 variant 8): IFPI L002
Mould SID Code (CD2 variant 8): IFPI 0623
Matrix / Runout (CD1 variant 9): 07314 546 798-2 01 /
Mastering SID Code (CD1 variant 9): IFPI L001
Mould SID Code (CD1 variant 9): IFPI 0623
Matrix / Runout (CD2 variant 9): 07314 546 799-2 01 +
Mastering SID Code (CD2 variant 9): IFPI L002
Mould SID Code (CD2 variant 9): IFPI 0625
Elenco tracce
| || 1CD | ||||
|---|---|---|---|---|
| # | Titolo | Artista | Valutazione | Durata |
| 1 | The Ecstasy of Gold
| Metallica | 2:31 | |
| 2 | The Call of Ktulu
| Metallica | 9:34 | |
| 3 | Master of Puppets
| Metallica | 8:55 | |
| 4 | Of Wolf and Man
| Metallica | 4:19 | |
| 5 | The Thing That Should Not Be
| Metallica | 7:27 | |
| 6 | Fuel
| Metallica | 4:36 | |
| 7 | The Memory Remains
| Metallica | 4:42 | |
| 8 | No Leaf Clover
| Metallica | 5:43 | |
| 9 | Hero of the Day
| Metallica | 4:45 | |
| 10 | Devil’s Dance
| Metallica | 5:26 | |
| 11 | Bleeding Me
| Metallica | 9:02 | |
| 2CD | ||||
|---|---|---|---|---|
| # | Titolo | Artista | Valutazione | Durata |
| 1 | Nothing Else Matters
| Metallica | 6:48 | |
| 2 | Until It Sleeps
| Metallica | 4:30 | |
| 3 | For Whom the Bell Tolls
| Metallica | 4:52 | |
| 4 | −Human
| Metallica | 4:20 | |
| 5 | Wherever I May Roam
| Metallica | 7:01 | |
| 6 | Outlaw Torn
| Metallica | 9:59 | |
| 7 | Sad but True
| Metallica | 5:46 | |
| 8 | One
| Metallica | 7:53 | |
| 9 | Enter Sandman
| Metallica | 7:39 | |
| 10 | Battery
| Metallica | 7:25 | |
Accreditamenti
Pubblicazione
| fabbricata a: | Europa |
|---|
| design/illustrazioni: | Andie Airfix |
|---|---|
| fotografia: | Anton Corbijn (photography) |
| assistente tecnico di missaggio: | James Seymour Brett Darren Grahn Billy Konkel Leff Lefferts (engineer) Kent Matcke Stephen McLaughlin (British producer, engineer, musician and film producer) |
| tecnico di missaggio: | Randy Staub (dal 1999-08 al 1999-10) |
| produttore: | Bob Rock |
| produttore aggiunto: | James Hetfield Michael Kamen (American score composer) Lars Ulrich |
| editore, copyright (©) detenuto da e diritti fonografici (℗) detenuti da: | Metallica (nel 1999) |
| assistente tecnico di registrazione: | John Vrtacic |
| tecnico di registrazione: | Stephen McLaughlin (British producer, engineer, musician and film producer) Bob Rock Randy Staub |
| editor: | Billy Bowers (US engineer) Paul DeCarli Mike Gillies Darren Grahn |
| orchestratore aggiunto: | Ted Allen Pete Anthony (American conductor and orchestrator.) Bruce Babcock Chris Boardman Bob Elhai Geoff Alexander Blake Neely Jonathan Sacks (American composer) Brad Warnaar |
| tecnico di mastering: | George Marino (mastering engineer) |
| arpa : | Douglas Rioth (il 1999-04-21, il 1999-04-22) |
| basso : | Charles Chandler (il 1999-04-21, il 1999-04-22) Larry Epstein (il 1999-04-21, il 1999-04-22) Chris Gilbert (il 1999-04-21, il 1999-04-22) William Ritchen (il 1999-04-21, il 1999-04-22) Stephen Tramontozzi (il 1999-04-21, il 1999-04-22) S. Mark Wright (plays bass in orchestra's) (il 1999-04-21, il 1999-04-22) |
| clarinetto : | Luis Baez (il 1999-04-21, il 1999-04-22) Sheryl Renk (il 1999-04-21, il 1999-04-22) Anthony Striplen (il 1999-04-21, il 1999-04-22) |
| corno : | Eric Achen (il 1999-04-21, il 1999-04-22) Joshua Garrett (horn player) (il 1999-04-21, il 1999-04-22) Douglas Hull (il 1999-04-21, il 1999-04-22) Jonathan Ring (il 1999-04-21, il 1999-04-22) Bruce Roberts (San Francisco Symphony horn player) (il 1999-04-21, il 1999-04-22) Jim Smesler (il 1999-04-21, il 1999-04-22) Robert Ward (plays horn in the San Francisco Symphony) (il 1999-04-21, il 1999-04-22) |
| fagotto : | Steven Braunstein (il 1999-04-21, il 1999-04-22) Stephen Paulson (il 1999-04-21, il 1999-04-22) Rob Weir (il 1999-04-21, il 1999-04-22) |
| flauto : | Linda Lukas (il 1999-04-21, il 1999-04-22) Catherine Payne (il 1999-04-21, il 1999-04-22) Paul Renzi (il 1999-04-21, il 1999-04-22) |
| oboe : | Julie Ann Giacobassi (il 1999-04-21, il 1999-04-22) Eugene Izotov (oboist) (il 1999-04-21, il 1999-04-22) Pamela Smith (oboe) (il 1999-04-21, il 1999-04-22) |
| percussione : | Anthony Cirone (US percussionist, composer.) (il 1999-04-21, il 1999-04-22) Raymond Froehlich (il 1999-04-21, il 1999-04-22) Tom Hemphill (il 1999-04-21, il 1999-04-22) Artie Storch (il 1999-04-21, il 1999-04-22) |
| tastiera : | Marc Shapiro (il 1999-04-21, il 1999-04-22) |
| timpani : | David Herbert (timpanist of the San Francisco Symphony) (il 1999-04-21, il 1999-04-22) |
| tromba : | Chris Bogios (il 1999-04-21, il 1999-04-22) Glenn Fischthal (il 1999-04-21, il 1999-04-22) Andrew McCandless (trumpeter) (il 1999-04-21, il 1999-04-22) Craig Morris (principal Trumpet of the Chicago Symphony Orchestra) (il 1999-04-21, il 1999-04-22) |
| trombone : | Jeffrey Budin (il 1999-04-21, il 1999-04-22) John Engelkes (il 1999-04-21, il 1999-04-22) Tom Hornig (il 1999-04-21, il 1999-04-22) Paul Welcomer (il 1999-04-21, il 1999-04-22) |
| tuba : | Peter Wahrhaftig (il 1999-04-21, il 1999-04-22) |
| viola : | Don Ehrlich (il 1999-04-21, il 1999-04-22) Gina Feinauer (il 1999-04-21, il 1999-04-22) David Gaudry (il 1999-04-21, il 1999-04-22) Christina King (il 1999-04-21, il 1999-04-22) Yun Jie Liu (il 1999-04-21, il 1999-04-22) Seth Mausner (il 1999-04-21, il 1999-04-22) Nanci Severance (il 1999-04-21, il 1999-04-22) Geraldine Walther (violist) (il 1999-04-21, il 1999-04-22) |
| violino : | Jeremy Constant (il 1999-04-21, il 1999-04-22) Catherine Down (il 1999-04-21, il 1999-04-22) Connie Gantsweg (il 1999-04-21, il 1999-04-22) Naomi Kazama (il 1999-04-21, il 1999-04-22) Melissa Kleinbart (violinist) (il 1999-04-21, il 1999-04-22) Rudolph Kremer (il 1999-04-21, il 1999-04-22) Yukiko Kurakata (il 1999-04-21, il 1999-04-22) Kelly Leon-Pearce (il 1999-04-21, il 1999-04-22) Diane Nicholeris (il 1999-04-21, il 1999-04-22) Florin Parvulescu (il 1999-04-21, il 1999-04-22) Victor Romasevich (il 1999-04-21, il 1999-04-22) Philip Santos (il 1999-04-21, il 1999-04-22) |
| violino aggiunto: | Daniel Banner (il 1999-04-21, il 1999-04-22) Enrique Bocedi (il 1999-04-21, il 1999-04-22) Paul Brancato (il 1999-04-21, il 1999-04-22) Bruce Freifeld (il 1999-04-21, il 1999-04-22) Michael Gerling (il 1999-04-21, il 1999-04-22) Yasuko Hattori (il 1999-04-21, il 1999-04-22) Frances Jeffrey (il 1999-04-21, il 1999-04-22) Kum Mo Kim (il 1999-04-21, il 1999-04-22) Chumming Mo Kobialka (il 1999-04-21, il 1999-04-22) Daniel Kobialka (il 1999-04-21, il 1999-04-22) |
| violoncello : | Richard Andaya (il 1999-04-21, il 1999-04-22) Barbara Bogatin (il 1999-04-21, il 1999-04-22) Jill Rachuy Brindel (il 1999-04-21, il 1999-04-22) David Goldblatt (San Francisco based cellist) (il 1999-04-21, il 1999-04-22) Judiyaba (il 1999-04-21, il 1999-04-22) Anne Pinsker (il 1999-04-21, il 1999-04-22) Peter Shelton (San Francisco Symphony cellist) (il 1999-04-21, il 1999-04-22) David Teie (il 1999-04-21, il 1999-04-22) |
| orchestra: | San Francisco Symphony (il 1999-04-21, il 1999-04-22) |
| direttore d'orchestra: | Michael Kamen (American score composer) (il 1999-04-21, il 1999-04-22) |
| licenziata a: | Universal Music B.V. (not for release label use! NL subsidiary of UMG) |
|---|
| Discogs: | https://www.discogs.com/release/458332 [info] |
|---|---|
| ASIN: | DE: B000031XC3 [info] |
Gruppo di pubblicazioni
| singoli/EP collegati: | Nothing Else Matters di Metallica with Michael Kamen (American score composer) conducting the San Francisco Symphony Orchestra |
|---|---|
| compresa in: | The Metallica Collection di Metallica |
| parte di: | NME: The 50 Greatest Live Albums Ever (2015-03-17) (numero: 48) (ordine: 48) 1001 Albums You Must Hear Before You Die (2005 edition) (numero: 896) (ordine: 897) |
|---|
| Discogs: | https://www.discogs.com/master/8928 [info] |
|---|---|
| altri database: | https://rateyourmusic.com/release/album/metallica/sandm/ [info] |
| IMDb: | https://www.imdb.com/title/tt0271061/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000256504 [info] |
| Wikidata: | Q502167 [info] |
Riproduci su ListenBrainz