Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Axe Victim
| 5:15 | |
| A2 | Love Is Swift Arrows
| 4:12 | |
| A3 | Jet Silver and the Dolls of Venus
| 4:11 | |
| A4 | Third Floor Heaven
| 2:28 | |
| A5 | Night Creatures
| 3:35 | |
| B1 | Rocket Cathedrals
| 3:01 | |
| B2 | Adventures in a Yorkshire Landscape
| 3:23 | |
| B3 | Jets at Dawn
| 7:20 | |
| B4 | No Trains to Heaven
| 6:39 | |
| B5 | Darkness (L’Immoraliste)
| 3:22 | |
Credits
Release
| art direction and photography: | Mick Rock (British photographer) |
|---|---|
| design/illustration: | John Holmes (Surrealist Painter) |
| mixer: | Louis Austin (engineering) John Leckie Mike Ross‐Trevor (engineer) |
| engineer: | Steve Nye (producer, engineer and pianist) Rod ‘Beaut’ Harper (Engineer) Mike Ross‐Trevor (engineer) Pete Silver |
| acoustic guitar: | Ian Parkin William Nelson (English experimental musician) |
| bass guitar: | Robert Bryan (bass player) |
| grand piano and guitar [lead guitar]: | William Nelson (English experimental musician) |
| guitar [rhythm]: | Ian Parkin |
| membranophone and percussion: | Nicholas Chatterton-Drew |
| vocals: | Robert Bryan (bass player) |
| recorded at: | AIR Studios (Lyndhurst Hall 1991–present) in Hampstead, Camden (London Borough of Camden), London (Greater London), England, United Kingdom Audio International Studios in London (Greater London), England, United Kingdom CBS Studios (London, 1972–1989) in London (Greater London), England, United Kingdom |
|---|---|
| mixed at: | Abbey Road Studios in St John's Wood, Westminster, London (Greater London), England, United Kingdom CBS Studios (London, 1972–1989) in London (Greater London), England, United Kingdom Kingsway Recorders in London (Greater London), England, United Kingdom |
| Discogs: | https://www.discogs.com/release/1300316 [info] |
|---|---|
| other databases: | https://www.45worlds.com/vinyl/album/shvl813 [info] |
Release group
| associated singles/EPs: | Jet Silver |
|---|---|
| included in: | Original Album Series |
| Discogs: | https://www.discogs.com/master/23711 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/be-bop-deluxe/axe-victim-7/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000139511 [info] |
| Wikidata: | Q4830210 [info] |
Play on ListenBrainz