Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Kirlian Photograph | ?:?? | |
| 2 | No Escape
| ?:?? | |
| 3 | Fourth Shot | ?:?? | |
| 4 | Heaven and Hell | ?:?? | |
| 5 | Eyeless Sight (live) | ?:?? | |
| 6 | Photophobia
| ?:?? | |
| 7 | On Every Other Street
| ?:?? | |
| 8 | Expect Nothing | ?:?? | |
| 9 | Capsules | ?:?? | |
Credits
Release
| producer: | Cabaret Voltaire |
|---|---|
| recording engineer: | Cabaret Voltaire (from 1979-07 until 1979-08) |
| bass and lead vocals: | Stephen Mallinder (member of Cabaret Voltaire) |
| electronic instruments: | Chris Watson (experimental electronic musician) |
| guitar and wind instruments: | Richard H. Kirk (English electronic / industrial musician) |
Release group
| Discogs: | https://www.discogs.com/master/1736 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0000690871 [info] |
| Wikidata: | Q6883769 [info] |
Play on ListenBrainz