| # | Titel | Artiest | Waardering | Duur |
|---|
| 1 | Mary Mary | The Monkees | | 2:18 |
| 2 | Black Grass | Bad Bascomb | | 2:16 |
| 3 | Amen Brother | The Winstons | 4.1 | 2:35 |
| 4 | Daisy Lady | 7th Wonder | | 4:31 |
| 5 | Indiscreet | D.C. LaRue | | 4:46 |
| 6 | Do the Funky Penguin | Rufus Thomas | | 3:03 |
| 7 | Get Me Back on Time | Wilson Pickett | | 6:46 |
| 8 | Catch a Groove | Juice | | 3:36 |
| 9 | Honky Tonk Woman | The Rolling Stones | | 3:06 |
| 10 | You’ll Like It Too | Funkadelic | | 4:27 |
| 11 | The Boogie Back | Roy Ayers Ubiquity | | 4:31 |
| 12 | Chella’Lla | Disco Italiano | | 3:42 |
| 13 | Got to Be Real | Cheryl Lynn | 5 | 5:05 |
| 14 | Apache | The Incredible Bongo Band | | 4:51 |
| 15 | Dance to the Drummer’s Beat | Herman Kelly & Life | | 4:09 |
| 16 | Bongo Rock | The Incredible Bongo Band | | 2:34 |
| 17 | Give It to You | UPP | | 7:07 |
| 18 | Pussy Footer | Jackie Robinson | | 6:30 |
| 19 | Different Strokes | Syl Johnson | | 2:33 |
| 20 | I Know You Got Soul | Bobby Byrd | | 3:03 |
| 21 | I Think I’d Do It | Z.Z. Hill | | 2:18 |
| 22 | Sing Sing | Gaz | | 7:18 |
| 23 | Breakthrough | Isaac Hayes | | 3:04 |
| 24 | Looking Out My Window | Tom Jones | | 2:31 |
| 25 | Funky Music Is the Thing | Dynamic Corvettes | | 2:31 |
| 26 | Shifting Gears | Johnny Hammond | | 5:11 |
| 27 | Hit or Miss | Bo Diddley | | 3:47 |
| 28 | Soul, Soul, Soul | The Wild Magnolias | | 6:04 |
| 29 | (Synthetic) Substitution | Melvin Bliss | | 3:37 |
| 30 | Get Up and Dance | Freedom | | 5:58 |
| 31 | Heaven and Hell | 20th Century Steel Band | | 4:59 |
| 32 | Shack Up | Banbarra | | 3:31 |
| 33 | Sing a Simple Song | Please | | 5:16 |
| 34 | Cold Sweat | James Brown | | 7:24 |
| 35 | Theme From 2001 | The Cecil Holmes Soulful Sounds | | 2:56 |
| 36 | Son of Scorpio | Dennis Coffey and The Detroit Guitar Band | | 3:23 |
| 37 | Scratchin’ | The Magic Disco Machine | | 2:43 |
| 38 | Down on the Avenue | Fat Larry’s Band | | 5:18 |
| 39 | I Like Funky Music | Uncle Louie | | 5:33 |
| 40 | Give It Up, or Turn It Loose | James Brown | | 6:36 |
| 41 | Street Talk (Madam Rapper) (instrumental) | Funky Constellation | | 11:33 |
| 42 | Let’s Dance | Pleasure | | 5:03 |
| 43 | I Can’t Stop | John Davis & the Monster Orchestra | | 7:04 |
| 44 | Planetary Citizen | John McLaughlin | | 2:37 |
| 45 | Good Old Music | Funkadelic | | 7:55 |
| 46 | You Are What You Are | Magic Touch | | 4:54 |
| 47 | The Mexican | Babe Ruth | | 5:33 |
| 48 | Frisco Disco | Eastside Connection | | 6:20 |
| 49 | Flip | Jesse Green | | 4:13 |
| 50 | Bring It Here | Wild Sugar | | 5:57 |
| 51 | Hand Clapping Song | The Meters | | 2:52 |
| 52 | Two Pigs and a Hog | Johnny Jenkins | | 1:38 |
| 53 | It’s My Thing | Marva Whitney | 5 | 2:48 |
| 54 | Easter Parade | Ingrid | | 8:36 |
| 55 | U.F.O. | ESG | | 3:28 |
| 56 | Big Beat | Billy Squier | | 3:32 |
| 57 | Cavern | Liquid Liquid | 5 | 5:18 |
| 58 | Long Red | Mountain | | 5:52 |
| 59 | Seven Minutes of Funk | The Whole Darn Family | | 6:58 |
| 60 | Funky President | James Brown | 3 | 3:58 |
| 61 | Theme From the Planets | Dexter Wansel | | 3:46 |
| 62 | Theme From S.W.A.T. | Rhythm Heritage | 5 | 3:22 |
| 63 | It’s Great to Be Here | The Jackson 5 | | 3:02 |
| 64 | Ain’t We Funkin’ Now | Brothers Johnson | | 4:44 |
| 65 | Shangri La | La Pregunta | | 5:51 |
| 66 | Last Night Changed It All | Esther Williams | | 4:24 |
| 67 | Impeach the President | The Honey Drippers | | 3:24 |
| 68 | God Make Me Funky | The Headhunters | | 3:20 |
| 69 | Gotta Get Out of Here | Lucy Hawkins | | 5:46 |
| 70 | Action | Orange Krush | | 5:22 |
| 71 | Kool Is Back | Funk Inc. | | 3:06 |
| 72 | Love’s Theme | Fausto Papetti | | 3:39 |
| 73 | Granny’s Funky Rolls Royce | Junie Morrison | | 0:17 |
| 74 | Funky Drummer | James Brown | | 2:54 |
| 75 | The Champ | The Mohawks | 3.5 | 2:34 |
| 76 | Walk This Way- diverse ondersteuning:
- David Krebs, Leber Krebs Inc. en Steven Leber
- assisterend technicus:
- Rod O’Brien, Corky Stasiak en David Thoener
- technicus:
- Jay Messina
- producent:
- Jack Douglas
- creatieve leiding op:
- David Krebs, Leber Krebs Inc. en Steve Leber
- akoestische gitaar, gitaar, percussie en slidegitaar en achtergrondvocalen:
- Joe Perry
- basgitaar:
- Tom Hamilton
- drumstel en percussie:
- Joey Kramer
- gitaar:
- Brad Whitford
- mondharmonica, keyboard en percussie en lead-vocalen:
- Steven Tyler
- verzorgde het arrangement:
- Aerosmith en Jack Douglas
- fonografisch auteursrecht (℗):
- CBS, Inc. (in 1975), Columbia Records (in 1975, in 2012) en Sony Music Entertainment Inc. (in 1975, in 1994)
- geproduceerd voor:
- Contemporary Communications Corp. en Waterfront Productions Limited
- opgenomen bij:
- The Record Plant in Midtown Manhattan, New York, New York, Verenigde Staten (in 1975-02)
- gemixt bij:
- The Record Plant in Midtown Manhattan, New York, New York, Verenigde Staten
- deel van:
- VH1: 100 Greatest Hard Rock Songs (nummer: 8) en Rolling Stone: 500 Greatest Songs of All Time (nummer: 336)
- is een opname van:
- Walk This Way
- schrijver:
- Joe Perry en Steven Tyler
- uitgever:
- Daksel LLC, Daksel Music Corp., Music of Stage Three, Music of Stage Three Aerosmith Account, Song and Dance Music, Sony/ATV Music Publishing, Sony/ATV Music Publishing Ltd., Stage Three Music Ltd., Stage Three Music Publishing Limited en Vindaloo Productions, Inc.
| Aerosmith | 4 | 3:38 |
| 77 | Johnny the Fox | Thin Lizzy | | 3:29 |
| 78 | Ashley’s Roachclip | The Soul Searchers | | 5:31 |
| 79 | Gangster Boogie | Chicago Gangsters | | 3:59 |
| 80 | Groove to Get Down | T-Connection | | 4:08 |
| 81 | The Mexican | Babe Ruth | | 5:33 |
| 82 | Keep Your Distance | Babe Ruth | | 4:30 |
| 83 | (Runaway) I Wouldn’t Change a Thing | Coke Escovedo | | 3:17 |
| 84 | Frisco Disco | Eastside Connection | | 6:20 |
| 85 | Phenomena Theme | In Search of Orchestra | | 4:13 |
| 86 | Hand Clapping Song | The Meters | | 2:52 |