S&M
~ Pubblicazione di Metallica (visualizza tutte le versioni di questa pubblicazione: 24 disponibili)
Annotazione
While it is true that all other albums with the track 'The Call of The Ktulu' does not have the second 'the' in them, it IS spelled like this on S&M. further, it is correctly spelled with a 'K'
See this scan of the liner notes: http://img.photobucket.com/albums/v369/nasasie/metallicadiscthektulu.jpg
S&M was recorded in two separate nights: April 21 and 22 : http://www.allmetallica.com/info/discography/sm.php
Additional Liner Notes
Music Preparation by Michael Price and James Brett with Blake Neely
Music Copying by Vic Fraser and Blake Neely
Management by Q Prime Inc.
Management for Michael Kamen by Robert Urband
The track '- Human' is supposed to be written with the hyphen. It stands for 'in-human' or possibly 'dis-human' and is read as "Minus Human" (see this scan of the liner notes)
S&M was recorded in two separate nights: April 21 and 22 : http://www.allmetallica.com/info/discography/sm.php
Additional Liner Notes
Music Preparation by Michael Price and James Brett with Blake Neely
Music Copying by Vic Fraser and Blake Neely
Management by Q Prime Inc.
Management for Michael Kamen by Robert Urband
Elenco tracce
| || 1Vinile | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| 1 | The Ecstasy of Gold
| 2:33 | |
| 2 | The Call of the Ktulu
| 9:36 | |
| 3 | Master of Puppets
| 8:57 | |
| 4 | Of Wolf and Man
| 4:21 | |
| 5 | The Thing That Should Not Be
| 7:29 | |
| 6 | Fuel
| 4:38 | |
| 7 | The Memory Remains
| 4:44 | |
| 8 | No Leaf Clover
| 5:45 | |
| 9 | Hero of the Day
| 4:47 | |
| 10 | Devil's Dance
| 5:28 | |
| 11 | Bleeding Me
| 9:02 | |
| 2Vinile | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| 1 | Nothing Else Matters
| 6:50 | |
| 2 | Until It Sleeps
| 4:32 | |
| 3 | For Whom the Bell Tolls
| 4:54 | |
| 4 | −Human
| 4:22 | |
| 5 | Wherever I May Roam
| 7:04 | |
| 6 | Outlaw Torn
| 10:01 | |
| 7 | Sad but True
| 5:48 | |
| 8 | One
| 7:55 | |
| 9 | Enter Sandman
| 7:41 | |
| 10 | Battery
| 7:25 | |
Accreditamenti
Pubblicazione
| design/illustrazioni: | Andie Airfix |
|---|---|
| fotografia: | Anton Corbijn (photography) |
| assistente tecnico di missaggio: | James Seymour Brett Darren Grahn Billy Konkel Leff Lefferts (engineer) Kent Matcke Stephen McLaughlin (British producer, engineer, musician and film producer) |
| tecnico di missaggio: | Randy Staub (dal 1999-08 al 1999-10) |
| produttore: | Bob Rock |
| produttore aggiunto: | James Hetfield Michael Kamen (American score composer) Lars Ulrich |
| editore: | Metallica (nel 1999) |
| assistente tecnico di registrazione: | John Vrtacic |
| tecnico di registrazione: | Stephen McLaughlin (British producer, engineer, musician and film producer) Bob Rock Randy Staub |
| editor: | Billy Bowers (US engineer) Paul DeCarli Mike Gillies Darren Grahn |
| orchestratore aggiunto: | Ted Allen Pete Anthony (American conductor and orchestrator.) Bruce Babcock Chris Boardman Bob Elhai Geoff Alexander Blake Neely Jonathan Sacks (American composer) Brad Warnaar |
| tecnico di mastering: | George Marino (mastering engineer) |
| arpa : | Douglas Rioth (il 1999-04-21, il 1999-04-22) |
| basso : | Charles Chandler (il 1999-04-21, il 1999-04-22) Larry Epstein (il 1999-04-21, il 1999-04-22) Chris Gilbert (il 1999-04-21, il 1999-04-22) William Ritchen (il 1999-04-21, il 1999-04-22) Stephen Tramontozzi (il 1999-04-21, il 1999-04-22) S. Mark Wright (plays bass in orchestra's) (il 1999-04-21, il 1999-04-22) |
| clarinetto : | Luis Baez (il 1999-04-21, il 1999-04-22) Sheryl Renk (il 1999-04-21, il 1999-04-22) Anthony Striplen (il 1999-04-21, il 1999-04-22) |
| corno : | Eric Achen (il 1999-04-21, il 1999-04-22) Joshua Garrett (horn player) (il 1999-04-21, il 1999-04-22) Douglas Hull (il 1999-04-21, il 1999-04-22) Jonathan Ring (il 1999-04-21, il 1999-04-22) Bruce Roberts (San Francisco Symphony horn player) (il 1999-04-21, il 1999-04-22) Jim Smesler (il 1999-04-21, il 1999-04-22) Robert Ward (plays horn in the San Francisco Symphony) (il 1999-04-21, il 1999-04-22) |
| fagotto : | Steven Braunstein (il 1999-04-21, il 1999-04-22) Stephen Paulson (il 1999-04-21, il 1999-04-22) Rob Weir (il 1999-04-21, il 1999-04-22) |
| flauto : | Linda Lukas (il 1999-04-21, il 1999-04-22) Catherine Payne (il 1999-04-21, il 1999-04-22) Paul Renzi (il 1999-04-21, il 1999-04-22) |
| oboe : | Julie Ann Giacobassi (il 1999-04-21, il 1999-04-22) Eugene Izotov (oboist) (il 1999-04-21, il 1999-04-22) Pamela Smith (oboe) (il 1999-04-21, il 1999-04-22) |
| percussione : | Anthony Cirone (US percussionist, composer.) (il 1999-04-21, il 1999-04-22) Raymond Froehlich (il 1999-04-21, il 1999-04-22) Tom Hemphill (il 1999-04-21, il 1999-04-22) Artie Storch (il 1999-04-21, il 1999-04-22) |
| tastiera : | Marc Shapiro (il 1999-04-21, il 1999-04-22) |
| timpani : | David Herbert (timpanist of the San Francisco Symphony) (il 1999-04-21, il 1999-04-22) |
| tromba : | Chris Bogios (il 1999-04-21, il 1999-04-22) Glenn Fischthal (il 1999-04-21, il 1999-04-22) Andrew McCandless (trumpeter) (il 1999-04-21, il 1999-04-22) Craig Morris (principal Trumpet of the Chicago Symphony Orchestra) (il 1999-04-21, il 1999-04-22) |
| trombone : | Jeffrey Budin (il 1999-04-21, il 1999-04-22) John Engelkes (il 1999-04-21, il 1999-04-22) Tom Hornig (il 1999-04-21, il 1999-04-22) Paul Welcomer (il 1999-04-21, il 1999-04-22) |
| tuba : | Peter Wahrhaftig (il 1999-04-21, il 1999-04-22) |
| viola : | Don Ehrlich (il 1999-04-21, il 1999-04-22) Gina Feinauer (il 1999-04-21, il 1999-04-22) David Gaudry (il 1999-04-21, il 1999-04-22) Christina King (il 1999-04-21, il 1999-04-22) Yun Jie Liu (il 1999-04-21, il 1999-04-22) Seth Mausner (il 1999-04-21, il 1999-04-22) Nanci Severance (il 1999-04-21, il 1999-04-22) Geraldine Walther (violist) (il 1999-04-21, il 1999-04-22) |
| violino : | Jeremy Constant (il 1999-04-21, il 1999-04-22) Catherine Down (il 1999-04-21, il 1999-04-22) Connie Gantsweg (il 1999-04-21, il 1999-04-22) Naomi Kazama (il 1999-04-21, il 1999-04-22) Melissa Kleinbart (violinist) (il 1999-04-21, il 1999-04-22) Rudolph Kremer (il 1999-04-21, il 1999-04-22) Yukiko Kurakata (il 1999-04-21, il 1999-04-22) Kelly Leon-Pearce (il 1999-04-21, il 1999-04-22) Diane Nicholeris (il 1999-04-21, il 1999-04-22) Florin Parvulescu (il 1999-04-21, il 1999-04-22) Victor Romasevich (il 1999-04-21, il 1999-04-22) Philip Santos (il 1999-04-21, il 1999-04-22) |
| violino aggiunto: | Daniel Banner (il 1999-04-21, il 1999-04-22) Enrique Bocedi (il 1999-04-21, il 1999-04-22) Paul Brancato (il 1999-04-21, il 1999-04-22) Bruce Freifeld (il 1999-04-21, il 1999-04-22) Michael Gerling (il 1999-04-21, il 1999-04-22) Yasuko Hattori (il 1999-04-21, il 1999-04-22) Frances Jeffrey (il 1999-04-21, il 1999-04-22) Kum Mo Kim (il 1999-04-21, il 1999-04-22) Chumming Mo Kobialka (il 1999-04-21, il 1999-04-22) Daniel Kobialka (il 1999-04-21, il 1999-04-22) |
| violoncello : | Richard Andaya (il 1999-04-21, il 1999-04-22) Barbara Bogatin (il 1999-04-21, il 1999-04-22) Jill Rachuy Brindel (il 1999-04-21, il 1999-04-22) David Goldblatt (San Francisco based cellist) (il 1999-04-21, il 1999-04-22) Judiyaba (il 1999-04-21, il 1999-04-22) Anne Pinsker (il 1999-04-21, il 1999-04-22) Peter Shelton (San Francisco Symphony cellist) (il 1999-04-21, il 1999-04-22) David Teie (il 1999-04-21, il 1999-04-22) |
| orchestra: | San Francisco Symphony (il 1999-04-21, il 1999-04-22) |
| direttore d'orchestra: | Michael Kamen (American score composer) (il 1999-04-21, il 1999-04-22) |
| ASIN: | US: B00003A9OL [info] |
|---|
Gruppo di pubblicazioni
| singoli/EP collegati: | Nothing Else Matters di Metallica with Michael Kamen (American score composer) conducting the San Francisco Symphony Orchestra |
|---|---|
| compresa in: | The Metallica Collection di Metallica |
| parte di: | NME: The 50 Greatest Live Albums Ever (2015-03-17) (numero: 48) (ordine: 48) 1001 Albums You Must Hear Before You Die (2005 edition) (numero: 896) (ordine: 897) |
|---|
| Discogs: | https://www.discogs.com/master/8928 [info] |
|---|---|
| altri database: | https://rateyourmusic.com/release/album/metallica/sandm/ [info] |
| IMDb: | https://www.imdb.com/title/tt0271061/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000256504 [info] |
| Wikidata: | Q502167 [info] |
Riproduci su ListenBrainz