| # | Title | Artist | Rating | Length |
|---|
| 1 | I Wanna Be Free | The Rings | | 2:49 |
| 2 | Friday on My Mind | London | | 2:42 |
| 3 | Siouxie Sue | London | | 2:43 |
| 4 | Your Generation | Generation X | 5 | 3:13 |
| 5 | In the City | The Jam | 4 | 2:16 |
| 6 | Non Stop Dancing | The Jam | | 2:25 |
| 7 | Taking My Love | The Jam | | 2:13 |
| 8 | Art School | The Jam | | 1:59 |
| 9 | Slow Down | The Jam | | 2:36 |
| 10 | Batman Theme | The Jam | 5 | 1:27 |
| 11 | Outside View | Eater | 5 | 1:58 |
| 12 | Thinking of the USA | Eater | | 3:00 |
| 13 | Broken Windows | Warm Gun | | 1:34 |
| 14 | They Call Me Energy | That Hideous Strength | | 2:06 |
| 15 | Motörhead | Motörhead | 4.75 | 3:07 |
| 16 | City Kids | Motörhead | 3 | 3:23 |
| 17 | You're So Dumb | Skrewdriver | | 2:27 |
| 18 | Love Detective | The Radiators From Space | | 1:42 |
| 19 | God Save the Queen- engineer:
- Bill Price
- producer:
- Bill Price and Chris Thomas
- recorded at:
- Wessex Sound Studios in Highbury, Islington, London , England, United Kingdom (in 1977-03)
- part of:
- Indie 88: Top 500 Indie Rock Songs (number: 21), Rolling Stone: 500 Greatest Songs of All Time (number: 173) and Rolling Stone: 500 Greatest Songs of All Time: 2021 edition (number: 365)
- recording of:
- God Save the Queen
- writer:
- Paul Cook , Steve Jones , John Lydon and Glen Matlock
- publisher:
- Arista Music, Inc., Careers Music, Inc., Rotten Music Ltd , Stephen Philip Jones, Warner/Chappell Music Ltd. and WB Music Corp.
| Sex Pistols | 4.45 | 3:18 |