Endless Wire
~ Veröffentlichung von Gordon Lightfoot (alle Versionen dieser Veröffentlichung ansehen, 6 vorhanden)
Titelliste
| 112"-Vinyl | |||
|---|---|---|---|
| Nr. | Titel | Bewertung | Länge |
| A1 | Daylight Katy
| 4:20 | |
| A2 | Sweet Guinevere
| 3:19 | |
| A3 | Hangdog Hotel Room
| 2:39 | |
| A4 | If There's a Reason
| 4:56 | |
| A5 | Endless Wire
| 4:10 | |
| B1 | Dreamland
| 2:55 | |
| B2 | Songs the Minstrel Sang
| 2:50 | |
| B3 | Sometimes I Don't Mind
| 2:54 | |
| B4 | If Children Had Wings
| 3:53 | |
| B5 | The Circle Is Small
| 4:04 | |
Nennungen
Veröffentlichung
| hergestellt in: | Barbados |
|---|
| art direction: | Mike Salisbury |
|---|---|
| Fotografie: | Tom Bert (Photographer) Cathy Coonley |
| assistierende(r) Techniker(in): | Loyd Clifft Lee Herschberg |
| Orchestrator(in): | Doug Riley |
| mastering: | Lee Herschberg |
| Altflöte, alto saxophone [alto sax], baritone saxophone [baritone sax], Bassklarinette, Englischhorn, Harmonium, Mundharmonika, shakers und Tenorsaxophon [tenor sax]: | Jack Zaza |
| Bass: | Rick Haynes Tom Szczesniak |
| E-Gitarre, Gitarre [rhythm 6 string guitar] und zwölfsaitige Gitarre [rhythm 12 string guitar]: | Gordon Lightfoot |
| E-Gitarre [lead electric guitar]: | Terry Clements |
| Fagott: | Mitch Clarke |
| Hybrid-Piano und Klavier: | Doug Riley |
| membranophone, membranophone [hand drums] und Tamburin: | Barry Keane |
| Pedal-Steel-Gitarre: | Pee Wee Charles |
| Steel-Gitarre [steel snap rhythm]: | Red Shea |
| vocals: | Gordon Lightfoot |
| hergestellt von: | West Indies Records Ltd. |
|---|---|
| urheberrechtlich geschützt (©) von und phonographisches Urheberrecht (℗) von: | Warner Bros. Records Inc. (not for release label use, company behind the “WB Records” imprint) (in 1978) |
| mastered at: | Warner Bros. Recording Studios (North Hollywood, a/k/a Amigo Studios) in North Hollywood, Los Angeles, California (Kalifornien), Vereinigte Staaten |
|---|
Veröffentlichungsgruppe
| enthalten in: | The Complete Albums 1970–1998 |
|---|
| Teil von: | Juno Awards: Album of the Year (Nummer: 1979) (Reihenfolge: 22) |
|---|
| Wikidata: | Q5376197 [Info] |
|---|
Spiele auf ListenBrainz