The Clash
~ Release by The Clash (see all versions of this release, 25 available)
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Janie Jones
| 2:05 | |
| A2 | Remote Control
| 3:00 | |
| A3 | I’m So Bored With the U.S.A.
| 2:24 | |
| A4 | White Riot
| 1:55 | |
| A5 | Hate & War
| 2:04 | |
| A6 | What’s My Name
| 1:40 | |
| A7 | Deny
| 3:03 | |
| A8 | London’s Burning
| 2:10 | |
| B1 | Career Opportunities
| 1:51 | |
| B2 | Cheat
| 2:06 | |
| B3 | Protex Blue
| 1:45 | |
| B4 | Police & Thieves
| 6:00 | |
| B5 | 48 Hours
| 1:34 | |
| B6 | Garageland
| 3:13 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/2750655 [info] |
|---|
Release group
| associated singles/EPs: | (White Man) In Hammersmith Palais Clash City Rockers Complete Control Remote Control White Riot |
|---|---|
| included in: | 5 Studio Album CD Set Sound System The Clash / Give ’Em Enough Rope The Collection (3-CD long box set) |
| part of: | Shredding Paper: 25 Years of Punk - Greatest Albums Ever! (number: 1) (order: 1) Rolling Stone: 40 Greatest Punk Albums of All Time (2016-04-06) (number: 2) (order: 2) Uncut: The 100 Greatest Debut Albums (2006) (number: 6) (order: 6) Rolling Stone: 100 Best Debut Albums of All Time (2022-07-01) (number: 9) (order: 9) The Guardian 100 Best Albums Ever (number: 34) (order: 34) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 77) (order: 77) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 81) (order: 81) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 102) (order: 102) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 102) (order: 102) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 375) (order: 376) |
|---|
| Discogs: | https://www.discogs.com/master/24371 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/92f9 [info] |
| other databases: | http://www.musik-sammler.de/album/33570 [info] https://rateyourmusic.com/release/album/the_clash/the_clash/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000189492 [info] |
| Wikidata: | Q775208 [info] |
Play on ListenBrainz