Annotation
Matrix / Runout: EMA 15569 [1] 20-40870
Mastering SID Code: IFPI LM62
Mould SID Code: IFPI HK04
Annotation last modified on 2023-11-11 10:01 UTC.
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Smile | 3:40 | |
| 2 | This Land | 3:16 | |
| 3 | Annie's Scarlet Letter | 4:23 | |
| 4 | He Said, She Said | 3:23 | |
| 5 | Unbroken | 3:24 | |
| 6 | Judgment Day Blues | 4:26 | |
| 7 | Bloodless Revolution | 4:33 | |
| 8 | Heart | 4:09 | |
| 9 | Homelessness in Austin | 3:58 | |
| 10 | From a Waffle Booth Six | 2:26 | |
| 11 | Driving Into the Sun | 3:49 | |
Credits
Release
| producer: | Stephen Doster |
|---|
| purchase for download: | http://www.cdbaby.com/cd/carolynwonderland [info] (until 2020-03-31) |
|---|---|
| Discogs: | https://www.discogs.com/release/7956322 [info] |
| ASIN: | US: B001C7URF8 [info] |
Play on ListenBrainz