360 Degrees of Billy Paul
~ Veröffentlichung von Billy Paul (alle Versionen dieser Veröffentlichung ansehen, 36 vorhanden)
Titelliste
| 112"-Vinyl | |||
|---|---|---|---|
| Nr. | Titel | Bewertung | Länge |
| A1 | Brown Baby
| 4:38 | |
| A2 | I’m Just a Prisoner
| 8:06 | |
| A3 | It’s Too Late
| 4:34 | |
| A4 | Me and Mrs. Jones
| 4:45 | |
| B1 | Am I Black Enough for You?
| 5:19 | |
| B2 | Let’s Stay Together
| 6:28 | |
| B3 | Your Song
| 6:32 | |
| B4 | I’m Gonna Make It This Time
| 4:23 | |
Nennungen
Veröffentlichung
| Techniker(in): | Joe Tarsia (engineer) |
|---|---|
| Bassgitarre: | Ron Baker Anthony Jackson (US bassist) |
| Conga: | Larry Washington (percussionist) |
| Gitarre: | David Bay (guitarist from Philadelphia, PA) Roland Chambers Bobby Eli Norman Harris (American Philly Soul guitarist, producer, and songwriter) Bunny Sigler |
| Horn und Saiteninstrumente: | Don Renaldo |
| Klavier: | Eddie Green (Piano and keyboard player and singer from Philidelphia, most active during 1970's, former member of Catalyst) Leon Huff (Philly soul producer, of Gamble & Huff) |
| membranophone: | Norman Farrington Earl Young |
| Orgel: | Lenny Pakula |
| Vibraphon: | Vincent Montana, Jr. |
| vocals: | Billy Paul (American soul singer) |
| artwork: | Ed Lee (design, photography, art direction) |
| urheberrechtlich geschützt (©) von und phonographisches Urheberrecht (℗) von: | CBS, Inc. (US broadcasting company; file no releases here!) |
|---|---|
| gedruckt von: | Shorewood Packaging Co. Ltd. |
| aufgenommen bei: | Sigma Sound Studios, Philadelphia, PA in Philadelphia, Pennsylvania, Vereinigte Staaten |
|---|---|
| mastered at: | Frankford/Wayne Recording Labs, Philadelphia, PA in Vereinigte Staaten |
| Discogs: | https://www.discogs.com/release/1175867 [Info] |
|---|
Veröffentlichungsgruppe
| enthalten in: | Philadelphia International Records: The Collection von Various Artists (Diverse Interpreten, add compilations to this artist) The Story of Philadelphia International Records von The O’Jays, Billy Paul (American soul singer), MFSB, The Three Degrees, Harold Melvin & The Blue Notes, Philadelphia International All Stars, Dexter Wansel & Leon Huff (Philly soul producer, of Gamble & Huff) |
|---|
| Discogs: | https://www.discogs.com/master/114833 [Info] |
|---|---|
| andere Datenbanken: | https://rateyourmusic.com/release/album/billy_paul/360_degrees_of_billy_paul/ [Info] |
| Allmusic: | https://www.allmusic.com/album/mw0000318617 [Info] |
| Wikidata: | Q4635640 [Info] |
Spiele auf ListenBrainz