Sublime (BMG club edition, Cinram Richmond pressing, C80327)
~ Release by Sublime (see all versions of this release, 19 available)
Annotation
Barcode: D115599
Matrix / Runout (Mirrored): L385 1088 D115599 C80327-02
Mastering SID Code: L385
Mould SID Code: IFPI6100
Annotation last modified on 2025-05-29 15:12 UTC.
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Garden Grove
| 4:21 | |
| 2 | What I Got
| 2:51 | |
| 3 | Wrong Way
| 2:16 | |
| 4 | Same in the End
| 2:36 | |
| 5 | April 29, 1992 (Miami)
| 3:53 | |
| 6 | Santeria
| 3:03 | |
| 7 | Seed
| 2:10 | |
| 8 | Jailhouse
| 4:53 | |
| 9 | Pawn Shop
| 6:06 | |
| 10 | Paddle Out
| 1:15 | |
| 11 | The Ballad of Johnny Butt
| 2:12 | |
| 12 | Burritos
| 3:55 | |
| 13 | Under My Voodoo
| 3:26 | |
| 14 | Get Ready
| 4:51 | |
| 15 | Caress Me Down
| 3:32 | |
| 16 | What I Got (reprise)
| 3:02 | |
| 17 | Doin’ Time
| 4:13 | |
Credits
Release
| art direction: | Opie Gibran Ortiz |
|---|---|
| photography: | Basil (photographer) Josh Coffman John Dunne (photography) Zach Fishsmell (photographer) |
| mastering: | Brian Gardner (mastering engineer “Big Bass Brian”) |
| artwork: | Opie Gibran Ortiz (task: tattoos) |
| production coordinator: | Miguel |
| manufactured by: | Cinram, Richmond, IN (pressing plant) |
|---|---|
| distributed by: | Uni Distribution Corp. |
| copyrighted (©) by and phonographic copyright (℗) by: | Gasoline Alley, J.V. |
| manufactured for: | BMG Direct (BMG’s direct marketing company/club editions) |
| mastered at: | Bernie Grundman Mastering (Los Angeles) in Hollywood, Los Angeles, California, United States |
|---|
| Discogs: | https://www.discogs.com/release/34111876 [info] |
|---|
Release group
| part of: | Jaguaro: One Hundred Albums You Should Remove From Your Collection Immediately (number: 91) (order: 93) |
|---|
| Discogs: | https://www.discogs.com/master/158333 [info] |
|---|---|
| other databases: | http://www.musik-sammler.de/album/46852 [info] https://rateyourmusic.com/release/album/sublime/sublime/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000186009 [info] |
| Wikidata: | Q2757513 [info] |
Play on ListenBrainz