Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Rhymin & Stealin
| 4:08 | |
| 2 | The New Style
| 4:36 | |
| 3 | She’s Crafty
| 3:35 | |
| 4 | Posse in Effect
| 2:26 | |
| 5 | Slow Ride
| 2:57 | |
| 6 | Girls
| 2:14 | |
| 7 | Fight for Your Right
| 3:27 | |
| 8 | No Sleep Till Brooklyn
| 4:07 | |
| 9 | Paul Revere
| 3:41 | |
| 10 | Hold It Now, Hit It
| 3:26 | |
| 11 | Brass Monkey
| 2:37 | |
| 12 | Slow and Low
| 3:38 | |
| 13 | Time to Get Ill
| 3:40 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/11573845 [info] |
|---|
Release group
| part of: | 8th Annual Smash Hits Reader’s Poll – Worst LP (number: 2) (order: 2) My Life in Music: Prince Paul (SPIN magazine, 2003-06) (number: I) (order: 8) Z-Trip’s Top Nine 80s Records (number: 8) (order: 8) Rolling Stone: 100 Best Debut Albums of All Time (2022-07-01) (number: 48) (order: 48) Billboard Decade End Chart: Billboard 200 (1980s) (number: 58) (order: 59) The Guardian 100 Best Albums Ever (number: 59) (order: 59) Uncut: The 100 Greatest Debut Albums (2006) (number: 66) (order: 66) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 192) (order: 192) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 192) (order: 192) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 217) (order: 217) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 219) (order: 219) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 565) (order: 566) |
|---|
| Discogs: | https://www.discogs.com/master/20090 [info] |
|---|---|
| reviews: | https://www.sputnikmusic.com/review/9718/Beastie-Boys-Licensed-to-Ill/ [info] |
| other databases: | https://rateyourmusic.com/release/album/beastie_boys/licensed_to_ill/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000649870 [info] |
| Wikidata: | Q1073460 [info] |
Play on ListenBrainz