Tracklist
| || 112" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| A1 | ECHOES: I See Your Eye, Part 1
| Fire! Orchestra | 9:46 | |
| A2 | ECHOES: Forest Without Shadows
| Fire! Orchestra | 12:10 | |
| B1 | ECHOES: To Gather It All. Once.
| Fire! Orchestra feat. Mariam Wallentin | 15:46 | |
| B2 | Sliding Whisper of Pain
| Fire! Orchestra | 3:48 | |
| 212" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| C1 | ECHOES: Lost Eyes in Dying Hand
| Fire! Orchestra feat. David Sandström & Joe McPhee | 13:57 | |
| C2 | Welcoming You. Drinking Your Dream.
| Fire! Orchestra | 3:35 | |
| D1 | ECHOES: A Lost Farewell
| Fire! Orchestra | 14:29 | |
| D2 | Nothing Astray. All Falling.
| Fire! Orchestra | 4:17 | |
| 312" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| E1 | In Those Veins. A Silvernet.
| Fire! Orchestra | 3:41 | |
| E2 | ECHOES: Cala boca menino
| Fire! Orchestra | 10:49 | |
| E3 | Double Loneliness
| Fire! Orchestra | 2:08 | |
| F1 | Respirations
| Fire! Orchestra feat. Anna Lindal, My Hellsten, Amalie Stalheim & Josefin Runsteen | 2:33 | |
| F2 | Not Yet Born. The Blind Courage of Life.
| Fire! Orchestra | 5:48 | |
| F3 | ECHOES: I See Your Eye, Part 2
| Fire! Orchestra feat. Joe McPhee | 7:25 | |
Credits
Release
| graphic design: | Kim Hiorthøy |
|---|---|
| horn arranger: | Mats Äleklint (Swedish trombonist) |
| strings arranger: | Josefin Runsteen |
| mastering: | Lupo (Andreas Lubich; electronic, mastering) (in 2022-11) |
| alto saxophone [alto sax]: | Dror Feiler (from 2022-03-23 until 2022-03-25) Anna Högberg (from 2022-03-23 until 2022-03-25) Lars Göran Ulander (from 2022-03-23 until 2022-03-25) Mette Rasmussen (Saxophone player) (from 2022-03-23 until 2022-03-25) Signe Krunderup Emmeluth (Danish saxophonist) (from 2022-03-23 until 2022-03-25) Julia Strzalek (from 2022-03-23 until 2022-03-25) |
| baritone saxophone [baritone sax]: | Daniel Gahrton (from 2022-03-23 until 2022-03-25) Mats Gustafsson (Swedish free jazz saxophonist) (from 2022-03-23 until 2022-03-25) Alberto Pinton (from 2022-03-23 until 2022-03-25) |
| bass clarinet: | Andreas Röysum (from 2022-03-23 until 2022-03-25) Christer Bothén (from 2022-03-23 until 2022-03-25) Per Texas Johansson (from 2022-03-23 until 2022-03-25) |
| bass flute: | Per Ruskträsk Johansson (from 2022-03-23 until 2022-03-25) Alberto Pinton (from 2022-03-23 until 2022-03-25) |
| bassoon, contrabass clarinet and oboe: | Per Texas Johansson (from 2022-03-23 until 2022-03-25) |
| bell [bells], saxophone [slide sax] and saxophone [soprillo sax]: | Dror Feiler (from 2022-03-23 until 2022-03-25) |
| berimbau and percussion: | Juan Romero (Argentinian-Swedish percussionist and drummer, born in 1974) (from 2022-03-23 until 2022-03-25) |
| cello: | My Hellgren (from 2022-03-23 until 2022-03-25) Amalie Stalheim (Norwegian cellist) (from 2022-03-23 until 2022-03-25) |
| clarinet: | Andreas Röysum (from 2022-03-23 until 2022-03-25) Isak Hedtjärn (from 2022-03-23 until 2022-03-25) Alberto Pinton (from 2022-03-23 until 2022-03-25) |
| donso ngɔni [donso n'goni] and gumbri [guembri]: | Christer Bothén (from 2022-03-23 until 2022-03-25) |
| double bass: | Elsa Bergman (from 2022-03-23 until 2022-03-25) Johan Berthling (Swedish jazz bassist) (from 2022-03-23 until 2022-03-25) |
| drums (drum set) [drums]: | Andreas Werliin (from 2022-03-23 until 2022-03-25) |
| electric bass guitar [electric bass]: | Johan Berthling (Swedish jazz bassist) (from 2022-03-23 until 2022-03-25) |
| electronic instruments [electronics]: | Mats Lindström (from 2022-03-23 until 2022-03-25) |
| flute: | Andreas Röysum (from 2022-03-23 until 2022-03-25) Dror Feiler (from 2022-03-23 until 2022-03-25) Daniel Gahrton (from 2022-03-23 until 2022-03-25) Anna Högberg (from 2022-03-23 until 2022-03-25) Lars Göran Ulander (from 2022-03-23 until 2022-03-25) Per Texas Johansson (from 2022-03-23 until 2022-03-25) Julia Strzalek (from 2022-03-23 until 2022-03-25) |
| flute [flute]: | Mats Gustafsson (Swedish free jazz saxophonist) (from 2022-03-23 until 2022-03-25) |
| glockenspiel and vibraphone: | Kjell Nordeson (from 2022-03-23 until 2022-03-25) |
| guitar: | Reine Fiske (from 2022-03-23 until 2022-03-25) |
| organ and Rhodes piano [Fender Rhodes]: | Martin Hederos (from 2022-03-23 until 2022-03-25) |
| piano: | Alex Zethson (pianist) (from 2022-03-23 until 2022-03-25) Sten Sandell (from 2022-03-23 until 2022-03-25) |
| sackbut [slide trumpet]: | Goran Kajfeš (from 2022-03-23 until 2022-03-25) |
| sopranino saxophone [sopranino sax]: | Per Ruskträsk Johansson (from 2022-03-23 until 2022-03-25) |
| synthesizer: | Alex Zethson (pianist) (from 2022-03-23 until 2022-03-25) |
| tenor saxophone [tenor sax]: | Elin Forkelid (from 2022-03-23 until 2022-03-25) Fredrik Ljungkvist (from 2022-03-23 until 2022-03-25) |
| trombone: | Mats Äleklint (Swedish trombonist) (from 2022-03-23 until 2022-03-25) Maria Bertel (Ymers Pizza) (from 2022-03-23 until 2022-03-25) |
| trumpet: | Niklas Barnö (from 2022-03-23 until 2022-03-25) Goran Kajfeš (from 2022-03-23 until 2022-03-25) Susana Santos Silva (from 2022-03-23 until 2022-03-25) Tobias Wiklund (from 2022-03-23 until 2022-03-25) |
| tuba: | Per Åke Holmlander (from 2022-03-23 until 2022-03-25) Heiða Karine Jóhannesdóttir Mobeck (from 2022-03-23 until 2022-03-25) |
| violin: | Anna Lindal (Swedish violinist) (from 2022-03-23 until 2022-03-25) Josefin Runsteen (from 2022-03-23 until 2022-03-25) |
| conductor: | Mats Gustafsson (Swedish free jazz saxophonist) (from 2022-03-23 until 2022-03-25) |
| copyrighted (©) by and phonographic copyright (℗) by: | Rune Grammofon (in 2023) |
|---|
| Discogs: | https://www.discogs.com/release/26733008 [info] |
|---|---|
| ASIN: | SE: B0BXMVM826 [info] |
Release group
| Discogs: | https://www.discogs.com/master/3056600 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/fire-orchestra/echoes/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0003947645 [info] |
Play on ListenBrainz