Chilled Trance: Blissed Out Beats / Mind Cooling Meltdowns
~ Pubblicazione di Various Artists (visualizza tutte le versioni di questa pubblicazione: 1 disponibile)
Elenco tracce
| || 1CD | ||||
|---|---|---|---|---|
| # | Titolo | Artista | Valutazione | Durata |
| 1 | Tranquillity | Mantra | 8:38 | |
| 2 | Chilled Dub | Super Skunk | 6:49 | |
| 3 | Choir of Paradise | Bass Meditation | 7:42 | |
| 4 | Dreamy Spliff | 3rd Eye | 7:27 | |
| 5 | Floating Fractals | Euphoria | 6:30 | |
| 6 | Life Spectacular | Lunar | 6:32 | |
| 7 | Pleasure Island | Chakra Static | 7:45 | |
| 8 | Chill Out Milk Shake | Balearic Bliss | 5:41 | |
| 2CD | ||||
|---|---|---|---|---|
| # | Titolo | Artista | Valutazione | Durata |
| 1 | I Had a Hallucination | Älien Mutation vs. Cyberix | 7:25 | |
| 2 | Dolcevita | Optica | 5:19 | |
| 3 | Utopia | Transfinite | 6:20 | |
| 4 | Exotic Ocean | Älien Mutation | 7:39 | |
| 5 | Shimmer | Älien Mutation | 7:13 | |
| 6 | Trance Dance (remix) | Optic Eye | 6:29 | |
| 7 | Temple | Crystal Moon | 7:12 | |
| 8 | Omega Sunset | Shamanic Tribes on Acid | 6:14 | |
| 3CD | ||||
|---|---|---|---|---|
| # | Titolo | Artista | Valutazione | Durata |
| 1 | When the Sun Comes Up | Ziontek | 6:47 | |
| 2 | Window of the World | Jupiterhead | 6:34 | |
| 3 | Deam Bay | The Trance Twin Quartet | 6:17 | |
| 4 | Essence of Light | Celestus | 7:04 | |
| 5 | Sky Farmer | Resin 8 | 5:17 | |
| 6 | Celtic Dub | Mandragora | 5:25 | |
| 7 | Tsunami | Aquaglide | 5:22 | |
| 8 | Reefer Dub | Mandala | 5:54 | |
| 4CD | ||||
|---|---|---|---|---|
| # | Titolo | Artista | Valutazione | Durata |
| 1 | Lounging on Lily Pads | Egoic Lotus | 9:55 | |
| 2 | Eternal Time | Oneworld | 10:48 | |
| 3 | Swimming in Ether | Floating Skyfish | 7:30 | |
| 4 | Smiling Buddha | Babaji | 8:18 | |
| 5 | Lightbody | Cyan Dragonfly | 4:08 | |
| 6 | Eleph-Gowanda | Gowanda | 12:43 | |
| 7 | Fluid Earth (Samhain mix) | Ishq | 6:41 | |
| 8 | Clouds of Indigo | Îndigo Egg | 10:18 | |
Accreditamenti
Pubblicazione
| Discogs: | https://www.discogs.com/release/387038 [info] |
|---|---|
| ASIN: | UK: B00004XN4L [info] |
Riproduci su ListenBrainz