Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Black Market
| 6:32 | |
| 2 | Cannon Ball
| 4:38 | |
| 3 | Gibraltar
| 7:47 | |
| 4 | Elegant People
| 5:05 | |
| 5 | Three Clowns
| 3:21 | |
| 6 | Barbary Coast
| 3:08 | |
| 7 | Herandnu
| 6:36 | |
Credits
Release
| printed in: | U.S.A. |
|---|
| manufactured by: | CBS, Inc. (US broadcasting company; file no releases here!) Columbia Records (not for release label use! company owned by Sony Music Entertainment, only use for manufacturing/distribution and copyright holding) |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | CBS Records (2006–2021) (in 1976) |
| pressed at: | DIDP-070129 |
|---|
| Discogs: | https://www.discogs.com/release/4617743 [info] |
|---|---|
| ASIN: | US: B00000256L [info] |
Release group
| included in: | Columbia Jazz: 25 Original Albums by Various Artists (add compilations to this artist) Original Album Classics The Columbia Albums 1976-1982 |
|---|
| Discogs: | https://www.discogs.com/master/21739 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0000192680 [info] |
| Wikidata: | Q220647 [info] |
Play on ListenBrainz