Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Your Song
| 4:02 | |
| 2 | Daniel
| 3:53 | |
| 3 | Honky Cat
| 5:13 | |
| 4 | Goodbye Yellow Brick Road
| 3:15 | |
| 5 | Saturday Night's Alright for Fighting
| 4:53 | |
| 6 | Rocket Man
| 4:42 | |
| 7 | Bennie and the Jets
| 5:11 | |
| 8 | Don't Let the Sun Go Down on Me
| 5:38 | |
| 9 | Border Song
| 3:22 | |
| 10 | Crocodile Rock
| 3:55 | |
Credits
Release
| producer: | Gus Dudgeon |
|---|---|
| conductor: | Paul Buckmaster |
| arranger: | Paul Buckmaster |
| Discogs: | https://www.discogs.com/release/1861721 [info] |
|---|---|
| ASIN: | US: B000001DVP [info] |
Release group
| part of: | Billboard Decade End Chart: Billboard 200 (1970s) (number: 54) (order: 54) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 135) (order: 135) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 136) (order: 136) |
|---|
| Discogs: | https://www.discogs.com/master/85568 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0000190394 [info] |
| Wikidata: | Q1754297 [info] |
Play on ListenBrainz