Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Fade Into You | 4:55 | |
| 2 | Bells Ring | 4:32 | |
| 3 | Mary Of Silence | 6:02 | |
| 4 | Five String Serenade | 4:24 | |
| 5 | Blue Light | 5:10 | |
| 6 | She's My Baby | 4:25 | |
| 7 | Unreflected | 3:42 | |
| 8 | Wasted | 5:31 | |
| 9 | Into Dust | 5:36 | |
| 10 | So Tonight That I Might See | 7:19 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1509317 [info] |
|---|
Release group
| associated singles/EPs: | Fade Into You She's My Baby |
|---|
| part of: | Uncut: The 500 Greatest Albums of the 1990s (number: 69) (order: 69) Pitchfork: The 150 Best Albums of the 1990s (2022-09-28) (number: 116) (order: 116) |
|---|
| Discogs: | https://www.discogs.com/master/50625 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/wjb6 [info] |
| other databases: | https://rateyourmusic.com/release/album/mazzy_star/so_tonight_that_i_might_see/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000102852 [info] |
| Wikidata: | Q1150249 [info] |
Play on ListenBrainz