Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Black Sand | 4:03 | |
| A2 | Places of Light | 4:04 | |
| A3 | Brainticket, Part I
| 8:15 | |
| B1 | Brainticket, Part I Conclusion
| 4:28 | |
| B2 | Brainticket, Part II
| 12:48 | |
Credits
Release
| photography: | Heinz Walti |
|---|---|
| flute and organ: | Joel Vandroogenbroeck (Belgian jazz/prog/library music artist) |
| tabla: | Wolfgang Paap |
| vocals: | Dawn Muir |
| illustration: | Elso Schiavo |
| Discogs: | https://www.discogs.com/release/413420 [info] |
|---|---|
| ASIN: | US: B000024Z03 [info] |
Release group
| remixes: | Brainticket Remix ’88 by Carlos Perón (Yello founder) |
|---|
| Discogs: | https://www.discogs.com/master/2827 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/brainticket/cottonwoodhill/ [info] https://www.progarchives.com/album.asp?id=3608 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000458245 [info] |
| Wikidata: | Q5175848 [info] |
Play on ListenBrainz