Chiptunes 4 Autism
~ Série de groupes de parution
Groupes de parution
| no | Année | Titre | Artiste | Type | Évaluation | Parutions |
|---|---|---|---|---|---|---|
| 1 | 2016 | Chiptunes 4 Autism, Volume 1: Potions of Acceptance | Various Artists | Album + Compilation | 1 | |
| 2 | 2017 | Chiptunes 4 Autism, Volume 2: Power to the Spectrum | Various Artists | Album + Compilation | 1 | |
| 3 | 2018 | Chiptunes 4 Autism, Volume 3: Forces of Neurodivergence | Various Artists | Album + Compilation | 1 | |
| 4 | 2019 | Chiptunes 4 Autism, Volume 4: Infinite Potential | Various Artists | Album + Compilation | 1 | |
| 5 | 2020 | Chiptunes 4 Autism, Volume 5: Sensory Chill | Various Artists | Album + Compilation | 1 | |
| 5 | 2020 | Chiptunes 4 Autism, Volume 5: Sensory Fire | Various Artists | Album + Compilation | 1 | |
| 6 | 2022 | Chiptunes 4 Autism, Volume 6: Dreams and Duets | Various Artists | Album + Compilation | 1 |
Relations
| label d’édition : | Chiptunes4Autism (on-profit organization looking to promote neurodiversity through the power of chiptune) |
|---|
| autres bases de données : | https://rateyourmusic.com/classifiers/Chiptunes+4+Autism/ [info] |
|---|