| 1 | Concerto for Piano and Orchestra no. 5 in E-flat major, op. 73 “Emperor” | | | | | Concerto | | - mi bemolle maggiore (Tonalità)
| 5 |
| 2 | Sonata for Piano no. 14 in C-sharp minor, op. 27 no. 2 “Moonlight” | | | | | Sonata | | - 0O7-2854-5 (ID JASRAC)
- do diesis minore (Tonalità)
| 3.5 |
| 3 | Nocturne no. 2 in E‐flat major, op. 9 no. 2: Andante | | | | | | | - mi bemolle maggiore (Tonalità)
| |
| 4 | Rhapsody in Blue | | | | | | | | |
| 5 | Suite bergamasque, L. 75, CD 82 | | | | | Suite | | | |
| 6 | Piano Concerto no. 2 in C minor, op. 18 | | | | | Concerto | | | |
| 7 | Gymnopédies | | | | | | | | |
| 8 | Concerto for Piano and Orchestra no. 1 in B-flat minor, op. 23 | | | | | Concerto | | | |
| 9 | Rhapsody on a Theme of Paganini, op. 43 | | | | | | | | |
| 10 | Concerto for Piano no. 21 in C major, K. 467 | | | | | Concerto | | | |
| 11 | Goldberg-Variationen, BWV 988 | | | | | | | | 5 |
| 12 | Spiegel im Spiegel | | | | | | | | |
| 13 | Concerto in A minor for Piano and Orchestra, op. 16 | | | | | Concerto | | | 5 |
| 14 | The Well-Tempered Clavier | | | | | | | | |
| 15 | Kantate, BWV 147 „Herz und Mund und Tat und Leben“: Teil II, X. Choral „Jesus bleibet meine Freude“ | | - Choir of King’s College, Cambridge, Academy of St Martin in the Fields, Sir David Willcocks
- The Monteverdi Choir, The English Baroque Soloists, John Eliot Gardiner
- Münchener Bach‐Chor, Munich Bach Orchestra, Solistengemeinschaft der Bachwoche Ansbach, Karl Richter
- Tölzer Knabenchor, Concentus Musicus Wien, Nikolaus Harnoncourt
- (mostra altri 120)
| | | | | | 5 |
| 16 | Sonata for Piano no. 8 in C minor, op. 13 “Pathétique” | | | | | Sonata | | | |
| 17 | Bagatelle for Piano in A minor, WoO 59 “Für Elise”: Poco moto | | | | | | | | 5 |
| 18 | The Man from Snowy River | | | | | Colonna sonora | | | |
| 19 | The Piano | | | | | Colonna sonora | | | |
| 21 | Piano Concerto no. 3 in D minor, op. 30 | | | | | Concerto | | | |
| 22 | Le Carnaval des animaux | | - Dick Dale
- Royal Philharmonic Orchestra, Owain Arwel Hughes, Anthony Goldstone, Ian Brown
- Beatrice Lillie, Gary Graffman, Julius Katchen, London Symphony Orchestra, Skitch Henderson
- Fernand Ledoux, Norbert Bourdon, Jean-Max Clément, Elie Gabriel, Lucien Kemblinsky, Marcel Peyssies, György Sebök, Orchestre National de l’Opéra de Monte‐Carlo, Louis Frémaux
- (mostra altri 10)
| | | Suite | | | |
| 23 | Trois Gnossiennes | | | | | | | | |
| 24 | Wild Swans Concert Suite: II. Eliza Aria | | | | | Aria | | | |
| 25 | The Entertainer | | | | | | | | |
| 26 | ハウルの動く城 | | | | | Colonna sonora | | | |
| 27 | Amélie | | | | | Colonna sonora | | | |
| 28 | Pride and Prejudice | | | | | Colonna sonora | | | |
| 29 | I giorni | | | | | | | | |
| 30 | Toccata und Fuge d-Moll, BWV 565: I. Toccata | | | | | | | | |
| 31 | 4 Impromptus, op. 142, D. 935 | | | | | | | | |
| 31 | 4 Impromptus, op. 90, D. 899 | | | | | | | | |
| 32 | Sonata for Piano no. 11 in A major, K. 300i/331 “Alla Turca”: III. Rondo alla Turca. Allegretto | | | | | | | - 0O5-6807-6 (ID JASRAC)
- la maggiore (Tonalità)
| |
| 33 | Nuovo Cinema Paradiso | | | | | Colonna sonora | | | |
| 34 | Peer Gynt, op. 23 | | | | | Musica di scena | | | |
| 35 | Flight of the Bumblebee, TN iii/9 | | | | | | | | |
| 36 | Liebesträume, S. 541 | | | | | | | | |
| 37 | Merry Christmas, Mr. Lawrence | | | | | Musica di scena | | | |
| 38 | Kantate, BWV 208 “Was mir behagt, ist nur die muntre Jagd!”: IX. Aria (Sopran II) “Schafe können sicher weiden” | | | | | Aria | | | |
| 39 | Études, op. 10 | | | | | | | | |
| 39 | Études, op. 25 | | | | | | | | |
| 40 | Walking in the Air | | | | | Canzone | | | |
| 41 | 千と千尋の神隠し | | | | | Colonna sonora | | | |
| 42 | Pictures at an Exhibition | | | | | | | | |
| 43 | Left Bank Waltz, W70 | | | | | | | | |
| 44 | Préludes, Livre I, L. 117, CD 125 | | | | | | | | |
| 44 | Préludes, Livre II, L. 123 | | | | | | | | |
| 45 | Warsaw Concerto | | | | | Concerto | | | |
| 46 | Up | | | | | Colonna sonora | | | |
| 47 | Pride and Prejudice | | | | | Colonna sonora | | | |
| 48 | Concerto for Piano and Orchestra no. 1 in E minor, op. 11 | | | | | Concerto | | - 0Q3-6278-5 (ID JASRAC)
- mi minore (Tonalità)
| |
| 49 | 19 Hungarian Rhapsodies, S. 244 / R. 106 | | | | | | | | |
| 50 | Quintett A-Dur, D. 667 „Forellenquintett“ | | | | | | | | 5 |
| 51 | 24 Préludes pour le piano, op. 28 | | | | | | | | |
| 52 | Butterflying | | | | | | | | |
| 53 | Grandes études de Paganini, S. 141 | | | | | | | | |
| 54 | Concerto for Piano and Orchestra in A minor, op. 7 | | | | | Concerto | | | |
| 55 | Concerto for Piano and Orchestra no. 23 in A major, K. 488 | | | | | Concerto | | | |
| 56 | 3 intermezzi, op. 117 | | | | | | | | |
| 56 | 6 Klavierstücke, op. 118 | | | | | | | | |
| 57 | Ballades | | | | | | | | |
| 58 | Russian Rag | | | | | | | | |
| 59 | Pavane pour une infante défunte | | | | | | | - 0P9-0300-6 (ID JASRAC)
- sol maggiore (Tonalità)
| |
| 60 | Black and White | | | | | | | | |
| 61 | The Pink Panther Theme | | | | | Colonna sonora | | | |
| 62 | Experience | | | | | | | | |
| 63 | River Flows in You | | | | | | | | |
| 64 | Concerto for Piano and Orchestra no. 4 in G major, op. 58 | | | | | Concerto | | | |
| 65 | Encore de Lírico | | | | | | | | |
| 66 | Polonaises | | | | | | | | |
| 67 | Forrest Gump | | | | | Colonna sonora | | | |
| 68 | Kinderszenen, op. 15 | | | | | | | | |
| 69 | Sonata for Piano no. 23 in F minor, op. 57 “Appassionata” | | | | | Sonata | | | |
| 70 | Piano Trio in E-flat major, D. 897 "Notturno" | | | | | | | - mi bemolle maggiore (Tonalità)
| |
| 71 | Sonata for Piano no. 16 in C major, K. 545 "Sonata facile" | | | | | Sonata | | | |
| 72 | Deux arabesques, L. 66, CD 74 | | | | | | | | |
| 73 | Country Gardens | | | | | Canzone | | - W-000209623 (ID BUMA/STEMRA)
- 20584AP (Codice brano PRS)
- (mostra altri 2)
- 221343 (ID SPA)
| |
| 74 | Maple Leaf Rag | | | | | | | | |
| 75 | となりのトトロ | | | | | Colonna sonora | | | |
| 76 | Andante spianato et Grande polonaise brillante in E‐flat major, op. 22 | | | | | | | - mi bemolle maggiore (Tonalità)
| |
| 77 | Chocolat: Piano Suite | | | | | | | | |
| 78 | Lyriske stykker | | | | | | | | |
| 94 | Minecraft | | | | | Colonna sonora | | | |
| 95 | Concerto Symphonique no. 4 in D minor, op. 102 | | | | | Concerto | | | |
| 96 | Etruscan Concerto | | | | | Concerto | | | |
| 97 | Ein Sommernachtstraum, op. 61 | | | | | Musica di scena | | | |
| 98 | 8 Humoresques, B. 187, op. 101 | | | | | | | | |
| 99 | Road Trip | | | | | | | | |
| 100 | Concerto for Piano and Orchestra no. 2 in B-flat major, op. 83 | | | | | Concerto | | - si bemolle maggiore (Tonalità)
| |