Gothic Spectra
~ Release group series
Release groups
| # | Year | Title | Artist | Type | Rating | Releases |
|---|---|---|---|---|---|---|
| 1 | 2018 | Gothic Spectra I | Various Artists | Album + Compilation | 1 | |
| 2 | 2018 | Gothic Spectra II | Various Artists | Album + Compilation | 1 | |
| 3 | 2018 | Gothic Spectra III | Various Artists | Album + Compilation | 1 | |
| 4 | 2018 | Gothic Spectra IV | Various Artists | Album + Compilation | 1 | |
| 5 | 2019 | Gothic Spectra V | Various Artists | Album + Compilation | 1 | |
| 6 | 2019 | Gothic Spectra VI | Various Artists | Album + Compilation | 1 | |
| 7 | 2019 | Gothic Spectra VII | Various Artists | Album + Compilation | 1 | |
| 8 | 2019 | Gothic Spectra VIII | Various Artists | Album + Compilation | 1 | |
| 9 | 2020 | Gothic Spectra IX | Various Artists | Album + Compilation | 1 | |
| 10 | 2020 | Gothic Spectra X | Various Artists | Album + Compilation | 1 |
Relationships
| publishing label: | Gothic Spectra Compilation |
|---|