Composer Series (Tzadik)
~ Release group series
Release groups
| # | Year | Title | Artist | Type | Rating | Releases |
|---|---|---|---|---|---|---|
| 1995 | Terminal Pharmacy | Jim O’Rourke | Album | 1 | ||
| 1997 | Pranzo oltranzista | Mike Patton | Album | 1 | ||
| 1998 | Cellule 75 | Luc Ferrari | Album | 1 | ||
| 1999 | Horse Tricks | Mark De Gli Antoni | Album | 1 | ||
| 1999 | Riff and Transfiguration | Lee Hyla | Album | 1 | ||
| 1999 | Sprut | Giustino Di Gregorio | Album | 2 | ||
| 1999 | Cathode | Otomo Yoshihide | Album | 1 | ||
| 2001 | Songs from the Hermetic Theater | John Zorn | Album | 1 | ||
| 2002 | Live-Electronic Music | Gordon Mumma | Album | 1 | ||
| 2002 | Lepton | Charles Wuorinen | Album | 1 | ||
| 2003 | String Quartets: 1986–1996 | Elliott Sharp | Album + Compilation | 1 | ||
| 2005 | Rogue Wave | Chris Brown | Album | 1 | ||
| 2005 | Sarcast While | Time of Orchids | Album | 1 | ||
| 2006 | Time Lapse | Evan Parker | Album | 1 | ||
| 2006 | Folio and Four Systems | Earle Brown | Album | 1 | ||
| 2007 | To Know and Not to Know | Noah Creshevsky | Album | 1 | ||
| 2007 | Ama | Ha-Yang Kim | Album | 1 | ||
| 2009 | Enter Houses Of | Mario Diaz de León | Album | 1 | ||
| 2012 | Blue Moth | Anna Clyne | Album | 1 |
Relationships
| publishing label: | Tzadik |
|---|
| Discogs: | https://www.discogs.com/label/222329 [info] |
|---|---|
| Wikidata: | Q114329320 [info] |