Op gouden losse groeven
~ Release series
Releases
| # | Release | Artist | Format | Tracks | Country/Date | Label | Catalog# | Barcode |
|---|---|---|---|---|---|---|---|---|
| Op gouden losse groeven | Various Artists | 2×12" Vinyl | 14 + 14 |
| Imperial (German/Dutch label linked to Electrola/EMI, active 1953–) | 5C178.24 766/67 | [none] | |
| Op gouden losse groeven, 2 | Various Artists | 2×12" Vinyl | 16 + 16 |
| Imperial (German/Dutch label linked to Electrola/EMI, active 1953–) | 5C 178-24968, 5C 178-24969, 5C178.24 968/9 | [none] | |
| 36 gouden losse groeven hits, deel 1 | Various Artists | Cassette | 18 |
| EMI (EMI Records, or EMI Music only if there is no other imprint) | 238.25748, 5C 238-25748 | [none] | |
| 36 gouden Losse groeven hits | Various Artists | 2×12" Vinyl | 18 + 18 |
| EMI (EMI Records, or EMI Music only if there is no other imprint) | 5C 152-25748/9 | [none] | |
| Op gouden losse groeven | Various Artists | CD | 16 |
| Music for Pleasure | CD 7907502 | 7777907502 | |
| 3 | Op gouden losse groeven, 3 | Various Artists | 2×12" Vinyl | 16 + 16 |
| EMI (EMI Records, or EMI Music only if there is no other imprint), EMI Holland | 5c178-25441/2 | [none] |
| Op gouden losse groeven, deel 2 | Various Artists | CD | 14 |
| EMI Bovema B.V. (record company, not an imprint), Music for Pleasure | 7 92621 2 | 077779262120 | |
| 4 | Op gouden losse groeven, 4 | Various Artists | 2×12" Vinyl | 16 + 16 |
| Bovema Negram | 5N 134-26068/69 | |
| 4 | Op gouden losse groeven, 4 (Deel 1) | Various Artists | Cassette | 16 |
| Bovema Negram | 5N 232-26068 | [none] |
Relationships
| Discogs: | https://www.discogs.com/label/1994754 [info] |
|---|