| recordings |
|---|
| 1907 | Auld Lang Syne | | Frank C. Stanley | 2:54 |
| 1930-06 | Auld Lang Syne | | Peter Dawson | 2:58 |
| 1938-12-06 | Auld Lang Syne | instrumental | Don Redman and His Orchestra | 2:35 |
| 1952-02-24 | Auld Lang Syne (audience) | live | Judy Garland | 0:58 |
| 1954-12-31 | Auld Lang Syne | live | Louis Armstrong & His All‐Stars | 0:55 |
| 1954-12-31 | Auld Lang Syne | instrumental and live | Ruby Braff | 5:54 |
| 1956-04-20 | Auld Lang Syne | instrumental | Guy Lombardo & His Royal Canadians | 2:09 |
| 1962-12-29 | Auld Lang Syne | instrumental | Duke Ellington & His Orchestra | 2:20 |
| 1964-11-24 | Auld Lang Syne | instrumental | Bobby Timmons | 4:30 |
| 1965-11-15 | Auld Lang Syne | instrumental | The Country Gentlemen | 1:49 |
| 1969-12-31 | Auld Lang Syne | cover and live | Jimi Hendrix | 3:54 |
| 1969-12-31 | Auld Lang Syne | cover and live | Jimi Hendrix | 3:54 |
| 1976-12-31 | Auld Lang Syne | cover and live | Elvis Presley | 1:13 |
| 1977-03-25 | Rosalita (Come Out Tonight) / Auld Lang Syne | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
| 1977-12-31 | Auld Lang Syne | cover and live | Southside Johnny & The Asbury Jukes / Bruce Springsteen & The E Street Band | 1:18 |
| 1977-12-31 | Auld Lang Syne | cover, instrumental and live | Southside Johnny & The Asbury Jukes, Bruce Springsteen & The E Street Band | 1:34 |
| 1977-12-31 | Auld Lang Syne | cover and live | Southside Johnny & The Asbury Jukes | 1:19 |
| 1978-12-31 | Auld Lang Syne | cover and live | Bruce Springsteen & The E Street Band | 0:42 |
| 1978-12-31 | Auld Lang Syne | cover and live | Bruce Springsteen & The E Street Band | 0:21 |
| 1978-12-31 | Auld Lang Syne | cover and live | Bruce Springsteen & The E Street Band | 0:44 |
| 1978-12-31 | Auld Lang Syne | cover and live | Bruce Springsteen & The E Street Band | 0:22 |
| 1979-12 | Auld Lang Syne | cover and instrumental | Billy Lang | 2:59 |
| 1980-12-31 | Auld Lang Syne | cover, instrumental and live | Bruce Springsteen & The E Street Band | 2:03 |
| 1980-12-31 | Auld Lang Syne | cover, instrumental and live | Bruce Springsteen | 2:03 |
| 1980-12-31 | Auld Lang Syne | cover and live | Bruce Springsteen | ?:?? |
| 1980-12-31 | Auld Lang Syne | cover, instrumental and live | Bruce Springsteen | ?:?? |
| 1980-12-31 | Auld Lang Syne | cover and live | Bruce Springsteen | ?:?? |
| 1980-12-31 | Auld Lang Syne | cover and live | Bruce Springsteen & The E Street Band | ?:?? |
| 1980-12-31 | Auld Lang Syne | cover, instrumental and live | Bruce Springsteen | 2:04 |
| 1980-12-31 | Auld Lang Syne | live | Sun Ra and the Omniverse Jet Set Arkestra | 3:14 |
| 1980-12-31 | Auld Lang Syne | cover and live | Bruce Springsteen & The E Street Band | 1:59 |
| 1980-12-31 | Auld Laung Syne | cover and live | Bruce Springsteen | 2:06 |
| 1980-12-31 – 1981-01-01 | Auld Lang Syne | cover and live | Bruce Springsteen | 2:00 |
| 1981-10-31 | Auld Lang Syne | cover and live | Frank Zappa | 1:52 |
| 1983-12-31 | Auld Lang Syne (Last Moments of 1983 - Freddie Talks) | cover and live | Freddie Hubbard | 3:24 |
| 1983-12-31 – 1984-01-01 | In a Big Country / Auld Lang Syne | live | Big Country | 8:13 |
| 1986 | Auld Lang Syne | | Boney M. | 2:35 |
| 1987-12-31 | Auld Lang Syne / Purple Rain | live | Prince | 14:11 |
| 1987-12-31 | Purple Rain / Auld Lang Syne | live | Prince | 14:11 |
| 1987-12-31 | Purple Rain / Auld Lang Syne | live | Prince | ?:?? |
| 1989-12-31 | Auld Lang Syne | cover and live | Phish | 1:55 |
| 1989-12-31 | Auld Lang Syne / Where the Streets Have No Name | cover, live and partial | U2 | 6:55 |
| 1989-12-31 | Where the Streets Have No Name | cover, live and partial | U2 | 4:33 |
| 1990-12-31 | Auld Land Syne | cover and live | Phish | 1:53 |
| 1991-12-31 | Auld Lang Syne | cover and live | Phish | 0:52 |
| 1991-12-31 | Auld Lang Syne | cover and live | Phish | 0:51 |
| 1992-12-31 | Auld Lang Syne | cover and live | Phish | 0:59 |
| 1993-12-31 | Auld Lang Syne | cover and live | Phish | 1:26 |
| 1993-12-31 | Countdown / Auld Lang Syne | cover, instrumental and live | Phish | 2:03 |
| 1994-06-29 – 1995-01-25 | Auld Lang Syne | | Vrouwenkoor Malle Babbe | 3:39 |
| 1994-12-31 | Auld Lang Syne | cover | Phish | 1:42 |
| 1995-12-31 | Auld Lang Syne | cover and live | Phish | 1:44 |
| 1995-12-31 | Auld Lang Syne > Weekapaug Groove | cover, live and medley | Phish | 19:19 |
| 1996-10-10 | Auld Lang Syne | cover and instrumental | Ivo Perelman Trio & Rory Stuart | 7:01 |
| 1996-10-10 | Auld Lang Syne Blues | cover and instrumental | Ivo Perelman Trio & Rory Stuart | 5:48 |
| 1996-12-31 | [Improv Jam] | cover, instrumental, live and partial | Dave Matthews Band | 1:11 |
| 1996-12-31 | 2001/Auld Lang Syne | cover, live and medley | Phish | ?:?? |
| 1996-12-31 | Seek Up | cover, live and partial | Dave Matthews Band | 14:43 |
| 1999-12-31 | Auld Lang Syne | live | Barbra Streisand | 1:52 |
| 1999-12-31 | Auld Lang Syne (Ballad) | live | Barbra Streisand | 1:49 |
| 1999-12-31 | Auld Lang Syne > | cover and live | Phish | ?:?? |
| 1999-12-31 – 2000-01-01 | Auld Lang Syne | cover | Billy Joel | 1:44 |
| 1999-12-31 – 2000-01-01 | New Year’s Eve / Auld Lang Syne (Celebration) | live | Barbra Streisand | 6:01 |
| 2000-01-01 | Auld Lang Syne | cover | Wilco | 1:12 |
| 2000-01-01 | New Year’s Eve / Auld Lang Syne | live | Barbra Streisand | 5:51 |
| 2002-12-31 | Auld Lang Syne | cover, instrumental and live | Phish | 0:48 |
| 2003-10-25 | Auld Lang Syne | cover and live | Me First and the Gimme Gimmes | 1:49 |
| 2003-12-31 | Auld Lang Syne | cover and live | Phish | 1:08 |
| 2004-12-31 | Auld Lang Syne | live | Wilco | 5:24 |
| 2004-12-31 | Auld Lang Syne / New Year's Countdown | cover and live | Wilco | ?:?? |
| 2008-01-01 | Auld Lang Syne | cover and live | The Radiators | 4:57 |
| 2008-12-31 | Auld Lang Syne | live | Barenaked Ladies | 6:47 |
| 2008 | Auld Lang Syne | | Mark Newby-Robson, Vince de la Cruz & Paul Beresford Wilson | 1:53 |
| 2008 | Auld Lang Syne 2 | | Mark Newby-Robson, Vince de la Cruz & Paul Beresford Wilson | 1:54 |
| 2008 | Auld Lang Syne 3 | acappella | Mark Newby-Robson, Vince de la Cruz & Paul Beresford Wilson | 1:57 |
| 2008 | Auld Lang Syne 4 | acappella | Mark Newby-Robson, Vince de la Cruz & Paul Beresford Wilson | 0:38 |
| 2008 | Auld Lang Syne 5 | instrumental | Mark Newby-Robson, Vince de la Cruz & Paul Beresford Wilson | 1:55 |
| 2009-12-31 | Auld Lang Syne | cover and live | Phish | 1:13 |
| 2010-12-31 | Auld Lang Syne | cover, instrumental and live | Phish | 1:12 |
| 2011-12-31 | Auld Lang Syne | cover, instrumental, live and partial | Phish | 2:46 |
| 2011-12-31 | Little Drummer Boy > Countdown > Aulde Lang Syne | cover and live | Ween | 4:53 |
| 2012-12-31 | Auld Lang Syne | cover and live | Phish | 2:00 |
| 2013-12-31 | Auld Lang Syne | cover and live | Phish | 2:05 |
| 2014-12-31 | Auld Lang Syne | cover, instrumental, live and partial | Phish | 1:36 |
| 2014-12-31 – 2015-01-01 | Auld Lang Syne | cover and live | The Avett Brothers | 4:47 |
| 2015-12-31 | Auld Lang Syne | cover and live | Phish | 1:55 |
| 2015-12-31 | No Men in No Man’s Land / Auld Lang Syne / Blaze On | cover, instrumental, live and medley | Phish | 38:31 |
| 2016-11-18 | Auld Lang Syne | cover | Denmark + Winter | 2:53 |
| 2016-12-31 | Auld Lang Syne | cover and live | Phish | 1:25 |
| 2017-05-17 – 2017-05-19 | Auld Lang Syne | | Elora Festival Singers, Leslie De'Ath, Noel Edison | 3:30 |
| 2017-12-31 | Auld Lang Syne | cover and live | Phish | 1:17 |
| 2018-12-31 | Auld Lang Syne | cover and live | Phish | 2:24 |
| 2019-12-31 | Auld Lang Syne | cover and live | Phish | 1:45 |
| 2020-02-28 – 2020-03-01 | Auld Lang Syne | | The Choral Scholars of University College Dublin, Desmond Earley | 3:52 |
| 2022-12-31 | Auld Lang Syne | cover and live | Goose | 1:21 |
| 2024-12-31 | Auld Lang Syne | cover and live | Phish | 1:03 |
| 2024 | Auld Lang Syne | cover | Alicja x Ray Wilson | 4:23 |
| "Auld Lang Syne" | | Renee Armand | 1:37 |
| A Message to the Angels, Part II (Brainless God) | cover and partial | Direct Hit! | 3:01 |
| American Celebration: Valentines Day - My Funny Valentine / 4th of July - Big Day in Bristol / Christmas - Have Yourself a Merry Little Christmas / Christmas, New Years - Auld Lang Syne | medley | Bluecoats | 11:12 |
| See all 303 relationships |