| More | Various Artists | CD | 6 | | PRD 94/54 | [aucun] |
| Blades | Seize | CD | 3 | | AM-SS01CDS | |
| Apparitions: Revisited | Hungry Lucy | CD | 15 | | AM-1001CD | 718752320122 |
| Apparitions: Revisited | Hungry Lucy | 2×CD | 15 + 7 | | AM-1001DCDltd | 718752320122 |
| Identifikationsstörung | Mnemonic | CD | 14 | | AM-1002CD | 718752320221 |
| Identifikationsstörung | Mnemonic | 2×CD | 14 + 7 | | AM-1002DCDltd | 718752320221 |
| Sons Palliatifs | Aïboforcen | CD | 14 | | AM-1003CD | 718752320320 |
| Sons Palliatifs | Aïboforcen | 2×CD | 14 + 8 | | AM-1003DCDltd | 718752320320 |
| War | Regenerator | CD | 15 | | AM-1004CD | |
| War | Regenerator | 2×CD | 15 + 8 | | AM-1004DCDltd | |
| Square Matrix 001 | Various Artists | CD | 16 | | AM-1006CD | |
| Square Matrix 001 | Various Artists | 2×CD | 16 + 8 | | AM-1006DCDltd | |
| Cyberl@b, Version 3.0 | Various Artists | 2×CD | 15 + 15 | | AM-1005DCD | 718752320528 |
| Epsilon Minus | Epsilon Minus | CD | 17 | | AM-1007CD | 718752320726 |
| Epsilon Minus | Epsilon Minus | CD + CD-R | 17 + 7 | | AM-1007DCDltd | 718752320726 |
| …Recalled Moments | Male or Female | CD | 13 | | AM-1009CD | [aucun] |
| And Failed Destruction | Maleorfemale | CD | 9 | | AM-1010EPCD | |
| Square Matrix 002 | Various Artists | CD | 16 | | AM-1008CD | 718752320825 |
| Square Matrix 002 | Various Artists | 2×CD | 16 + 8 | | AM-1008DCDltd | |
| H | Nebula-H | CD | 10 | | AM-1011CD | 718752321129 |
| H | Nebula-H | 2×CD | 10 + 6 | | AM-1011DCDltd | 718752321129 |
| Planet Euphoria | Implant | CD | 77 | | AM-1012CD | 718752321228 |
| Venusa XX, Volume 2 | Various Artists | 2×CD | 16 + 16 | | AM-1013DCD | |
| Planet Euphoria | Implant | 2×CD | 77 + 10 | | AM-1012DCDltd | |
| Glō | Hungry Lucy | 2×CD | 17 + 10 | | AM-DCD1014.ltd | 718752321426 |
| Glō | Hungry Lucy | CD | 17 | | AM-1014CD | 718752321426 |
| Balance | Glis | CD | 15 | | AM-1017CD | 718752321723 |
| Balance | Glis | 2×CD | 15 + 11 | | AM-1017DCDltd | 8016670870425 |
| Mark II | Epsilon Minus | CD | 13 | | AM-1018CD | 718752321822 |
| Mark II | Epsilon Minus | CD + CD-R | 13 + 13 | | AM-1018DCDltd | 718752321822 |
| Square Matrix 003 | Various Artists | CD | 16 | | AM-1016CD | |
| Square Matrix 003 | Various Artists | 2×CD | 16 + 8 | | AM-1016DCDltd | |
| Forever | Bruderschaft | 2×CD | 13 + 13 | | AM-DCD1023.ltd | 718752322324 |
| Forever | Bruderschaft | Digital Media | 13 | | | 882951702321 |
| Forever | Bruderschaft | CD | 13 | | am-1023CD | 718752322324 |
| Cyberl@b, Version 4.0 | Various Artists | 2×CD | 16 + 16 | | AM-1025DCD | 718752322522 |
| Equilibrium | Glis | CD | 13 | | AM-1026CD, am-1026-cd | 718752322621 |
| Horseback Riding Through Bassfields | Implant | 2×CD | 12 + 12 | | AM-1029DCDltd | |
| Debris | Ayria | CD | 13 | | AM-1028CD | 5099751620228 |
| Debris | Ayria | CD + CD-R | 13 + 13 | | AM-DCD1028.ltd | 5099751620228 |
| The Other Side of Your Mind | Seize | CD | 12 | | AM-1027CD | |
| The Other Side of Your Mind | Seize | 2×CD | 12 + 11 | | AM-1027DCDltd | 8016670923848 |
| Horseback Riding Through Bassfields | Implant | CD | 12 | | AM-1029CD | |
| Horseback Riding Through Bassfields | Implant | CD | 12 | | AM-1029DCDltd | |
| Regenerated X | Regenerator | 2×CD | 14 + 14 | | AM-1019DCD | 718752321921 |
| Maschinenraum | Plastic Noise Experience | CD | 13 | | AM-1036EPCD | 5099751620921 |
| Here's Your Revolution | Neikka RPM | CD | 12 | | AM3001DJ | |
| Geography | Front 242 | CD | 13 | | AM-1030CD | 5099751620426 |
| Geography | Front 242 | 2×CD | 13 + 19 | | AM-1030DCDltd | 5099751620327 |
| Pre-Initialized | Epsilon Minus | CD | 8 | | AM-3003DJEPCD | |
| Sounds From the Matrix 001 | Various Artists | CD | 15 | | [none] | [aucun] |
| The Gemini Prophecies | Neikka RPM | CD | 18 | | AM-1034CD | 5099751620525 |
| The Gemini Prophecies | Neikka RPM | 2×CD | 18 + 14 | | AM-2034DCDltd | |
| The Gemini Prophecies | Neikka RPM | Digital Media | 32 | | none | [aucun] |
| Reinitialized | Epsilon Minus | CD | 14 | | AM-1038CD | 5099751634720 |
| Reinitialized | Epsilon Minus | CD + CD-R | 14 + 8 | | AM-1038DCDltd | 5099751634829 |
| Maschinenmusik | Plastic Noise Experience | CD | 16 | | AM-1031CD | 5099751620723 |
| Konstruktive Vergangenheitsbewältigung | Mnemonic | 2×CD | 20 + 8 | | AM-2032DCDltd | |
| Ohrwürmer | Insekt | CD | 11 | | AM 1042 | 5099751725923 |
| Roots of Evil (club EP) | Virtual><Embrace | CD | 12 | | AM-3006DJEPCD | |
| Square Matrix 004 | Various Artists | CD | 16 | | AM-1039CD | |
| Kafarnaüm | Aïboforcen | 2×CD | 16 + 11 | | AM-2033DCDltd | 5099751634928 |
| Square Matrix 004 | Various Artists | 2×CD | 16 + 8 | | AM-2039DCDltd | |
| Kafarnaüm | Aïboforcen | CD | 16 | | am-1033CD | 5099751634928 |
| Psychosomatically Unique | Aïboforcen | CD | 13 | | AM-3005DJEPCD | |
| Alfa Matrix - Re:Connected, Vol. 1 | Various Artists | Digital Media | 22 | | | 5099751772323 |
| Re:Connected [1.0] | Various Artists | 2×Digital Media | 17 + 5 | | | [aucun] |
| Escape to Insane | Virtual><Embrace | CD | 14 | | AM-1041 CD, AM-1041CD | 5099751725824 |
| Escape to Insane | Virtual><Embrace | 2×CD | 14 + 13 | | AM-2041DCDltd | 5099751772224 |
| Close Behind You | Agonised by Love | CD | 11 | | AM-1009DJ | |
| No Time for "Club" Silence | Sero.Overdose | CD-R | 10 | | AM-3008DJEPCD | |
| H2O | Nebula-H | CD | 20 | | AM-1040CD | 5099751635628 |
| To Kill a King | Hungry Lucy | CD + CD-R | 16 + 6 | | AM-DCD2046.ltd | 5099751904793 |
| 15 Seconds | Monolith | 2×CD | 10 + 6 | | AM-2049DCDltd | 5099751915027 |
| 15 Seconds | Monolith | CD | 10 | | AM-1049CD | 5099751911623 |
| Re:connected [1.0] | Various Artists | 2×CD | 14 + 14 | | am-1045-dcd | 5099751772323 |
| All of White Horizons | Agonised by Love | 2×CD | 14 + 14 | | AM2048DCD | 5099751904991 |
| You Can Watch / My Gun | Implant | CD-R | 12 | | AM-3011-DJ | |
| No Time for Silence | Sero.Overdose | CD | 15 | | AM-1047CD | 5099751904823 |
| Self-Inflicted | Implant | CD | 12 | | AM-1052CD | 5099751959625 |
| Self-Inflicted | Implant | CD + CD-R | 12 + 12 | | AM-2052DCDltd | 5099751959694 |
| Endzeit Bunkertracks [Act 1] | Various Artists | 4×CD | 15 + 15 + 15 + 15 | | AM-1050FCD | 5099751959724 |
| Nemesis | Glis | 2×CD | 14 + 13 | | AM-2043DCD.Ltd, am-1043CD | 5099751904694 |
| Nemesis | Glis | CD | 14 | | am-1043CD | 5099751904625 |
| My Revenge on the World | Ayria | CD | 10 | | AM-3012-DJ | |
| Sick Fuck | Unter Null | CD | 9 | | AM-3013DJ | [aucun] |
| Catch the Men | Front 242 | Digital Media | 13 | | [none] | 882951305522 |
| Hollow and Pure | Virtual><Embrace | CD | 7 | | AM3014DJ | |
| Good for You | O.V.N.I. | CD | 9 | | AM-3015DJEPCD | |
| After Einstein | Diskonnekted | CD-R | 11 | | AM3016DJ | |
| Objet Volant Non Identifié | O.V.N.I. | 2×(unknown) | 13 + 12 | | | |
| Hellektro | Virtual><Embrace | CD | 12 | | AM-1051CD | 4046661003826 |
| Hellektro | Virtual><Embrace | 2×CD | 12 + 9 | | AM-2051DCDltd | 4046661003925 |
| Hellektro - DJ Edition | Virtual><Embrace | CD-R | 6 | | | |
| Serotonin | Sero.Overdose | 2×CD | 15 + 9 | | AM-2062DCD | 882951706220 |
| Flicker | Ayria | CD | 13 | - CA2005-10-10
- BE2005-10-14
- US2005-12-06
| AM1058CD | 882951005828 |
| Flicker | Ayria | CD + CD-R | 13 + 13 | | AM2058DCD | 882951705827 |
| Neon Night | Diskonnekted | CD + CD-R | 12 + 12 | | AM-2054CDltd | 882951705421 |
| Suicide Bombers: Who Told You to Die That Way? | Leæther Strip | CD | 7 | | am1061epcd | 882951006122 |
| Suicide Bombers: Who Told You to Die That Way? | Leæther Strip | CD | 7 | | am1061epcd | 882951006122 |