| Kiko del Paraguay sjunger Dan Andersson | Kiko del Paraguay | 12" Vinyl | 12 | | PLM Produktion | KDP 901 | [nessuno] | strumento (come “timple”) |
| Honky Tonkin’ | The Mekons | CD | 16 | | Twin/Tone Records | TTR 87113-2 | 035058711325 | strumento (come “tipple”) |
| Cuicani | Sotavento | CD | 10 | | Redwood Records | RRCD8801 | [nessuno] | strumento |
| The Neighborhood | Los Lobos | CD | 13 | | Slash | 9 26131-2 | 075992613125 | strumento |
| Desvios | Sotavento | CD | 10 | | Redwood Records | RRCD 9001 | 017094900123 | strumento |
| Sounds of the Andes | Ch'uwa Yacu | CD | 10 | | [no label] | | [nessuno] | strumento |
| 25 Kantu Urte | Oskorri | 2×CD | 13 + 12 | | Elkar | KD-453/4 | 8422832003691 | strumento (come “timple”) |
| Blue Curve | Latitude Featuring Craig Peyton And John Putnam | CD | 10 | | Earthflight Productions | EFCD 7378 | 740917737827 | strumento |
| Old Time String Band With Vocal Accompaniment | The Volo Bogtrotters | CD | 19 | | Marimac Recordings, Inc | 9067D | 793646906729 | strumento (come “tipple”) |
| Tamanaco 3 | Tamanaco | CD | 11 | | [no label] | TMC 03197 | [nessuno] | strumento |
| Aconcagua: Magic Flutes and Music From the Andes | Pablo Cárcamo | CD | 15 | | Musical Heritage Society | 515163M | 717794516326 | strumento |
| Quintetos con guitarra | Luigi Boccherini; La Real Cámara, José Miguel Moreno | CD | 7 | | Glossa | GCD 920305 | 8424562203051 | strumento |
| Unbetween | Radiogram | CD | 12 | | Transsiberian | mile 13 | | strumento |
| Son de los diablos: Tonadas afro-hispanas del Perú | Diana Baroni, Sapukái | CD | 16 | | Alpha Productions | Alpha 507 | 3760014195075 | strumento |
| Spirit | Dervish | CD | 13 | | Compass Records | 74376 2 | 766397437620 | strumento |
| Mutatis mutandis | Juliette | CD | 11 | | Polydor | 982 679-3 | 602498267936 | strumento |
| Get Off Your Money | The Stairwell Sisters | CD | 17 | | Yodel-Ay-Hee | 069 | 691045876929 | strumento |
| Privateering | Mark Knopfler | 2×CD | 10 + 10 | | Mercury Records , Universal | 3704321 | 602537043217 | strumento |
| Tap: John Zorn’s Book of Angels, Vol. 20 | Pat Metheny | CD | 6 | | Nonesuch , Tzadik | 7559-79587-5 | 075597958751 | strumento (come “tiples”) |
| Tonic | The Health & Happiness Show | Digital Media | 10 | | Bar/None Records | | | strumento |
| Tap: Book of Angels, Volume 20 | Pat Metheny | CD | 6 | | Tzadik, Nonesuch | TZ 8307 | 702397830726 | strumento (come “tiples”) |
| Skylarking | XTC | CD | 15 | | Ape House | APECD113 | 633367783523 | strumento |
| Understanding Land | Jerry David DeCicca | Digital Media | 10 | | Electric Ragtime | | | strumento |
| Supay | Čankišou | CD | 10 | | Indies Scope Records | MAM564-2 | 8595026656420 | strumento |
| Now | Shania Twain | Digital Media | 16 | - AU2017-09-29
- DE2017-09-29
- NZ2017-09-29
| Mercury Nashville | | | strumento |
| Now | Shania Twain | Digital Media | 16 | - AU2017-09-29
- DE2017-09-29
- NZ2017-09-29
| Mercury Nashville | | | strumento |
| Now | Shania Twain | Digital Media | 16 | - AU2017-09-29
- DE2017-09-29
- NZ2017-09-29
| Mercury Nashville | | | strumento |
| The Addams Family | Mychael Danna & Jeff Danna | CD | 41 | | Lakeshore Records | LKS35533 | 780163553321 | strumento (come “tipple”) |
| A la manera artesana | Vigüela | CD | 21 | | ARC Music | EUCD2955 | 5019396295520 | strumento (come “guitarro manchego”) |
| That's the Price of Loving Me | Dean Wareham | CD | 10 | | Carpark Records | CAK180 | 677517018028 | strumento |
| Tonic | The Health & Happiness Show | CD | 10 | | Bar/None Records | | | strumento |