Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Handsworth Revolution
| 5:24 | |
| 2 | Bad Man | 5:39 | |
| 3 | Soldiers | 4:41 | |
| 4 | Sound Check | 3:31 | |
| 5 | Prodigal Son | 5:11 | |
| 6 | Ku Klux Klan
| 3:44 | |
| 7 | Prediction | 5:25 | |
| 8 | Macka Splaff | 4:20 | |
Credits
Release
| executive producer: | Pete King (manager for Steel Pulse) |
|---|---|
| producer: | Karl Pitterson |
| bass and percussion: | Ronald McQueen |
| guitar: | Basil Gabbidon David Hinds (founding member of UK reggae band Steel Pulse) |
| keyboard and percussion: | Selwyn Brown |
| membranophone: | Steve Nisbett |
| percussion: | Alphonso Martin Mykaell Riley (UK reggae keyboardist, tv/film writer/producer/arranger) |
| lead vocals: | David Hinds (founding member of UK reggae band Steel Pulse) |
| vocals: | Selwyn Brown Basil Gabbidon Alphonso Martin Mykaell Riley (UK reggae keyboardist, tv/film writer/producer/arranger) |
| Discogs: | https://www.discogs.com/release/1312858 [info] |
|---|---|
| ASIN: | US: B000003QH5 [info] |
Release group
| part of: | Rolling Stone: 100 Best Debut Albums of All Time (2022-07-01) (number: 17) (order: 17) |
|---|
| Wikipedia: | en: Handsworth Revolution [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/137649 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000651154 [info] |
| Wikidata: | Q2068725 [info] |
Play on ListenBrainz