| Amnesia | Richard Thompson | CD | 10 | | Capitol Records | CDP 7 48845 2 | 077774884525 | instrument |
| Rumor and Sigh | Richard Thompson | CD | 14 | | Capitol Records | CDP 7 95713 2 | 077779571321 | instrument |
| Rumor and Sigh | Richard Thompson | CD | 14 | | Capitol Records | CDP 7 95713 2 | 077779571321 | instrument |
| Another Stage | David Bowie | 2×CD | 17 + 9 | | Black Eagle | BE 003/4 | 7200025003946 | instrument |
| Flippin' Out | Gigolo Aunts | CD | 11 | | RCA | 07863 66392-2, NFS-1 | 078636639222 | instrument (als “Chamberlain SD”) |
| Parachute | Guster | CD | 11 | | Aware Records | AWARE 0101 | 714564010121 | instrument |
| Mr. Happy Go Lucky | John Mellencamp | CD | 12 | | Mercury Records | 314 532 896-2 | 731453289628 | instrument |
| Unchained | Johnny Cash | CD | 14 | | American Recordings | 9 43097-2 | 093624309727 | instrument |
| Unchained | Johnny Cash | CD | 14 | | American Recordings | 0602537351169 | 0602537351169 | instrument |
| How Does Your Garden Grow? | Better Than Ezra | HDCD | 14 | | Elektra | 62247-2 | 075596224727 | instrument |
| Supposed Former Infatuation Junkie | Alanis Morissette | CD | 17 | - DE1998-11-02
- GB1998-11-02
- FR1998
| Maverick , Reprise Records | 9362-47094-2 | 093624709428 | instrument |
| Supposed Former Infatuation Junkie | Alanis Morissette | CD | 17 | - DE1998-11-02
- GB1998-11-02
- FR1998
| Maverick , Reprise Records | 9362-47094-2 | 093624709428 | instrument |
| Supposed Former Infatuation Junkie | Alanis Morissette | CD | 17 | - DE1998-11-02
- GB1998-11-02
- FR1998
| Maverick , Reprise Records | 9362-47094-2 | 093624709428 | instrument |
| Much Against Everyone’s Advice | Soulwax | CD | 15 | | Play It Again Sam | BIAS 360 CD | 5413356436020 | instrument |
| Jewels for Sophia | Robyn Hitchcock | CD | 12 | | Warner Bros. Records | 9 47433-2 | 093624743323 | instrument |
| Early Song | Faun Fables | (unknown) | 11 | | | | 781484027324 | instrument |
| Telling Stories | Tracy Chapman | HDCD | 11 | | Elektra | 7559-62478-2, 7559624782 | 075596247825 | instrument (als “chamberlain”) |
| Telling Stories | Tracy Chapman | HDCD | 11 | | Elektra | 7559-62478-2, 7559624782 | 075596247825 | instrument (als “chamberlain”) |
| Heartbreaker | Ryan Adams | CD | 15 | | Bloodshot Records | BS 071 | 744302007120 | instrument |
| Evan and Jaron | Evan and Jaron | CD | 13 | | SME Records | SRCS 2371 | 4988009237114 | instrument |
| Unchained | Johnny Cash | CD | 14 | | American Recordings | 0731458679127 | 0731458679127 | instrument |
| Andy Dick and the Bitches of the Century | Andy Dick and the Bitches of the Century | CD | 10 | | Milan | 73138-35979-2 | 731383597923 | instrument |
| When Everything Meant Everything | Matt Nathanson | CD | 5 | | Acrobat Records | MN4141 | 659057414126 | instrument (als “chamberlain”) |
| Ashley MacIsaac | Ashley MacIsaac | CD | 13 | | Decca Records | B0000224-02 | 044001892127 | instrument |
| Early Song | Faun Fables | CD | 11 | | Drag City | dc273cd | 781484027324 | instrument |
| Pearl Days | Elisa | CD | 10 | | Sugar | 3004 351 | 3259130043518 | instrument |
| Haunted | Poe | CD | 18 | | Sheridan Square Records | 82574-2 | 821838257424 | instrument |
| Pearl Days | Elisa | CD | 11 | | Sugar | 3312098007 | 8033120980077 | instrument |
| Pearl Days | Elisa | CD | 11 | | Sugar | 3004 341 | 3259130043518 | instrument |
| Pearl Days | Elisa | CD | 11 | | Sugar | 3004 369 | 3259130043693 | instrument |
| Pearl Days | Elisa | CD | 11 | | Sorrisi e Canzoni TV, Sugar | SCD 05 11 | | instrument |
| Ocean’s Thirteen: Music From the Motion Picture | David Holmes | CD | 20 | | Warner Sunset Records | 147964-2 | 093624997344 | instrument (als “chamberlain”) |
| Vampire Weekend | Vampire Weekend | Digital Media | 11 | | XL Recordings | XLDL 318 | 634904031862 | instrument |
| Vampire Weekend | Vampire Weekend | CD | 11 | - GB2008-01-29
- US2008-01-29
- FR2008-02-26
| XL Recordings | XLCD318 | 634904031824 | instrument |
| Vampire Weekend | Vampire Weekend | CD | 11 | - GB2008-01-29
- US2008-01-29
- FR2008-02-26
| XL Recordings | XLCD318 | 634904031824 | instrument |
| Vampire Weekend | Vampire Weekend | Digital Media | 11 | | XL Recordings | XLDL 318 | 634904031862 | instrument |
| Vampire Weekend | Vampire Weekend | 12" Vinyl | 11 | | XL Recordings | XLLP 318 | 634904031817 | instrument |
| Vampire Weekend | Vampire Weekend | CD | 11 | - GB2008-01-29
- US2008-01-29
- FR2008-02-26
| XL Recordings | XLCD318 | 634904031824 | instrument |
| Borrowed Arms | 2 Foot Yard | CD | 13 | | | YW001 | 634479745812 | instrument |
| Sex & Gasoline | Rodney Crowell | CD | 11 | | Yep Roc Records | YEP 2187 | 634457218727 | instrument |
| Everybody | Ingrid Michaelson | CD | 12 | | Original Signal Recordings, Cabin 24 Records | B0013217-02, CB24-12 | 884502025712 | instrument (als “Chamberlain”) |
| Glitter and Doom: Live | Tom Waits | 2×CD | 17 + 1 | | Anti‐ | 7053-2 | 8714092705324 | instrument |
| Glitter and Doom: Live | Tom Waits | 2×CD | 17 + 1 | | Anti‐ | 7053-2 | 8714092705324 | instrument |
| Glitter and Doom: Live | Tom Waits | 2×CD | 17 + 1 | | Anti‐ | E87053-2 | 5021456170029 | instrument |
| Let Them Talk | Hugh Laurie | CD | 15 | | Warner Bros. Records | R2 527497 | 825646663316 | instrument |
| Can’t Go Back | Tanita Tikaram | CD | 10 | | earMUSIC | 0207960ERE | 4029759079606 | instrument |
| Gifted | The Jigsaw Seen | Digital Media | 10 | | Vibro-Phonic Recordings | | | instrument |
| Meet Me at the Edge of the World | Over the Rhine | 2×CD | 9 + 10 | | Great Speckled Dog | GSD 106 | 634457605121 | instrument |
| Skylarking | XTC | CD | 15 | | Ape House | APECD113 | 633367783523 | instrument |
| Dans la peau | Camélia Jordana | CD | 14 | | Jive Epic, Sony Music | 88843097332 | 888430973329 | instrument |
| Glitter and Doom: Live | Tom Waits | Digital Media | 17 | | Anti‐ | | | instrument |
| Glitter and Doom: Live | Tom Waits | 2×12" Vinyl | 7 + 10 | | Anti‐ | 87053-1 | 045778705313 | instrument |
| Glitter and Doom: Live | Tom Waits | 2×12" Vinyl | 7 + 10 | | Anti‐ | 87053-1 | 045778705313 | instrument |
| Definitive Earls Court 1978 | David Bowie | 2×CD | 12 + 10 | | | | | instrument |
| String Theory | Hanson | 2×CD | 11 + 12 | | 3CG Records | 11808 | 881861180823 | instrument (als “chamberlain”) |
| Glitter and Doom: Live | Tom Waits | 2×CD | 17 + 1 | | Anti‐ | 87053-2 | | instrument |
| Dwellers of the Deep | Wobbler | CD | 4 | | Karisma Records | KAR194CD | 7090008316497 | instrument (als “Chamberlin M-1”) |
| Borrowed Arms | 2 Foot Yard | Digital Media | 13 | | | | | instrument |
| Pearl Days | Elisa | CD | 11 | | Sugar | | | instrument |
| Pearl Days | Elisa | Digital Media | 11 | | Sugar | | 08033120984280 | instrument |