| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | Freak Like Me (radio edit) | Lee Walker & DJ Deeon feat. MNEK & Katy B | | 3:00 |
| 2 | Push the Feeling On (The Dub of Doom) (short) | Nightcrawlers | | 3:33 |
| 3 | Freaky With You (radio edit) | White N3rd | | 3:07 |
| 4 | Piece of Me | MK & Becky Hill | | 3:09 |
| 5 | Crazy Love (radio edit) | MJ Cole feat. Elisabeth Troy | 2.5 | 3:24 |
| 6 | The Girl Is Mine | 99 Souls feat. Destiny’s Child & Brandy | 3.5 | 3:37 |
| 7 | Sunshine (MJ Cole remix) | TIEKS feat. Dan Harkna | | 5:31 |
| 8 | I Enter | Secondcity & Tyler Rowe | | 4:42 |
| 9 | Rhymes | Hannah Wants & Chris Lorenzo | | 3:20 |
| 10 | Never Gonna Let You Go (Kelly G. Bump‐N‐Go mix) | Tina Moore | | 4:13 |
| 11 | Gone Missing | Shift K3Y feat. BB Diamond | | 3:25 |
| 12 | Bump & Grind 2014 (radio edit) | Waze & Odyssey & R. Kelly | | 3:01 |
| 13 | Do You Mind (Crazy Cousinz remix) | Kyla & Crazy Cousinz | | 7:15 |
| 14 | So Freakin’ Tight | Tough Love | 4 | 2:41 |
| 15 | Be Alone No More (Another Groove remix) | Another Level | | 6:08 |
| 16 | Deep Inside (Low Steppa remix) | Hardrive | | 5:52 |
| 17 | Flowers (Sam Divine & Curtis Gabriel remix) (radio edit) | Sweet Female Attitude | | 3:14 |
| 18 | So Real (club mix) | Low Steppa feat. Kelli‐Leigh | | 5:21 |
| 19 | The Giver (reprise) | Duke Dumont | | 3:16 |
| 20 | Benediction | Hot Natured | | 3:18 |
| 21 | Little Man (Exemen remix) | Sia | | 5:04 |
| 22 | Take Me Away (radio edit) | DJ S.K.T feat. Rae | | 2:51 |
| 23 | One More Time | Craig David | 3.5 | 3:15 |
| 24 | You & Me (radio edit) | Disclosure feat. Eliza Doolittle | | 3:43 |
| 25 | Saving My Life | Gorgon City feat. ROMANS | | 3:35 |
| 26 | Sugar Is Sweeter (Armand van Helden’s Drum ’n’ Bass mix) (album edit) | CJ Bolland | | 5:25 |
| 27 | They Don’t Know (radio edit) | Disciples | | 2:42 |
| 28 | Dooms Night (Timo Maas remix) | Azzido da Bass | | 3:45 |
| 29 | Crank It | Kideko & George Kwali | | 2:41 |
| 30 | Freek’n You (M.K. dub edit) | Jodeci | | 4:33 |
| 31 | Skin Deep (radio edit) | Dusky | | 3:38 |
| 32 | Show Me Love (Stone’s radio edit) | Robin S. | | 3:22 |
| 33 | House Every Weekend (radio edit) | David Zowie | 2.5 | 3:03 |
| 34 | Hold Your Head Up High (Julian Jonah’s Bad Boy mix) | Booom! & Boris Dlugosch | | 7:01 |
| 35 | Re‐Rewind | Artful Dodger feat. Craig David | 4 | 4:02 |
| 36 | The Renegade | Friend Within | | 2:31 |
| 37 | Look Right Through (MK vocal edit) | Storm Queen | 4 | 2:28 |
| 38 | Rinse & Repeat (radio edit) | Riton feat. Kah‐Lo | | 2:31 |
| 39 | Bump ’n’ Grind | M-Dubs | | 5:54 |
| 40 | Battle | Wookie feat. Lain | | 5:01 |
| 41 | Make the World Go Round (Deep Dish 12″) | Sandy B | | 3:52 |
| 42 | Closer Than Close (Mentor radio edit) | Rosie Gaines | 3 | 3:47 |
| 43 | Nothing Like This | Blonde & Craig David | 4 | 3:04 |
| 44 | Gotta Get Thru This (D’N’D radio edit) | Daniel Bedingfield | 2 | 2:41 |
| 45 | Wish You Were Mine (radio edit) | Philip George | 3.65 | 2:58 |
| 46 | When the Bassline Drops | Craig David & Big Narstie | 3 | 3:08 |
| 47 | How Deep Is Your Love- tecnico audio:
- Mike Marsh
- produttore:
- Disciples e Calvin Harris
- tecnico di missaggio:
- Calvin Harris
- voce:
- Ina Wroldsen
- esecutore:
- Disciples e Calvin Harris
- diritti fonografici (℗) detenuti da:
- Sony Music Entertainment Germany GmbH (nel 2015)
- parte di:
- Billboard Year-End Hot 100 singles of 2015 (numero: 100)
- registrazione di:
- How Deep Is Your Love
- autore:
- Calvin Harris , Gavin Koolmon, Luke Mac, Nathan Duvall e Ina Wroldsen
- arrangiatore:
- Disciples e Calvin Harris
- editore:
- BMG Platinum Songs US, EMI Blackwood Music Inc., EMI Music Publishing France, EMI Music Publishing Ltd. , Fly Eye Publishing Ltd., Melmax, Phrased Differently Music Ltd. , Reverb America Music, Reverb Music, Sony/ATV Music Publishing France, TSJ Merlyn Licensing B.V., アルスターミュージック , フジパシフィックミュージック , イーエムアイ音楽出版 ソニー事業部 (fino al 2021-06-30) e ソニー・ミュージックパブリッシング EMI外国事業部 (dal 2021-07-01 a oggi)
| Calvin Harris & Disciples | 3.25 | 3:33 |
| 48 | My Desire (Dreem Teem remix) | Amira | | 5:45 |
| 49 | Burning (Vibe mix) | MK | | 5:51 |
| 50 | Sambuca (The Return radio mix) | The Wideboys feat. Dennis G | | 3:04 |
| 51 | Wet Dollars | Tazer x Tink | | 3:14 |
| 52 | Anytime | Nu-Birth | | 6:22 |
| 53 | Be Right There (Flava D remix) | Diplo & Sleepy Tom | | 4:49 |
| 54 | Rewind (Come Selecta) | 187 Lockdown | | 6:16 |
| 55 | And Wot? | TroyBoi | | 4:05 |
| 56 | Bizzi’s Party (Booker T remix) | Bizzi | | 6:42 |
| 57 | Love Too Deep (radio edit) | Redondo & Ferreck Dawn | | 2:43 |
| 58 | Together | 24Hour Experience | | 4:44 |
| 59 | G.A.R.A.G.E. | Corrupted Cru feat. MC Neat | | 5:00 |
| 60 | Promesses | Tchami feat. Kaleem Taylor | | 2:40 |
| 61 | House × Garage (continuous mix 1) | Various Artists | | 1:11:31 |
| 62 | House × Garage (continuous mix 2) | Various Artists | | 1:11:41 |
| 63 | House × Garage (continuous mix 3) | Various Artists | | 1:15:33 |