Annotation
Label: Portrait/CBS - Catalog #: RK 38930 - UPC: 0 7464-3 8930-2
Annotation last modified on 2006-07-26 11:26 UTC.
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Money Changes Everything
| 5:05 | |
| 2 | Girls Just Want to Have Fun
| 3:58 | |
| 3 | When You Were Mine
| 5:06 | |
| 4 | Time After Time
| 4:04 | |
| 5 | She Bop
| 3:52 | |
| 6 | All Through the Night
| 4:32 | |
| 7 | Witness
| 3:41 | |
| 8 | I’ll Kiss You
| 4:12 | |
| 9 | He’s So Unusual
| 0:46 | |
| 10 | Yeah Yeah
| 3:19 | |
Credits
Release group
| part of: | Rolling Stone: 100 Best Albums of the Eighties (published November 16, 1989) (number: 75) (order: 75) Rolling Stone: 100 Best Debut Albums of All Time (2022-07-01) (number: 87) (order: 87) Billboard Decade End Chart: Billboard 200 (1980s) (number: 87) (order: 88) Grammy Award: Album of the Year nominees (number: 1985) (order: 110) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 184) (order: 184) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 184) (order: 184) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 487) (order: 488) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 494) (order: 495) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 521) (order: 522) |
|---|---|
| supporting tours: | Fun Tour |
| Discogs: | https://www.discogs.com/master/28859 [info] |
|---|---|
| reviews: | https://pitchfork.com/reviews/albums/cyndi-lauper-shes-so-unusual/ [info] |
| other databases: | https://rateyourmusic.com/release/album/cyndi_lauper/shes_so_unusual/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000194590 [info] |
| Wikidata: | Q263323 [info] |
Play on ListenBrainz