Nummerlijst
| 1cd: original tape remaster |
|---|
| 2cd: original ½ʺ analogue tape master | |||
|---|---|---|---|
| # | Titel | Waardering | Duur |
| 1 | Only Shallow
| 4:18 | |
| 2 | Loomer
| 2:38 | |
| 3 | Touched
| 0:57 | |
| 4 | To Here Knows When
| 5:31 | |
| 5 | When You Sleep
| 4:12 | |
| 6 | I Only Said
| 5:34 | |
| 7 | Come in Alone
| 3:59 | |
| 8 | Sometimes
| 5:19 | |
| 9 | Blown a Wish
| 3:37 | |
| 10 | What You Want
| 5:33 | |
| 11 | Soon
| 7:01 | |
Relaties
Uitgave
| gefabriceerd in: | Europa |
|---|
| fotografie: | Angus Cameron |
|---|
| gefabriceerd door: | Optimal Media GmbH (manufacturer; do NOT use as release label) |
|---|---|
| in licentie gegeven aan: | Domino Recording Co. Ltd. (not for release label use!) |
| Discogs: | https://www.discogs.com/release/18879622 [info] |
|---|---|
| ASIN: | UK: B091GHLXDS [info] |
| per post bestellen: | https://store.mybloodyvalentine.org/release/223063-my-bloody-valentine-loveless [info] |
Uitgavegroep
| geassocieerde singles/EP’s: | Only Shallow |
|---|---|
| cover: | Loveless van Japancakes Loveless - Tribute van Various Artists (Diverse Artiesten, add compilations to this artist) Yellow Loveless van Various Artists (Diverse Artiesten, add compilations to this artist) |
| deel van: | Pitchfork: The 50 Best Shoegaze Albums of All Time (2016-10-24) (nummer: 1) (volgorde: 1) Pitchfork: The 150 Best Albums of the 1990s (2022-09-28) (nummer: 1) (volgorde: 1) Uncut: The 500 Greatest Albums of the 1990s (nummer: 1) (volgorde: 1) My Life in Music: The Chemical Brothers (SPIN magazine, 2004-01) (nummer: H) (volgorde: 8) 33⅓ (nummer: 36) (volgorde: 36) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (nummer: 73) (volgorde: 73) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (nummer: 73) (volgorde: 73) Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (nummer: 219) (volgorde: 219) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (nummer: 221) (volgorde: 221) 1001 Albums You Must Hear Before You Die (2005 edition) (nummer: 684) (volgorde: 685) |
|---|
| Discogs: | https://www.discogs.com/master/5948 [info] |
|---|---|
| recensies: | https://www.bbc.co.uk/music/reviews/q2dp [info] |
| andere databases: | https://rateyourmusic.com/release/album/my_bloody_valentine/loveless/ [info] https://www.musik-sammler.de/album/81324/ [info] |
| AllMusic: | https://www.allmusic.com/album/mw0000272104 [info] |
| Wikidata: | Q174163 [info] |
Luisteren op ListenBrainz