Open Our Eyes
~ Veröffentlichung von Earth, Wind & Fire (alle Versionen dieser Veröffentlichung ansehen, 11 vorhanden)
Anmerkung
This release has Made in England printed on uniform orange-red paper labels (not "sun burst").
Runout (example)
Side 1: CBS S-65844-A1 A 4
Side 2: CBS S-65844-B1 A 2
(runouts stamped, letter and numbers at the end are rotated 90°)
Manufactured at CBS Pressing Plant, Aston Clinton, because of specific code (12 o'clock) with rotated characters - letter for mother version at 9 o'clock, digit for stamper at 3 o'clock, "Made in England".
Titelliste
| 112"-Vinyl | |||
|---|---|---|---|
| Nr. | Titel | Bewertung | Länge |
| 1 1 | Mighty Mighty
| 3:01 | |
| 1 2 | Devotion
| 4:49 | |
| 1 3 | Fair but So Uncool
| 3:37 | |
| 1 4 | Feelin’ Blue
| 4:28 | |
| 1 5 | Kalimba Story
| 4:01 | |
| 2 1 | Drum Song
| 5:08 | |
| 2 2 | Tee Nine Chee Bit
| 3:45 | |
| 2 3 | Spasmodic Mood
| 1:41 | |
| 2 4 | Caribou
| 3:59 | |
| 2 5 | Open Our Eyes
| 4:54 | |
Nennungen
Veröffentlichung
| hergestellt in: | Vereinigtes Königreich |
|---|---|
| gedruckt in: | Vereinigtes Königreich |
| Bass: | Verdine White |
|---|---|
| Conga: | Philip Bailey |
| flute und Sopransaxophon: | Andrew Woolfolk |
| Gitarre: | Johnny Graham (guitarist for Earth, Wind, & Fire) Al McKay |
| Klavier, Moog und Orgel: | Larry Dunn |
| Mbira [kalimba]: | Maurice White (Earth, Wind & Fire) |
| Perkussion: | Philip Bailey Johnny Graham (guitarist for Earth, Wind, & Fire) Ralph Johnson (Earth, Wind & Fire drummer) Al McKay Verdine White |
| Schlagzeug: | Ralph Johnson (Earth, Wind & Fire drummer) Maurice White (Earth, Wind & Fire) |
| vocals: | Philip Bailey Al McKay Maurice White (Earth, Wind & Fire) Verdine White |
| urheberrechtlich geschützt (©) von: | CBS, Inc. (US broadcasting company; file no releases here!) (in 1974) |
|---|---|
| gedruckt von: | Shorewood Packaging Co. Ltd. |
| Discogs: | https://www.discogs.com/release/2495594 [Info] |
|---|
Veröffentlichungsgruppe
| enthalten in: | The Columbia Masters |
|---|
| Wikipedia: | en: Open Our Eyes [Info] |
|---|---|
| Discogs: | https://www.discogs.com/master/99501 [Info] |
| Wikidata: | Q3883398 [Info] |
Spiele auf ListenBrainz