| # | Title | Artist | Rating | Length |
|---|
| 1 | Audio Check Part: Channel Check | [no artist] | | 0:37 |
| 2 | Audio Check Part: Phase Check | [no artist] | | 1:32 |
| 3 | Audio Check Part: Stereo Sound Check | [no artist] | | 1:07 |
| 4 | Frequency Band Level/ Phase Check (Left 90-160 700-1.3k 6k-10k) | [no artist] | | 0:31 |
| 5 | Frequency Band Level/ Phase Check (Right 90-160 700-1.3k 6k-10k) | [no artist] | | 0:31 |
| 6 | Frequency Band Level/ Phase Check (Center) | [no artist] | | 1:03 |
| 7 | Operational Reference Level (-20dB) | [no artist] | | 0:32 |
| 8 | Operational Reference Level (-16dB) | [no artist] | | 0:32 |
| 9 | Operational Reference Level (-15dB) | [no artist] | | 0:34 |
| 10 | Spot Frequency Signals (1KHz -20dB) | [no artist] | | 0:22 |
| 11 | Spot Frequency Signals (4Hz -20dB) | [no artist] | | 0:22 |
| 12 | Spot Frequency Signals (8Hz -20dB) | [no artist] | | 0:22 |
| 13 | Spot Frequency Signals (16Hz -20dB) | [no artist] | | 0:22 |
| 14 | Spot Frequency Signals (32Hz -20dB) | [no artist] | | 0:23 |
| 15 | Spot Frequency Signals (63Hz -20dB) | [no artist] | | 0:22 |
| 16 | Spot Frequency Signals (125Hz -20dB) | [no artist] | | 0:22 |
| 17 | Spot Frequency Signals (250Hz -20dB) | [no artist] | | 0:22 |
| 18 | Spot Frequency Signals (500Hz -20dB) | [no artist] | | 0:22 |
| 19 | Spot Frequency Signals (1kHz -20dB) | [no artist] | | 0:22 |
| 20 | Spot Frequency Signals (2kHz -20dB) | [no artist] | | 0:22 |
| 21 | Spot Frequency Signals (4kHz -20dB) | [no artist] | | 0:22 |
| 22 | Spot Frequency Signals (8kHz -20dB) | [no artist] | | 0:22 |
| 23 | Spot Frequency Signals (16kHz -20dB) | [no artist] | | 0:22 |
| 24 | Spot Frequency Signals (20kHz -20dB) | [no artist] | | 0:24 |
| 25 | Logarithmic Frequency Sweep (Left) | [no artist] | | 0:57 |
| 26 | Spot Frequency Signals (20kHz -20dB) | [no artist] | | 0:58 |
| 27 | Wow & Flutter Check (3kHz -20dB) | [no artist] | | 0:46 |
| 28 | Wow & Flutter Check (3.15kHz -20dB) | [no artist] | | 0:49 |
| 29 | Channel Separation Check (Left) | [no artist] | | 1:02 |
| 30 | Channel Separation Check (Right) | [no artist] | | 1:04 |
| 31 | Cassette Deck Azimuth Adjustment Signal (10 kHz -20dB) | [no artist] | | 1:04 |
| 32 | Cassette Deck Bias/Eq Adjustment (1k,10k,1k,10k,1k,4k -40dB) | [no artist] | | 2:08 |
| 33 | Cassette Deck Rec Level Adjustment (Orchestra) | [no artist] | | 0:48 |
| 34 | Cassette Deck Rec Level Adjustment (Piano) | [no artist] | | 0:48 |
| 35 | Cassette Deck Rec Level Adjustment (Pop Vocal) | [no artist] | | 0:48 |
| 36 | Cassette Deck Rec Level Adjustment (Rock) | [no artist] | | 0:48 |
| 37 | Infinity Zero | [no artist] | | 0:46 |
| 38 | Minimum Level (FFFF-0000) | [no artist] | | 1:01 |
| 39 | D/A Converter Linearity Measurement (1kHz 0dB) | [no artist] | | 0:33 |
| 40 | D/A Converter Linearity Measurement (1kHz -20dB) | [no artist] | | 0:22 |
| 41 | D/A Converter Linearity Measurement (1kHz -40dB) | [no artist] | | 0:22 |
| 42 | D/A Converter Linearity Measurement (1kHz -60dB) | [no artist] | | 0:22 |
| 43 | D/A Converter Linearity Measurement (1kHz -80dB) | [no artist] | | 0:35 |
| 44 | Linearity Check By Low Level Music (0dB) | [no artist] | | 0:50 |
| 45 | inearity Check By Low Level Music (-20dB) | [no artist] | | 0:49 |
| 46 | Linearity Check By Low Level Music (-40dB) | [no artist] | | 0:49 |
| 47 | Linearity Check By Low Level Music (-60dB) | [no artist] | | 0:50 |
| 48 | Linearity Check By Low Level Music (-80dB) | [no artist] | | 1:05 |
| 49 | D/A Converter Linearity Check By Composite Sine Wave Signal (1kHz -80dB + 0.05Hz -40dB) | [no artist] | | 1:14 |
| 50 | Symphony No 39 In E-Flat Major, Kv543-1st Mvt. | Mozart | | 4:14 |
| 51 | Music For Strings, Percussion & Celesta SZ.106-4th Mvt. | Bartók | | 2:06 |
| 52 | Violin Concerto No.1 In G Minor, Op.26-1st Mvt. | Bruch | | 2:37 |
| 53 | Concerto No.1 In C Major, HWV319-5th Mvt. | Handel | | 2:41 |
| 54 | Petite Pièce | Debussy | | 1:52 |
| 55 | Liebesträume S.541, R211 - Notturno III: O Lieb | Liszt | | 4:57 |
| 56 | Pléiades - 1st Mvt. | Xenakis | | 1:49 |
| 57 | Musick For The Royal Fireworks | Handel | | 2:25 |
| 58 | November Steps | Takemitsu | | 2:03 |
| 59 | In The Shadows | Bob Berg | | 2:51 |
| 60 | Jumpin' At The Woodside | Count Basie / John Hendricks | | 3:30 |
| 61 | Whirly Bird- assistant recording engineer:
- Neil Dignon (from 1989-05-16 until 1989-05-17)
- assistant engineer:
- Neil Dignon (in 1989-05)
- engineer:
- Don Hahn (in 1989-05) and Malcolm Pollack (in 1989-05)
- producer:
- Aaron A. Woodward III, Takayuki Watanabe and Tom Ueno (in 1989-05)
- assistant mixer:
- David Dill (in 1989-05)
- bass trombone:
- Bill Hughes (from 1989-05-16 until 1989-05-17)
- brass:
- Mike Williams (from 1989-05-16 until 1989-05-17)
- double bass:
- Cleveland Eaton (from 1989-05-16 until 1989-05-17)
- drums (drum set):
- Duffy Jackson (from 1989-05-16 until 1989-05-17)
- guitar:
- Gerry Eastman (from 1989-05-16 until 1989-05-17)
- piano:
- Carl "Ace" Carter (from 1989-05-16 until 1989-05-17)
- reeds:
- John Williams (from 1989-05-16 until 1989-05-17)
- tenor saxophone:
- Frank Foster (from 1989-05-16 until 1989-05-17)
- trombone:
- Clarence Banks (from 1989-05-16 until 1989-05-17), Robert Trowers (from 1989-05-16 until 1989-05-17) and Mel Wanzo (from 1989-05-16 until 1989-05-17)
- trumpet:
- Sonny Cohn (from 1989-05-16 until 1989-05-17), Bob Ojeda (from 1989-05-16 until 1989-05-17) and Byron Stripling (from 1989-05-16 until 1989-05-17)
- woodwind:
- Eric Dixon (from 1989-05-16 until 1989-05-17), David Glasser (from 1989-05-16 until 1989-05-17), Kenny Hing (from 1989-05-16 until 1989-05-17) and Danny Turner (from 1989-05-16 until 1989-05-17)
- orchestra:
- Count Basie Orchestra (from 1989-05-16 until 1989-05-17)
- performer:
- The Count Basie Orchestra
- recorded at:
- Clinton Recording Studios in New York, New York, United States (from 1989-05-16 until 1989-05-17)
- mixed at:
- Atlantic Studios in Midtown Manhattan, New York, New York, United States (in 1989-05)
- recording of:
- Whirly-bird (in 1989-05)
- composer and arranger:
- Neal Hefti
| Neal Hefti | | 4:33 |