| # | Titolo | Artista | Valutazione | Durata |
|---|
Questo supporto ha troppe tracce per caricarle tutte insieme, quindi è stato diviso in diverse pagine. |
| 1 | Mansion Ghost | AM 1984 | | 4:04 |
| 2 | Full Control | Digital Emotion | | 6:05 |
| 3 | Thriller | Scandroid | | 5:52 |
| 4 | Flame | Powernerd feat. Dana Jean Phoenix | 5 | 4:00 |
| 5 | Thrasher | DANCE WITH THE DEAD | | 3:52 |
| 6 | Way Farer (2017 version) | Sung | | 4:13 |
| 7 | The Dark Side | Muse | 3 | 3:47 |
| 8 | Roller Mobster | Carpenter Brut | 4.35 | 3:34 |
| 9 | City Beat | Mitch Murder | | 2:18 |
| 10 | Run, Sally, Run! | Carpenter Brut | 3 | 4:48 |
| 11 | Overload | Meteor | | 4:06 |
| 12 | Beyond Memory | Nina | | 3:35 |
| 13 | Love Control | Index Code | | 4:29 |
| 14 | Genesis (Artemus Gordon remix) | Nightcrawler feat. Dana Jean Phoenix | | 4:10 |
| 15 | Escape Plan | F.O.O.L | | 4:46 |
| 16 | NARC | Megadrive | 2 | 4:44 |
| 17 | Escape to Catania (vocoder mix) | Parsec One | | 6:39 |
| 18 | Colonize All Planets | Laserdance | | 5:09 |
| 19 | Star Fighter | Wice | | 3:03 |
| 20 | Deep Star Six | Aquaris | | 5:54 |
| 21 | Goodbye Paradise Bay | The Neon Droid | | 5:41 |
| 22 | Don’t Give Up | Oscillian feat. Nina | | 5:36 |
| 23 | Entity | DANCE WITH THE DEAD | | 3:49 |
| 24 | Looking for Tracy Tzu | Carpenter Brut | | 4:18 |
| 25 | Rabbit Hole | Retrodict | | 4:57 |
| 26 | Future Club | Perturbator | 3 | 4:46 |
| 27 | Memories Is Fade Away | Alex Rasov | | 4:32 |
| 28 | Meet Matt Stryker | Carpenter Brut | 2 | 4:05 |
| 29 | Blood Moon | DANCE WITH THE DEAD | | 3:16 |
| 30 | All or Nothing | Jeremiah Kane | | 3:57 |
| 31 | Man Eater in the Perfect World | Tony Igy & September 87 | | 5:14 |
| 32 | Division Ruine | Carpenter Brut | 3 | 3:35 |
| 33 | It Can’t Rain All the Time | Jeremiah Kane | | 4:20 |
| 34 | Desolation | Spaceinvader | | 4:14 |
| 35 | Angoisse | The Hunt | | 5:28 |
| 36 | Assault | Perturbator | | 4:06 |
| 37 | Callisto | FM Attack | | 5:31 |
| 38 | The Man Who Made a Monster | DANCE WITH THE DEAD | | 4:54 |
| 39 | Paradise Warfare | Carpenter Brut | 2.35 | 4:15 |
| 40 | The Ride (Into the Midnight) | Kalax | | 4:22 |
| 41 | Ad Astra | Oscillian | | 4:00 |
| 42 | Tyumen | Synthwave Goose | | 3:50 |
| 43 | Nightdrive | VHS Dreams | | 4:10 |
| 44 | Never Enough (The Midnight remix) | Scavenger Hunt feat. The Midnight | | 4:53 |
| 45 | Zodiac (Alexander Tishkov Synthwave version) | Линкор | | 5:08 |
| 46 | Call Me | LeBrock | | 4:02 |
| 47 | Andromeda | DANCE WITH THE DEAD | | 5:00 |
| 48 | Strangers | George Ergemlidze | | 3:28 |
| 49 | Red Sunset | AM 1984 | | 4:54 |
| 50 | Control | Castroe feat. Stilz | | 3:47 |
| 51 | Banshee | DANCE WITH THE DEAD | | 5:20 |
| 52 | Rising Dragon Fist | Jeremiah Kane | | 4:08 |
| 53 | Fahrenheit | Neon Nox | | 5:23 |
| 54 | Miami Disco | Perturbator | 4 | 4:28 |
| 55 | Axel F | Magnetic Scope | | 3:04 |
| 56 | Diabolic | DANCE WITH THE DEAD | | 4:14 |
| 57 | Big in Japan (Spacesynth Gertrudda mix) | Alphaville | | 8:26 |
| 58 | Hellrider | DataDrive | | 3:00 |
| 59 | Death Squad | Perturbator | | 4:25 |
| 60 | Distortions | Stilz | | 3:20 |
| 61 | Near Dark | DANCE WITH THE DEAD | | 4:39 |
| 62 | So Close | Jordan F | | 4:07 |
| 63 | Signal From Out There | Speed Machine | | 6:18 |
| 64 | Night Chase | The Hunt | | 4:59 |
| 65 | Future World | Stilz | | 3:05 |
| 66 | From the Shadows | Neon Summers | | 3:31 |
| 67 | Reflex in My Tears | Love Impasse | | 4:00 |
| 68 | Venom | DANCE WITH THE DEAD | | 3:56 |
| 69 | Magenta Void | 80tribe | | 4:10 |
| 70 | Turbo Killer | Carpenter Brut | 4.25 | 3:29 |
| 71 | Shibuya Nights | Jeremiah Kane feat. Zombie Commando | | 4:23 |
| 72 | Humans Are Such Easy Prey | Perturbator | | 4:23 |
| 73 | Despair | Spaceinvader | | 2:41 |
| 74 | Only a Dream | DANCE WITH THE DEAD | | 4:15 |
| 75 | Sombra (Gertrudda edit) | SɅTVRN | | 5:02 |
| 76 | Shades of Oakley | Neutron Dreams | | 5:47 |
| 77 | Robeast | DANCE WITH THE DEAD | | 4:02 |
| 78 | Longest Rain | Anachronist | | 3:51 |
| 79 | Stars of the Night | Dynatron | | 5:48 |
| 80 | I Am the Night | Perturbator | | 6:19 |
| 81 | Cyclotronic Velocity | SHIO-Z | | 4:14 |
| 82 | Oracle | DANCE WITH THE DEAD | | 5:10 |
| 83 | Cosmic Showdown | Laserdance | | 6:34 |
| 84 | 1989 | Boy Funktastic | | 5:07 |
| 85 | Acid Spit | Megadrive | | 4:37 |
| 86 | Tales From the Boneyard | DANCE WITH THE DEAD | | 4:27 |
| 87 | The Last Stand | Carbon Killer | | 5:10 |
| 88 | Vigilante 2084 | Perturbator | | 5:23 |
| 89 | Outline | Superflight | | 3:03 |
| 90 | R.E.D.M. | VHS Dreams | | 3:35 |
| 91 | One Night | LeBrock | | 3:35 |
| 92 | They Only Come Out at Night | DANCE WITH THE DEAD | | 4:02 |
| 93 | Sequential | Apoxyz | | 3:17 |
| 94 | In Your Dreams | Earmake | | 3:15 |
| 95 | Revengeance Overcharge | OGRE Sound | | 2:05 |
| 96 | Dystopia | Powernerd | | 4:00 |
| 97 | Dressed to Kill | DANCE WITH THE DEAD | | 4:25 |
| 98 | Automatica (Gertrudda Robots edit) | Nigel Stanford | | 7:59 |
| 99 | Attraction | Shyguys | | 4:02 |
| 100 | DX 7000 | morch kovalski | | 5:36 |
| Questo supporto ha troppe tracce per caricarle tutte insieme; al momento sono visualizzate 100 tracce su 150 totali. Carica tutte le tracce... |