| registrazioni |
|---|
| 1995 | Un‐Break My Heart | | Toni Braxton | 4:30 |
| Un Break My Heart | | Toni Braxton | 4:22 |
| Un Break My Heart | | Toni Braxton | 4:07 |
| Un-Brake My Heart (Spanish version) | | Toni Braxton | 4:34 |
| Un-break My Heart | cover | Nina | 5:04 |
| Un-break My Heart | | Toni Braxton | 4:24 |
| Un-Break My Heart | cover | Johnny Mathis | 5:01 |
| Un-Break My Heart | cover e strumentale | Sam Levine | 4:50 |
| Un-Break My Heart | | Toni Braxton | 4:00 |
| Un-Break My Heart | cover | Deja Vu feat. Tasmin | 7:17 |
| Un-Break My Heart | cover | Scary Pockets feat. Kenton Chen | 2:08 |
| Un-Break My Heart | | Toni Braxton | ?:?? |
| Un-Break My Heart | | Toni Braxton | 4:29 |
| Un-Break My Heart | | Toni Braxton | 4:19 |
| Un-Break My Heart | | Toni Braxton | 3:26 |
| Un-Break My Heart | | Toni Braxton | 4:27 |
| Un-Break My Heart | | Toni Braxton | 4:06 |
| Un-Break My Heart | cover | The Countdown Singers | 4:22 |
| Un-Break My Heart | | Toni Braxton | 4:07 |
| Un-Break My Heart | | Toni Braxton | 8:29 |
| Un-Break My Heart | | Toni Braxton | 3:40 |
| Un-Break My Heart | | Toni Braxton | ?:?? |
| Un-Break My Heart | | Toni Braxton | 4:44 |
| Un-Break My Heart | | Toni Braxton | 4:02 |
| Un-Break My Heart | | Toni Braxton | 4:27 |
| Un-Break My Heart (7" Breakbeat House Mix) | cover | Deja Vu feat. Tasmin | 4:11 |
| Un-Break My Heart (12" Breakbeat House Mix) | cover | Deja Vu feat. Tasmin | 6:55 |
| Un-Break My Heart (a cappella) | | Toni Braxton | 3:50 |
| Un-Break My Heart (album instrumental) | | Toni Braxton | 4:26 |
| Un-Break My Heart (Billboard Award Show version) | | Toni Braxton | 4:12 |
| Un-Break My Heart (Classic radio mix) | | Toni Braxton | 4:29 |
| Un-Break My Heart (Diva mix) | | Toni Braxton | 4:12 |
| Un-Break My Heart (Frankie Knuckles Classic Band mix) | | Toni Braxton | 4:27 |
| Un-Break My Heart (Frankie Knuckles Classic radio mix) | | Toni Braxton | 4:28 |
| Un-Break My Heart (Frankie Knuckles Classic radio mix) | | Toni Braxton | 4:30 |
| Un-Break My Heart (Frankie Knuckles Classic radio mix) | | Toni Braxton | 4:24 |
| Un-Break My Heart (Frankie Knuckles Classic radio mix) | | Toni Braxton | 4:12 |
| Un-Break My Heart (Frankie Knuckles Classic Radio mix) | | Toni Braxton | 4:29 |
| Un-Break My Heart (Frankie Knuckles Frankdrama club mix) | | Toni Braxton | 8:40 |
| Un-Break My Heart (Frankie Knuckles Frankidrama mix) | | Toni Braxton | 8:37 |
| Un-Break My Heart (Frankie Knuckles Franktidrama club mix) | | Toni Braxton | 4:20 |
| Un-Break My Heart (Frankie Knuckles Franktidrama club mix) | | Toni Braxton | 8:39 |
| Un-Break My Heart (Frankie Knuckles radio mix) | | Toni Braxton | 4:30 |
| Un-Break My Heart (Frankie Knuckles remix) | | Toni Braxton | 1:50 |
| Un-Break My Heart (Frankie Knuckles' Franktidrama club mix edit) | | Toni Braxton | 8:29 |
| Un-Break My Heart (online mix) | cover | The Countdown Dance Masters | 3:48 |
| Un-Break My Heart (Rumba, 25mpm) | | Toni Braxton | 4:53 |
| Un-Break My Heart (Soul Hex Anthem mix) | | Toni Braxton | 6:07 |
| Un-Break My Heart (soul Hex anthem vocal) | | Toni Braxton | 5:52 |
| Un-Break My Heart (Soul Hex Anthem vocal) | | Toni Braxton | 9:38 |
| Un-Break My Heart (Soul Hex Anthem vocal) | | Toni Braxton | 5:51 |
| Un-Break My Heart (Soul Hex No Sleep Beats) | | Toni Braxton | 3:57 |
| Un-Break My Heart (Soul Solution & Hex Hector Uptempo mix) | | Toni Braxton | 4:14 |
| Un-Break My Heart (Soul Solution & Hex Hector Uptempo mix) | | Toni Braxton | 4:36 |
| Un-Break My Heart (Soul Solution & Hex Hector Uptempo mix) | | Toni Braxton | 4:37 |
| Un-Break My Heart (Soul-Hex Anthem radio edit) | | Toni Braxton | 3:36 |
| Un-Break My Heart (Soul-Hex Anthem radio edit) | | Toni Braxton | 3:28 |
| Un-Break My Heart (Soul-Hex Anthem vocal mix) | | Toni Braxton | 9:37 |
| Un-Break My Heart (Soul-Hex Anthem vocal) | | Toni Braxton | 9:37 |
| Un-Break My Heart (Soul-Hex Anthem vocal) | | Toni Braxton | 9:36 |
| Un-Break My Heart (Soul-Hex No Sleep Beats) | | Toni Braxton | 3:55 |
| Un-Break My Heart (Soul-Hex radio edit) | | Toni Braxton | 4:49 |
| Un-Break My Heart (Sound-Hex Anthem radio edit) | | Toni Braxton | 2:22 |
| Un-Break My Heart (Spanish version) | | Toni Braxton | 4:35 |
| Un-Break My Heart (Uptempo Mix) | | Toni Braxton | 4:50 |
| Un‐break My Heart | | Toni Braxton | 3:33 |
| Un‐Break My Heart | | Toni Braxton | 4:29 |
| Un‐Break My Heart | cover e strumentale | Gheorghe Zamfir | 4:32 |
| Un‐Break My Heart | | Toni Braxton | 3:48 |
| Un‐Break My Heart | | Toni Braxton | 3:42 |
| Un‐Break My Heart | | Toni Braxton | 4:31 |
| Un‐Break My Heart | | Toni Braxton | 4:18 |
| Un‐Break My Heart | | Toni Braxton | 3:42 |
| Un‐Break My Heart | karaoke | Toni Braxton | 3:42 |
| Un‐Break My Heart | | Toni Braxton | 4:07 |
| Un‐Break My Heart | | Toni Braxton | 3:59 |
| Un‐Break My Heart | | Toni Braxton | 4:29 |
| Un‐Break My Heart | | Toni Braxton | 4:28 |
| Un‐Break My Heart | | Toni Braxton | 3:41 |
| Un‐Break My Heart | | Toni Braxton | 4:27 |
| Un‐Break My Heart | | Toni Braxton | 4:32 |
| Un‐Break My Heart | | Toni Braxton | 3:33 |
| Un‐Break My Heart | | Toni Braxton | 3:32 |
| Un‐Break My Heart | cover e strumentale | The Lullabeats | 2:17 |
| Un‐Break My Heart | | Toni Braxton | 4:33 |
| Un‐Break My Heart | | Toni Braxton | 4:06 |
| Un‐Break My Heart | | Toni Braxton | 4:06 |
| Un‐Break My Heart | | Toni Braxton | 4:05 |
| Un‐Break My Heart | | Toni Braxton | ?:?? |
| Un‐Break My Heart | | Toni Braxton | 4:25 |
| Un‐Break My Heart | strumentale | The Panpipers | 3:49 |
| Un‐Break My Heart (Frankie Knuckles Classic radio mix) | | Toni Braxton | 4:56 |
| Un‐Break My Heart (Frankie Knuckles Franktidrama club mix) | | Toni Braxton | 8:37 |
| Un‐Break My Heart (Frankie Knuckles mix) | | Toni Braxton | 4:50 |
| Un‐Break My Heart / Crazy / On the Radio (medley) | dal vivo e medley | Donna Summer / Seal | 7:32 |
| Unbreak My Heart | cover | Alexander O’Neal | 4:28 |
| Unbreak My Heart | | Johnny Mathis | 5:02 |
| Unbreak My Heart | | Toni Braxton | 4:22 |
| Unbreak My Heart | | Toni Braxton | 3:41 |
| Unbreak My Heart | cover | Johnny Mathis | 5:02 |
| Visualizza tutte le relazioni (133) |