One Way or Another
~ Canzone
Relazioni
| autore: | Nigel Harrison Deborah Harry |
|---|
| editore: | BMG Monarch Chrysalis Music (music publisher, ASCAP-affiliated) Chrysalis Music Ltd. (music publisher, affiliated with PRS) Chrysalis Songs EMI Music Publishing Ltd. (PRS‐affiliated) Monster Island Music Publishing Corporation Mushroom Music Pty. Ltd. Rare Blue Music Inc (nel 1978) |
|---|
| SecondHandSongs: | https://secondhandsongs.com/work/20067 [info] |
|---|---|
| Songfacts: | http://www.songfacts.com/detail.php?id=905 [info] |
| Wikidata: | Q173181 [info] |
| citata nei medley: | One Way or Another (Teenage Kicks) |
|---|
Registrazioni
| Data | Titolo | Attributi | Artista | Durata |
|---|---|---|---|---|
| registrazioni | ||||
| 1978-06 – 1978-07 | One Way or Another | Blondie | 3:32 | |
| 1978-11-06 | One Way or Another (live, 1978-11-06: Walnut Street Theater, Philadelphia, PA, USA) | dal vivo | Blondie | 6:48 |
| 1978 | One Way or Another (live, 1978: WBCN broadcast, Boston, MA, USA) | dal vivo | Blondie | 3:59 |
| 1979-08-15 | One Way or Another (live, 1979-08-15: Greek Theatre, Los Angeles, CA, USA) | dal vivo | Blondie | ?:?? |
| 1979-12-31 – 1980-01-01 | One Way or Another (live, BBC Radio 1, 1979‐12‐31: Apollo Theatre, Glasgow, UK) | dal vivo | Blondie | 6:42 |
| 1979 | One Way or Another (live) | dal vivo | Blondie | 6:38 |
| 1982-08-07 | One Way or Another (live, 1982-08-07: Parade Stadium, Minneapolis, MN, USA) | dal vivo | Blondie | 4:10 |
| 1982-08-18 | One Way or Another (live 1982‐08‐18: Canadian National Exhibition Stadium, Toronto, ON, Canada) | dal vivo | Blondie | 4:39 |
| 1982-08-18 | One Way or Another (live, 1982-08-18: National Expo Centre Grandstand, Toronto, ON, Canada) | dal vivo | Blondie | 4:27 |
| 1999-07-04 | One Way or Another (live, 1999-07-04: Roskilde Festival, Darupvej, Roskilde, Denmark) | dal vivo | Blondie | 3:45 |
| 1999-08-29 | One Way or Another (live, 1999‐08‐29: Celebrity Theatre, Phoenix, AZ, USA) | dal vivo | Blondie | 6:34 |
| 2004-05-07 | One Way or Another (live, 2004‐05‐07: John Jay Theatre, New York, NY, USA) | dal vivo | Blondie | 4:11 |
| 2004-05-07 | One Way or Another (live, 2004‐05‐07: John Jay Theatre, New York, NY, USA) | dal vivo | Blondie | ?:?? |
| 2004-05-07 | One Way or Another (live, 2004‐05‐07: John Jay Theatre, New York, NY, USA) | dal vivo | Blondie | 5:10 |
| 2004-05-07 | One Way or Another (live, 2004-05-07: New York, NY, USA) | dal vivo | Blondie | 5:09 |
| Hit Me With Your Best Shot / One Way or Another | cover e medley | Glee Cast | 2:31 | |
| Marysvile [plus hidden: One Way or Another] | cover | Battershell | 8:44 | |
| One way or another | cover | Studio 99 | 3:29 | |
| One Way or Another | cover | SKAndalous All-Stars | 4:07 | |
| One Way or Another | cover | Yellow Scab | 3:42 | |
| One Way or Another | cover | Sophie Ellis‐Bextor Quest'accreditamento artista ha delle modifiche in corso. | 3:36 | |
| One Way or Another (live, 2005-05-18: The Mayan Theatre, Los Angeles, CA, USA) | cover e dal vivo | Daphna Dove | 3:28 | |
| One Way or Another | cover | face to face | 1:51 | |
| One Way or Another (re‐recorded) | Blondie | 3:31 | ||
| One Way or Another (live, Texas, USA) | dal vivo | Blondie | 6:18 | |
| One Way or Another (live) | dal vivo | Blondie | 5:06 | |
| One Way or Another (live, 1980‐01‐12: Hammersmith Odeon, London, England, UK) | dal vivo | Blondie | 7:11 | |
| One Way or Another (part of “Mastermix: DJ Beats, Volume 21” DJ-mix) | Blondie | 3:51 | ||
| One Way or Another | Blondie | 3:14 | ||
| One Way or Another (live, USA) | dal vivo | Blondie | 6:30 | |
| One Way or Another (part of “Grandmaster Party 3” DJ‐mix) | Blondie | 1:29 | ||
| One Way or Another | Blondie | 4:01 | ||
| One Way or Another (5.1 mix) | Blondie | 3:45 | ||
| One Way or Another (live) | dal vivo | Blondie | 4:10 | |
| One Way or Another (part of “De Après Skihut 23” DJ‐mix) | Blondie | 1:35 | ||
| One Way or Another | cover | Broken Peach | 3:34 | |
| One Way or Another | cover | T.P.H. Productions | ?:?? | |
| One Way or Another | cover | Pomplamoose | 3:07 | |
| One Way or Another (live, 1998‐11: Lyceum Theatre, London, England, UK) | dal vivo | Blondie | 4:07 | |
| One Way or Another | Blondie | 3:36 | ||
| One Way or Another | Blondie | 3:33 | ||
| One Way or Another | Blondie | 3:32 | ||
| One Way or Another | Blondie | 3:28 | ||
| One Way or Another | Blondie | 3:28 | ||
| One Way or Another | Blondie | 3:27 | ||
| One Way or Another | Blondie | ?:?? | ||
| One Way or Another | dal vivo | Blondie | 3:57 | |
| One Way or Another | Blondie | 3:32 | ||
| One Way or Another (live, 1978‐11‐04: Paradise Rock Club, Boston, MA, USA) | dal vivo | Blondie | 3:59 | |
| One Way or Another (live, 1978‐11‐04: Paradise Rock Club, Boston, MA, USA) | dal vivo | Blondie | 3:58 | |
| One Way or Another (live, 1979‐08‐16: McFarlin Auditorium, University Park, TX, USA) | dal vivo | Blondie | 6:38 | |
| One Way or Another (live, 1980‐01‐12: Hammersmith Odeon, London, England, UK) | dal vivo | Blondie | ?:?? | |
| One Way or Another | Blondie | 3:30 | ||
| One Way or Another | Blondie | 3:31 | ||
| One Way or Another | cover | Mandy Moore | 3:32 | |
| One Way or Another | cover | Melissa Joan Hart | 3:29 | |
| One Way or Another | cover | Giorgio Moroder & Raney Shockne | 3:54 | |
| One Way or Another | cover | Knorkator | 3:20 | |
| One Way or Another | cover | Union City | 3:28 | |
| One Way or Another | Blondie | 3:37 | ||
| One Way or Another | dal vivo | Blondie | 4:17 | |
| One Way or Another | Blondie | ?:?? | ||
| One Way or Another (“Snoops” theme song) (live, with audience noise removed) | dal vivo | Blondie | 3:39 | |
| One Way or Another (Damien’s Express Check Out dub) | Blondie | 15:42 | ||
| One Way or Another (Damien’s Supermarket mix) | Blondie | 7:59 | ||
| One Way or Another (Damien’s Supermarket mix) | Blondie | 8:25 | ||
| One Way or Another (Hocus Pocus 2 version) | cover | Bette Midler, Sarah Jessica Parker & Kathy Najimy | 2:27 | |
| One Way or Another (live) | dal vivo | Blondie | 3:37 | |
| One Way or Another (live) | dal vivo | Blondie | 3:58 | |
| This Is Us, Part 11: Ghana / Verona | cover, dal vivo e parziale | One Direction | 4:30 | |
