| recordings |
|---|
| 1939-06-16 | Orange Blossom Special | | Rouse Brothers | 2:59 |
| 1941-10-02 | Orange Blossom Special | | Bill Monroe and the Bluegrass Boys | 2:33 |
| 1941-10-02 | Orange Blossom Special | | Bill Monroe | ?:?? |
| 1947 | Orange Blossom Special | | The Stanley Brothers & The Clinch Mountain Boys | 1:57 |
| 1955-04-05 | Orange Blossom Special | | The Stanley Brothers & The Clinch Mountain Boys | 2:29 |
| 1956-05 | Orange Blossom Special | instrumental and live | Charlie Monroe | 1:44 |
| 1959-07-12 | Orange Blossom Special | live | Hylo Brown & The Timberliners with Earl Scruggs | 2:12 |
| 1960 | Orange Blossom Special | live | The Stanley Brothers | 3:23 |
| 1963-10-21 | Orange Blossom Breakdown | | The Stoneman Family | 2:36 |
| 1964-07-25 | Orange Blossom Special | live | The Stanley Brothers | 4:35 |
| 1964-10 | Orange Blossom Special | live | Bill Monroe | 2:55 |
| 1964-12-20 | Orange Blossom Special | cover | Johnny Cash | 3:08 |
| 1965-03 – 1965-08 | Orange Blossom Special | instrumental and live | Scotty Stoneman with The Kentucky Colonels | 4:23 |
| 1967-03-06 | Orange Blossom Special | | Lester Flatt & Earl Scruggs | 1:54 |
| 1968-01-13 | Orange Blossom Special | cover and live | Johnny Cash | 3:36 |
| 1968-01-13 | Orange Blossom Special | cover and live | Johnny Cash | 3:03 |
| 1968-01-13 | Orange Blossom Special | cover and live | Johnny Cash | 3:01 |
| 1968-01-13 | Orange Blossom Special | cover and live | Johnny Cash | 3:50 |
| 1968-01-13 | Orange Blossom Special (5.1 mix) | cover and live | Johnny Cash | 3:01 |
| 1968-09-09 | Orange Blossom Special | cover and live | Don Rich | 1:30 |
| 1968-12 | Orange Blossom Special | cover | J.D. Crowe & The Kentucky Mountain Boys | 2:33 |
| 1968 | Orange Blossom Special | live | Vern & Ray with Herb Pedersen | 2:19 |
| 1969-02-24 | Orange Blossom Special | cover and live | Johnny Cash | 3:03 |
| 1970-04 | Orange Blossom Special | cover and live | Buck Owens | 2:12 |
| 1971-08-06 – 1971-08-11 | Orange Blossom Special | | The Nitty Gritty Dirt Band | 2:13 |
| 1972-11-23 | Orange Blossom Special | cover and live | Doug Sahm, Jerry Garcia & Leon Russell | ?:?? |
| 1973-06-17 | Orange Blossom Special | live | Bill Monroe & Carl Jackson | 2:34 |
| 1973-10-01 | Orange Blossom Special | cover and live | Old & In the Way | 3:46 |
| 1973-10-01 | Orange Blossom Special | instrumental and live | Old & In the Way | 3:31 |
| 1973-10-08 | Orange Blossom Special | cover and live | Old & In the Way | 3:36 |
| 1974-01-25 | Violin Solo / Orange Blossom Special | cover and live | Electric Light Orchestra | 2:37 |
| 1974-03-18 | Orange Blossom Special | live | Lester Flatt | 3:43 |
| 1974-04-12 | Orange Blossom Special | cover and live | Johnny Cash | 3:42 |
| 1974-04-12 | Orange Blossom Special | cover and live | Johnny Cash | ?:?? |
| 1974-05-12 | Mik’s Solo / Orange Blossom Special | cover and live | Electric Light Orchestra | 2:28 |
| 1974 | Orange Blossom Special | cover and instrumental | Øystein Sunde | 2:09 |
| 1975-02-20 – 1975-02-21 | Orange Blossom Special | instrumental and live | The Good Old Boys | 5:39 |
| 1975-02-20 – 1975-02-21 | Orange Blossom Special | live | Frank Wakefield Band | 5:21 |
| 1975-05-17 | Orange Blossom Special | live | Bill Monroe | 3:04 |
| 1975-05-17 | Orange Blossom Special (Encore) | live and partial | Bill Monroe | 1:38 |
| 1975-05-17 | Orange Blossom Special (Second Encore) | live and partial | Bill Monroe | 1:49 |
| 1975-12-19 – 1975-12-20 | O.B.S. | instrumental and live | Frank Wakefield & The Good Old Boys | 6:04 |
| 1978-04-11 | Orange Blossom Special | cover and live | Johnny Cash | 4:22 |
| 1978-04-11 | Railroad Medley | cover, live and medley | Johnny Cash | 10:16 |
| 1978-05-01 | Chicken Wheel / Turkey in the Straw / Orange Blossom Special | live and medley | James Last | 5:14 |
| 1978-11 | Orange Blossom Special | cover and live | Roger Miller | 3:28 |
| 1979-05-09 – 1979-05-21 | High Road to Linton / Orange Blossom Special | cover, live and medley | Fairport Convention | 4:18 |
| 1979-05-09 – 1979-05-21 | Orange Blossom Special | cover and live | Fairport Convention | 2:30 |
| 1979-06-16 | Orange Blossom Special | live | Bill Monroe | 2:12 |
| 1980-02-22 | Orange Blossom Special | cover and live | Johnny Cash | 3:40 |
| 1981-04-19 | Orange Blossom Special | cover and live | Johnny Cash | 4:28 |
| 1982-01-27 | Orange Blossom Special | cover | Devilscouts | ?:?? |
| 1983 | Chicken Reel / Turkey in the Straw / Orange Blossom Special | live and medley | James Last | 4:18 |
| 1986-03-31 | Orange Blossom Special | cover and live | Johnny Cash | 3:36 |
| 1988-02-20 | Orange Blossom Special | live | The Johnson Mountain Boys | 3:14 |
| 1993-10-30 | Orange Blossom Special | live | Peter Ostroushko & Dean Magraw; Saint Paul Chamber Orchestra conducted by Hugh Wolff | 5:32 |
| 1994-06-09 | Orange Blossom Special | cover and live | Johnny Cash | 3:40 |
| 1994-06-26 | Orange Blossom Special | cover and live | Johnny Cash | 3:53 |
| 1994-12-08 | Orange Blossom Special | cover and live | Johnny Cash | 4:58 |
| 1996-09-07 | Orange Blossom Special | cover and live | Johnny Cash | 4:17 |
| 1997-10-14 | Orange Blossom Special | cover and live | Johnny Cash | 4:48 |
| 1999-07 | Orange Blossom Special | | Jeneé Keener | 4:26 |
| 2000 | Orange Blossom Special | cover, instrumental and live | James Last | 4:04 |
| 2001-02-11 | Orange Blossom Special | instrumental and live | Ralph Stanley & The Clinch Mountain Boys | 3:39 |
| 2002-12 | Orange Blossom Special | live | Dolly Parton | 1:43 |
| 2003-04-02 | Orange Blossom Special | live | Vassar Clements & Friends | 5:33 |
| 2003-05 | Orange Blossom Special | cover and live | Hot Club of Cowtown | 4:11 |
| 2003-11-08 | Orange Blossom Special | cover and live | Speedy Tolliver | 2:25 |
| 2007-09-12 | Orange Blossom Special | cover, instrumental and live | James Last | 3:59 |
| 2016-11-06 | Orange Blossom Special | cover and live | Hot Club of Cowtown | 4:24 |
| B-C-H Special: Train That Carried My Girl From Town / Last Train to Clarksville / Casey Jones / Wabash Cannonball / Orange Blossom Special | instrumental and medley | Byron Berline - Dan Crary - John Hickman | 11:06 |
| Jackson / Orange Blossom Special | cover | Sheryl Crow & Willie Nelson | 4:37 |
| Medley: Orange Blossom Special / You Are My Sunshine | cover, live and medley | Doug Kershaw | 6:56 |
| Orange Blossom Special | | Johnny Cash | 3:06 |
| Orange Blossom Special | | Jerry and Sky | 2:47 |
| Orange Blossom Special | cover and instrumental | Time for Three | 5:10 |
| Orange Blossom Special | cover | Nine Inch Elvis | 4:31 |
| Orange Blossom Special | | Chet Atkins / Boston Pops / Arthur Fiedler | 2:30 |
| Orange Blossom Special | cover | The Spotnicks | 2:20 |
| Orange Blossom Special | cover | Johnny Cash | 4:02 |
| Orange Blossom Special | instrumental | James Last | 3:26 |
| Orange Blossom Special | | Grass Strings | 3:09 |
| Orange Blossom Special | cover and live | Johnny Cash | 3:58 |
| Orange Blossom Special | | Johnny Cash | 2:44 |
| Orange Blossom Special | cover | Deadbolt | 3:57 |
| Orange Blossom Special | cover | Johnny Cash | 4:06 |
| Orange Blossom Special | cover and live | Johnny Cash | ?:?? |
| Orange Blossom Special | cover | Johnny Cash | 2:58 |
| Orange Blossom Special | cover and live | Johnny Cash | 4:02 |
| Orange Blossom Special | cover | Johnny Cash | 3:06 |
| Orange Blossom Special | | The Barrier Brothers | 3:11 |
| Orange Blossom Special | cover | Johnny Cash | ?:?? |
| Orange Blossom Special | cover | Johnny Cash with June Carter | 4:02 |
| Orange Blossom Special | cover | Johnny Cash | 4:01 |
| Orange Blossom Special | cover and live | Johnny Cash | 4:02 |
| Orange Blossom Special | cover and live | Johnny Cash | 4:11 |
| Orange Blossom Special | | Johnny Cash | 3:06 |
| Orange Blossom Special | | Rouse Brothers | ?:?? |
| Orange Blossom Special | cover and live | Johnny Cash | 4:01 |
| Orange Blossom Special | cover | Johnny Cash | 3:06 |
| See all 230 relationships |