| recordings |
|---|
| 1945-01-09 | Be-Bop | | Dizzy Gillespie Sextet | 3:10 |
| 1945-01-09 | Be-Bop | | Dizzy Gillespie & His All Stars | 3:09 |
| 1945-01-09 | Bebop | | Dizzy Gillespie & His All Stars | 3:09 |
| 1945-06-22 | Bebop | live | Charlie Parker & Dizzy Gillespie | 7:09 |
| 1945 | Be-Bop | | Dizzy Gillespie Sextet | 3:09 |
| 1946-07-29 | Be Bop | | Howard Mc Ghee Quintet | ?:?? |
| 1946-07-29 | Be Bop | | Charlie Parker | 2:48 |
| 1946-07-29 | Be Bop | | Howard McGhee Quintet | 2:53 |
| 1946-07-29 | Be Bop | | Charlie Parker | 2:49 |
| 1946-07-29 | Be-Bop (Hollywood, July 29, 1946) | | Charlie Parker | 2:56 |
| 1946-07-29 | Be-Bop [D1024-A] | | Howard McGhee Quintet | 2:56 |
| 1946-07-29 | Be‐Bop | | Charlie Parker | 2:58 |
| 1946-07-29 | Bebop | | Charlie Parker Quintet | 2:53 |
| 1946-07-29 | Bebop | | Charlie Parker | 2:54 |
| 1946-07-29 | Bebop | | Charlie Parker Quintet | 2:56 |
| 1946-07-29 | Bebop | | Charlie Parker | 2:57 |
| 1946-07-29 | Bebop | | Howard McGhee Quintet | 2:55 |
| 1946-07-29 | Bebop | | Charlie Parker Quintet | 2:56 |
| 1946-07-29 | Bebop | | Charlie Parker | 2:48 |
| 1946-07-29 | Bebop | | Charlie Parker | 2:55 |
| 1946-07-29 | Bebop | | Charlie Parker Quintet | 2:58 |
| 1946-07-29 | Bebop | | Miles Davis | 2:52 |
| 1946-07-29 | Bebop (D1024-A) | | Howard McGhee Quintet | 2:55 |
| 1946-07-29 | Bebop (D1024-A) | | Howard McGhee Quintet | 2:53 |
| 1946-07-29 | Bebop (Dizzy's Fingers) | cover | Charlie Parker | 2:53 |
| 1946-07-29 | Bebop (take A) | | Charlie Parker | 2:56 |
| 1946-07-29 | Dizzy’s Fingers (Be-Bop) | | Howard McGhee | 3:00 |
| 1947-04-29 | Be Bop | live | Wardell Gray Septet | 7:17 |
| 1947-04-29 | Be Pop | | Howard McGhee | 7:13 |
| 1947-10-28 | Bongo Bop (take A) | | Charlie Parker | 2:48 |
| 1947-11-23 | Be-bop (I) | live | Charlie Parker | 2:23 |
| 1947-11-23 | Be-bop (II) | live | Charlie Parker | 2:11 |
| 1948-12-25 | Be-Bop | live | Charlie Parker | 3:48 |
| 1948 | Be-Bop | live | Fats Navarro | 5:59 |
| 1948 | Be‐Bop | | Lionel Hampton | 2:10 |
| 1949-01-01 | Be‐Bop | live | Charlie Parker | 3:48 |
| 1949-01-01 | Bebop | live | Charlie Parker | 3:38 |
| 1949-01-01 | Bebop | live | Charlie Parker | 4:07 |
| 1949-01-15 | Be Bop | live | Charlie Parker | 3:19 |
| 1949-01-15 | Be Bop | | Charlie Parker Quintet | 3:50 |
| 1949-01-15 | Be Bop (Dizzy's Fingers) | cover and live | Charlie Parker | 3:27 |
| 1949-01-15 | Be-Bop 2 | live | Charlie Parker | 3:26 |
| 1949-01-15 | Bebop | live | Charlie Parker | 3:16 |
| 1949-01-16 | Be-Bop | live | Charlie Parker | 3:31 |
| 1949-02-05 | Be Bop | live | Charlie Parker | 3:25 |
| 1949-02-12 | Be-Bop | live | Charlie Parker | 3:22 |
| 1949-02-12 | Be-Bop | live | Charlie Parker | 3:28 |
| 1949-02-12 | Be-Bop 3 | live | Charlie Parker | 3:15 |
| 1949 | Be-Bop | live | Charlie Parker | 3:34 |
| 1949 | Be-Bop | live | Charlie Parker | 4:09 |
| 1949 | Jumpin’ With Symphony Sid / Be Bop | live and medley | Charlie Parker | 5:04 |
| 1956-09-13 | Bebop | | Bud Powell | 2:26 |
| 1956-09-23 | Be Bop | | Bud Powell | 2:24 |
| 1956-09-23 | Be‐Bop | | Bud Powell Trio | 2:26 |
| 1956-10-16 | Be-Bop | | Dizzy Gillespie & His All Stars | 12:46 |
| 1956-10-16 | Bebop | | Stan Getz | 12:48 |
| 1957-08 | Be Bop | | George Wallington | 2:42 |
| 1957-10-13 | Be‐Bop | cover | Sonny Clark Trio | 9:54 |
| 1957 | Be Bop | live | Bud Powell | 7:50 |
| 1957 | Bud on Bach / Yesterdays / Be Bop | medley | Bud Powell | 13:42 |
| 1958-01 | Bebop | | Victor Feldman | 2:47 |
| 1958-11-10 | Bebop | live | Scott LaFaro | ?:?? |
| 1959-01-15 | Be-Bop | cover | Milt Jackson & John Coltrane | 8:02 |
| 1959-01-15 | Be-Bop | cover and instrumental | Milt Jackson & John Coltrane | 8:00 |
| 1959 | Be Bop | live | Dizzy Gillespie | 8:02 |
| 1984-08-03 | Bebop | | Clifford Jordan | 6:49 |
| 1989-12-22 | Bebop | | Paul Bley Trio | 2:38 |
| 1990-03-27 | Bebop | cover | Ellery Eskelin | 4:20 |
| 1992-01-25 | Bebop | live | Dizzy Gillespie | 11:54 |
| 1993-10 | Bebop | | Anthony Braxton | 8:25 |
| 1993-10 | Bebop | | Anthony Braxton | 8:22 |
| 1993-10 | Bebop | | Anthony Braxton | 17:06 |
| 1994-02-09 – 1994-03-16 | Bebop | cover and live | Ben Goldberg, John Schott, Trevor Dunn & Kenny Wollesen | 3:05 |
| 1994-02 | Bebop | cover | Kenny Barron, Roy Haynes, Charlie Haden | 8:33 |
| 1994-06 | Be-Bop | | Paul Motian and the Electric Bebop Band | 3:58 |
| 1996-01-09 | Bebop | | Rob Schneiderman | 7:10 |
| 1997 | BeBop | | The Dizzy Gillespie Alumni Allstars | 4:15 |
| 1998-09-07 | Be Bop | cover and live | Irvin Mayfield Sextet | 8:22 |
| 2002-01-14 | Bebop | cover | 小宅珠実 | 5:54 |
| 2003 | Be Bop | cover | Adrian Cohen Trio | 7:41 |
| 2006-12 | Bebop | | Sonny Fortune | 5:24 |
| 2019-05-18 – 2019-05-19 | Be-Bop | cover | Jerome Jennings | 6:02 |
| Be Bop | | Charlie Parker | 3:45 |
| Be Bop | | Dizzy Gillespie | 3:12 |
| Be Bop | | Charlie Parker | 3:19 |
| Be Bop | | Charlie Parker | 2:51 |
| Be Bop | | Charlie Parker | 3:13 |
| Be Bop | | Dizzy Gillespie | 3:06 |
| Be Bop | | Charlie Parker | 2:53 |
| Be Bop | | Dizzy Gillespie | 3:08 |
| Be Bop | | Dizzy Gillespie | 8:01 |
| Be Bop | | Dizzy Gillespie | 6:25 |
| Be Bop | | Howard McGhee Quintet | 2:53 |
| Be Bop | | Dizzy Gillespie | 3:08 |
| Be Bop | | Charlie Parker | 3:19 |
| Be Bop | | Charlie Parker | 3:37 |
| Be Bop | | Charlie Parker | 2:51 |
| Be Bop | | Charlie Parker | 2:53 |
| Be Bop | | Charlie Parker | 2:54 |
| Be Bop - What's the Matter? | | Yoichi Murata Solid Brass | 4:18 |
| See all 167 relationships |