| registrazioni |
|---|
| 1964-07 | Goldfinger | | Shirley Bassey | 2:49 |
| 1964-07 | Goldfinger (instrumental version) | strumentale | John Barry | 2:22 |
| 1964-07 | Goldfinger (instrumental) | strumentale | John Barry | 2:10 |
| 1964-07 | Main Title – Goldfinger | | Shirley Bassey | ?:?? |
| 1964-07 | Main Title – Goldfinger / Into Miami | | Shirley Bassey | 3:14 |
| 1965-01-19 | Goldfinger | strumentale | Jimmy Smith | 2:45 |
| 1965-01 | Goldfinger, Part 1 | strumentale e parziale | Jimmy Smith | 2:45 |
| 1965-01 | Goldfinger, Part 2 | strumentale e parziale | Jimmy Smith | 2:45 |
| 1973-05 | Goldfinger | dal vivo | Shirley Bassey | 2:41 |
| 1984 | Goldfinger | | Shirley Bassey | 2:49 |
| 1987-05-10 – 1987-09-15 | Theme from “Goldfinger” | strumentale | Cincinnati Pops Orchestra, Erich Kunzel | 2:52 |
| 1988-06-04 – 1988-06-06 | Goldfinger | cover e strumentale | London Symphony Orchestra | 3:03 |
| 1995 | Goldfinger | | Shirley Bassey | 3:08 |
| 1997-01-31 | Goldfinger | cover, strumentale e dal vivo | Tom Petty and the Heartbreakers | 4:02 |
| 1997-01-31 | Goldfinger | cover e dal vivo | Tom Petty and the Heartbreakers | 4:14 |
| 2000-02-02 – 2000-08-14 | Goldfinger | strumentale | Dave Douglas | 4:13 |
| 2002-06-03 | Goldfinger | dal vivo | Dame Shirley Bassey | 3:15 |
| 2002-06-03 | Goldfinger | dal vivo | Shirley Bassey | 2:57 |
| 2014 | James Bond medley | cover, dal vivo, medley e parziale | The Best of Britain | 7:13 |
| 2016-03 | Goldfinger | cover, strumentale e dal vivo | Bill Frisell & Thomas Morgan | 7:01 |
| 2018-10-01 – 2018-10-02 | Goldfinger | cover e strumentale | Ben Monder | 6:00 |
| 007 Medley (映画『007』シリーズより) | cover e medley | サラ・オレイン | 5:45 |
| 007 Rhapsody | cover, strumentale e medley | 久石譲 | 6:48 |
| Deodos de oro | cover e strumentale | [unknown] | ?:?? |
| FingerFingerGunEye | cover e medley | Oxygen Thief | 4:00 |
| Gold Finger | cover e strumentale | The Hollywood Studio Orchestra | 2:58 |
| Goldfinger | cover | The London Theatre Orchestra | 2:54 |
| Goldfinger | cover | Chaka Khan featuring The London Symphony Orchestra | 2:38 |
| Goldfinger | | Ray Barretto | 2:14 |
| Goldfinger | cover | Bob Kulick | 2:54 |
| Goldfinger | cover e strumentale | James Bond and His Sextet | 3:12 |
| Goldfinger | cover e dal vivo | Shirley Bassey | ?:?? |
| Goldfinger | cover e strumentale | Ralf Willing and his Multisound-Orchestra | 2:50 |
| Goldfinger | cover | Shirley Bassey | 2:31 |
| Goldfinger | cover | Freddie Wadling | 2:37 |
| Goldfinger | cover | Jason Berk | 3:11 |
| Goldfinger | cover | DR Big Band feat. Szhirley | 5:15 |
| Goldfinger | strumentale | The London Studio Orchestra | 2:55 |
| Goldfinger | | The Jets | ?:?? |
| Goldfinger | strumentale | Count Basie & His Orchestra | 4:07 |
| Goldfinger | cover | アオキマミ | ?:?? |
| Goldfinger | cover | Magazine | 3:20 |
| Goldfinger | cover e strumentale | The Big Movie Orchestra | ?:?? |
| Goldfinger | | Roland Shaw & His Orchestra | 2:38 |
| Goldfinger | cover | Billy Preston | 2:19 |
| Goldfinger | cover e strumentale | Hank Marvin | 4:00 |
| Goldfinger | cover | Ten Masked Men | 2:03 |
| Goldfinger | | John Barry | 2:52 |
| Goldfinger | cover | Walls Have Ears | 3:06 |
| Goldfinger | cover | Wise Guys | 2:26 |
| Goldfinger | cover | Purple Sex Heads | ?:?? |
| Goldfinger | cover | Tav Falco’s Panther Burns | 2:43 |
| Goldfinger | cover e strumentale | Star Inc. | 2:58 |
| Goldfinger | cover | X-Tremities | 3:18 |
| Goldfinger | cover | Blue Stingrays | 3:22 |
| Goldfinger | cover | Tav Falco’s Panther Burns | 2:34 |
| Goldfinger | cover | Man or Astro‐Man? | 1:56 |
| Goldfinger | cover | Dr. Frankenstein | 2:29 |
| Goldfinger | cover e strumentale | Nicky Hopkins | 2:20 |
| Goldfinger | | [unknown] | 2:49 |
| Goldfinger | | Billy Strange, Les Baxter, Hall Daniels & Neil Norman | 2:04 |
| Goldfinger | cover | The Countdown Orchestra | 2:49 |
| Goldfinger | cover e strumentale | Roland Shaw & His Orchestra | ?:?? |
| Goldfinger | strumentale | Randy Brecker with DR Big Band | 5:24 |
| Goldfinger | cover | Magazine | 3:49 |
| Goldfinger | cover | Leningrad Cowboys | 4:07 |
| Goldfinger | cover | 27 | 2:30 |
| Goldfinger | cover e strumentale | Al Caiola | 2:01 |
| Goldfinger | cover | The Showtime Orchestra & Singers | 2:33 |
| Goldfinger | cover | Tarja | 4:15 |
| Goldfinger | cover e strumentale | ZZ & De Maskers | ?:?? |
| Goldfinger | cover | Man or Astro‐Man? | 1:54 |
| Goldfinger | | Count Basie Orch. | 4:08 |
| Goldfinger | | Count Basie & His Orchestra | 4:07 |
| Goldfinger | | Count Basie & His Orchestra | 4:06 |
| Goldfinger | | John Barry | 2:41 |
| Goldfinger | cover | Jaimee Paul | 3:50 |
| Goldfinger | | John Barry | 4:17 |
| Goldfinger | cover e strumentale | Dillengers | 2:04 |
| Goldfinger | | John Barry | 4:25 |
| Goldfinger | cover | The Ian Rich Orchestra & Joanne Farrell | 3:05 |
| Goldfinger | cover e strumentale | The Ian Rich Orchestra | 3:05 |
| Goldfinger | cover e strumentale | London Starlight Orchestra | 2:55 |
| Goldfinger | cover | Simone White | 2:52 |
| Goldfinger | | Dame Shirley Bassey | 2:52 |
| Goldfinger | cover | Teresa Brewer | 2:00 |
| Goldfinger | cover | Star Inc. | 2:53 |
| Goldfinger | cover e strumentale | The City of Prague Philharmonic Orchestra, Nic Raine | 2:39 |
| Goldfinger | cover e strumentale | Las Vegas International Philharmonic | 2:56 |
| Goldfinger | cover e strumentale | The London Theatre Orchestra | 2:46 |
| Goldfinger | cover | Royal Philharmonic Orchestra, Carl Davis | 3:03 |
| Goldfinger | cover | The Jets | ?:?? |
| Goldfinger | cover e strumentale | John Barry | 2:33 |
| Goldfinger | cover e strumentale | Chris Minh Doky | 4:44 |
| Goldfinger | | The Hollywood Star Orchestra and Singers | 2:56 |
| Goldfinger ("Goldfinger") | | Shirley Bassey | 2:49 |
| Goldfinger (5.1 mix) | cover e dal vivo | Tom Petty and the Heartbreakers | 4:04 |
| Goldfinger (a.k.a. “Printmaster”) | | Marc Shaiman | 2:14 |
| Goldfinger (Foxtrot, 29mpm) | | Count Basie & His Orchestra | 4:07 |
| Goldfinger (From 'Goldfinger') | cover e strumentale | Royal Philharmonic Orchestra | 2:27 |
| Visualizza tutte le relazioni (122) |