| recordings |
|---|
| 1939-09-27 | Indian Summer | | Tommy Dorsey & His Orchestra | 3:28 |
| 1939-09-27 | Indian Summer | | Tommy Dorsey and His Orchestra | ?:?? |
| 1939-09-27 | Indian Summer | | Tommy Dorsey and His Orchestra | 3:26 |
| 1939-10-25 | Indian Summer | | Tommy Dorsey & Frank Sinatra | 3:29 |
| 1939-11-26 | Indian Summer | | Glenn Miller and His Orchestra | 3:15 |
| 1939 | Indian Summer | | Glenn Miller | 3:20 |
| 1940-01-16 | Indian Summer | | Glenn Miller & His Orchestra | 3:01 |
| 1940-02-05 | Indian Summer | cover und instrumental | Sidney Bechet and His New Orleans Feetwarmers | 3:06 |
| 1940 | Indian Summer | | Gene Krupa | 3:22 |
| 1944-07-02 | Indian Summer | | Tommy Dorsey & His Orchestra | 2:49 |
| 1946-12-04 | Indian Summer | instrumental | Esquire All-American Award Winners | 3:14 |
| 1946-12-04 | Indian Summer | instrumental | Esquire All-American Winners | 3:13 |
| 1949-06-21 | Indian Summer | instrumental | Stan Getz Quartet | 2:51 |
| 1949-06-21 | Indian Summer | instrumental | Stan Getz | 2:50 |
| 1950 | Indian Summer | | The Nat Pierce Orchestra | 3:50 |
| 1950 | Indian Summer | | The Nat Pierce Orchestra | 2:43 |
| 1951-03-13 | Indian Summer | instrumental | Lee Konitz Featuring Miles Davis | 2:32 |
| 1951-05-18 | Indian Summer | | The Coronets | 2:46 |
| 1953-03-09 | Indian Summer | cover | Hans Koller New Jazz Stars | 4:26 |
| 1953-08-18 | Ballad Medley | instrumental und Medley | Norman Granz | 13:30 |
| 1953-12-11 | Indian Summer | instrumental | Bud Freeman | 2:45 |
| 1954-08-26 | Indian Summer | | The Buddy DeFranco Quintet | 6:48 |
| 1955-06-28 | Indian Summer | instrumental und live | Jutta Hipp | 3:04 |
| 1955-08-26 | Indian Summer | instrumental | Buddy De Franco | 6:49 |
| 1955-09-17 | Indian Summer | | Chet Baker feat. Dick Twardzik | 7:54 |
| 1955-09-18 | Indian Summer | instrumental und live | Chet Baker Quartet feat. Dick Twardzik | 8:22 |
| 1955-09-18 | Indian Summer | live | Chet Baker feat. Dick Twardzik | 8:21 |
| 1955-09-21 | Indian Summer | instrumental und live | Chet Baker Quartet feat. Dick Twardzik | 8:03 |
| 1955-12 | Indian Summer | instrumental | Al Caiola | 5:00 |
| 1956-02-07 – 1956-02-08 | Indian Summer | instrumental | Duke Ellington & His Orchestra | 3:00 |
| 1956-03-14 | Indian Summer | instrumental | Lucky Thompson | 4:03 |
| 1956-07-10 | Indian Summer | instrumental | Ruby Braff | 4:05 |
| 1956-07 | Indian Summer | instrumental | Bill Perkins, Richie Kamuca | 4:36 |
| 1956-12-04 | Indian Summer | instrumental | Barney Kessel | 5:03 |
| 1956 | Indian Summer | instrumental | Jimmy Raney | 4:24 |
| 1957-02-08 | Indian Summer | instrumental | Dave Brubeck | 3:51 |
| 1957-03-01 | Indian Summer | cover | George Wallington | 7:12 |
| 1957-05 | Indian Summer | | Bud Shank & Bob Cooper | ?:?? |
| 1957 | Indian Summer | instrumental | Bill Evans | 7:10 |
| 1958-06-24 – 1958-07-02 | Indian Summer | live | Count Basie & His Orchestra | 3:09 |
| 1958-06-24 – 1958-07-02 | Indian Summer | | Count Basie & His Atomic Band | 3:09 |
| 1958-07-08 | Indian Summer | instrumental | Coleman Hawkins | 3:00 |
| 1958 | Indian Summer | instrumental und live | Coleman Hawkins | 3:01 |
| 1959-10-06 | Indian Summer | instrumental und live | Chet Baker | 5:15 |
| 1959-12-29 | Indian Summer | instrumental | James Moody | 2:37 |
| 1960-08-29 | Indian Summer | cover und instrumental | Leo Wright | 7:03 |
| 1967-12-11 | Indian Summer | cover | Frank Sinatra with Duke Ellington | 4:13 |
| 1967 | Indian Summer | instrumental | Joe Harriott | ?:?? |
| 1972-11 | Indian Summer | instrumental | Earl Hines | 5:34 |
| 1973-07-05 | Indian Summer | live | Ella Fitzgerald | 4:41 |
| 1977 | Indian Summer | instrumental | Earl Hines | 4:43 |
| 1977 | Indian Summer | instrumental | Earl Hines | 4:43 |
| 1978 | Indian Summer | instrumental | Bobby Shew and Bill Mays | 5:36 |
| 1981 | Indian Summer | | Sarah Vaughan & The Count Basie Orchestra | 3:34 |
| 1984 | Indian Summer | instrumental | Louie Bellson | 4:58 |
| 1987-05-11 – 1987-06-02 | Indian Summer | | Mose Allison | 3:56 |
| 1987-12-19 – 1987-12-20 | Indian Summer | instrumental | Hacke Björksten, Mel Lewis & Ulf Johansson | 7:15 |
| 1990-12-05 | Indian Summer | instrumental | Jimmy Raney | 5:26 |
| 1990-12-19 – 1990-12-20 | Indian Summer | cover | Meredith d’Ambrosio | 5:00 |
| 1991-04-30 | Indian Summer | instrumental | Ruby Braff | 5:51 |
| 1994-04-15 | Autumn Leaves / Indian Summer | Medley | Tony Bennett | 5:50 |
| 1996-06-11 | Indian Summer | cover | The Allan Vaché Sextette | 5:03 |
| 1996-12-22 | Indian Summer | instrumental | Jim Rotondi Quintet | 6:59 |
| 1997-12 | Indian Summer | instrumental | Ken Peplowski | 6:00 |
| 1998-08-03 | Indian Summer | instrumental | The David Murray Quartet | 4:51 |
| 1999-09 | Indian Summer | instrumental | Charlie Byrd | 4:05 |
| 2000-09-30 | Indian Summer | cover | Ron Brendle, Frank Kimbrough | 6:28 |
| 2000-10-26 | Indian Summer | instrumental | The Bill Mays Trio | 5:47 |
| 2007 | Indian Summer | | Greta Matassa | 4:45 |
| 2009-11 | Indian Summer | cover und instrumental | Ray Brown's Great Big Band | 4:57 |
| 2014-09-09 – 2014-09-11 | Indian Summer | | Bob Dorough Trio feat. Michael Hornstein | 4:34 |
| 2014-11-28 | Indian Summer | instrumental | Kenny Barron / Mark Sherman | 7:35 |
| Indian Summer | | The Glenn Miller Orchestra | 3:17 |
| Indian Summer | | The Glenn Miller Orchestra | 3:16 |
| Indian Summer | | Jerry Hadley | 2:12 |
| Indian Summer | cover | Sue Raney | 3:23 |
| Indian Summer | | Sidney Bechet | 3:05 |
| Indian Summer | | Glenn Miller | 3:18 |
| Indian Summer | cover | Hugo Siegmeth | 4:33 |
| Indian Summer | cover | Chris Connor | 3:00 |
| Indian Summer | | Glenn Miller | 3:18 |
| Indian Summer | cover | Glenn Miller | 3:20 |
| Indian Summer | instrumental | Sidney Bechet and His New Orleans Feetwarmers | 3:09 |
| Indian Summer | | Glenn Miller | 3:18 |
| Indian Summer | | Sidney Bechet | 3:09 |
| Indian Summer | | Glenn Miller | 3:14 |
| Indian Summer | instrumental | The Romantic Strings and Orchestra | 3:13 |
| Indian Summer | | Glenn Miller | 3:21 |
| Indian Summer | | Glenn Miller | 3:17 |
| Indian Summer | | Glenn Miller | 3:18 |
| Indian Summer | | Glenn Miller | 3:19 |
| Indian Summer | cover | Chris Connor | 2:58 |
| Indian Summer | | Glenn Miller | 3:14 |
| Indian Summer | | Glenn Miller | 3:21 |
| Indian Summer | | Glenn Miller | 3:17 |
| Indian Summer | | Glenn Miller | 3:18 |
| Indian Summer | | Glenn Miller | 3:17 |
| Indian Summer | | Glenn Miller | 3:16 |
| Indian Summer | cover | Chris Connor | 2:57 |
| Indian Summer | | Glenn Miller | 3:20 |
| See all 219 relationships |