| registrazioni |
|---|
| 1959 | Jin-Go-Lo-Ba (Drums of Passion) | | Babatunde Olatunji | 3:17 |
| 1968-12-19 – 1968-12-22 | Jingo | cover e dal vivo | Santana | 9:39 |
| 1968 | Jingo | cover e dal vivo | Santana | 9:11 |
| 1968 | Medley: We’ve Got to Get Ourselves Together / Jingo‐lo‐ba | cover e dal vivo | Santana | 15:31 |
| 1969-01-27 – 1969-01-29 | Jingo (original David Rubinson session) | cover | Santana | 5:20 |
| 1969-05-12 | Jingo | cover | Santana | 4:22 |
| 1969-08-16 | Jingo | cover e dal vivo | Santana | 5:31 |
| 1969-08-16 | Jingo (live at Woodstock, Bethel, NY, 8/16/1969) | cover e dal vivo | Santana | 5:17 |
| 1969-08-16 | Jingo (live at Woodstock) | cover e dal vivo | Santana | 5:14 |
| 1969-12-06 | Savor/Jingo | dal vivo e medley | Santana | ?:?? |
| 1969 | Jin‐go‐lo‐ba | cover | Santana | 4:15 |
| 1970-06-26 – 1970-06-28 | Gumbo / Savor / Jingo | cover e dal vivo | Santana | ?:?? |
| 1970-06-26 – 1970-06-28 | Savor / Jingo | cover e dal vivo | Santana | ?:?? |
| 1992-03-22 | Jingo Rock | cover e dal vivo | Santana | 12:06 |
| 1993-05-22 – 1993-05-23 | Jin‐go‐lo‐ba | cover e dal vivo | Santana | 5:38 |
| 1993-05-22 – 1993-05-23 | Jin‐go‐lo‐ba | cover e dal vivo | Santana | 9:33 |
| 1998-06-21 | Jingo | cover e dal vivo | Santana | 22:06 |
| 1998-08-08 | I Would Die 4 U / Jin‐Go‐Lo‐Ba / Get Yo Groove On (coda) | cover, strumentale e dal vivo | Prince | 2:34 |
| 1998-08-23 | I Would Die 4 U / Jin‐Go‐Lo‐Ba (instrumental) | cover, strumentale e dal vivo | Prince | 2:32 |
| 1998-12-18 | Jin‐Go‐Lo‐Ba / Get Yo Groove On | cover, strumentale e dal vivo | Prince | 0:54 |
| 2004-06-06 | Jingo | cover e dal vivo | Carlos Santana & Eric Clapton | ?:?? |
| 2004-07-15 | Jingo | cover e dal vivo | Santana | 9:25 |
| 2004 | Drums of Passion (Jingo) | cover e dal vivo | Eric Clapton & Carlos Santana | 7:38 |
| 2005-05-04 | Jingo | cover | Siggi Schwarz & The Rock Legends | 5:56 |
| 2010-07-17 | Jingo | cover e dal vivo | Santana | ?:?? |
| 2013-12-14 | Jingo | cover e dal vivo | Santana | ?:?? |
| 2013-12-14 | Jingo | cover e dal vivo | Santana | 7:03 |
| 2016-03-21 | Jingo | cover e dal vivo | Santana | 4:56 |
| 2016-03-21 | Jingo | cover e dal vivo | Santana | ?:?? |
| 2023-09-24 | Jingo | dal vivo | Santana | 4:38 |
| 2023-09-24 | Jingo | dal vivo | Santana | 4:58 |
| Ji-go-lo-ba | cover | Out of Phase | 5:52 |
| Jin go lo ba | cover | Santana | 4:21 |
| Jin-Go-La-Ba | cover | Santana | 4:11 |
| Jin-Go-La-Ba | cover | Carlos Santana | 4:20 |
| Jin-Go-Lo-Ba | cover | Santana | 4:15 |
| Jin-Go-Lo-Ba | cover | Santana | 4:16 |
| Jin-Go-Lo-Ba | cover | Santana | 11:45 |
| Jin-Go-Lo-Ba | cover | Santana | 4:19 |
| Jin-Go-Lo-Ba | cover | Santana | 1:19 |
| Jin-Go-Lo-Ba | cover | Santana | 4:08 |
| Jin-Go-Lo-Ba | cover | Pierre Moerlen’s Gong | 3:31 |
| Jin-Go-Lo-Ba | cover | Santana | 4:10 |
| Jin-Go-Lo-Ba | cover e strumentale | Lex Vandyke | 2:42 |
| Jin-Go-Lo-Ba | cover | James Last | 3:54 |
| Jin-Go-Lo-Bar | cover | Carlos Santana | 4:13 |
| Jin‐Go‐La‐Ba | cover | Santana | 4:16 |
| Jin‐go‐lo‐ba | cover | Santana | 4:11 |
| Jin‐go‐lo‐ba | cover | Santana | 2:47 |
| Jin‐go‐lo‐ba | cover | Santana | 14:31 |
| Jin‐go‐lo‐ba | cover | Santana | 4:19 |
| Jin‐go‐lo‐ba | cover | Santana | 9:53 |
| Jin‐go‐lo‐ba | cover | Santana | ?:?? |
| Jin‐go‐lo‐ba | cover e strumentale | Santana | 9:53 |
| Jin‐go‐lo‐ba | cover e dal vivo | Santana | 9:53 |
| Jin‐go‐lo‐ba | cover | Santana | 4:14 |
| Jin‐go‐lo‐ba | cover | Santana | 2:51 |
| Jin‐go‐lo‐ba | cover | Santana | 4:13 |
| Jin‐go‐lo‐ba | cover | Santana | 4:18 |
| Jin‐go‐lo‐ba | cover | Santana | 2:54 |
| Jin‐go‐lo‐ba | cover | Santana | 9:54 |
| Jin‐go‐lo‐ba | cover | Santana | 4:17 |
| Jin‐go‐lo‐ba | cover | Santana | 4:52 |
| Jin‐go‐lo‐ba | cover | Santana | 2:40 |
| Jin‐Go‐Lo‐Ba | cover | Santana | 4:15 |
| Jin‐Go‐Lo‐Ba | cover | Santana | 4:14 |
| Jin‐Go‐Lo‐Ba | cover | Santana | 9:51 |
| Jin‐Go‐Lo‐Ba | cover | Santana | 1:42 |
| Jin‐Go‐Lo‐Ba | cover | Santana | 4:15 |
| Jin‐Go‐Lo‐Ba | cover | Santana | 4:18 |
| Jin‐Go‐Lo‐Ba | cover | Santana | 4:11 |
| Jin‐Go‐Lo‐Ba | cover | Santana | 3:00 |
| Jin‐go‐lo‐ba (Jingo) | cover | Santana | 5:04 |
| Jin‐go‐lo‐ba (Jingo) | cover | Santana | 14:31 |
| Jin‐go‐lo‐ba (Jingo) | cover | Santana | 11:31 |
| Jin‐go‐lo‐ba (Jingo) | cover | Santana | 5:02 |
| Jin‐go‐lo‐ba (Jingo) | cover | Santana | 14:27 |
| Jin‐Go‐Lo‐Ba (Jingo) | cover | Santana | 5:03 |
| Jin‐Go‐Lo‐Ba (Jingo) | cover | Santana | 5:00 |
| Jin‐go‐lo‐ba (live) | dal vivo | Santana | 5:15 |
| Jin‐Go‐Loba (Jingo) (live version) | dal vivo | Santana | 4:33 |
| Jingo | cover | Candido | 5:43 |
| Jingo | cover | Eric Gales | 4:58 |
| Jingo | cover | Candido | 6:31 |
| Jingo | cover | Manu Dibango feat. King Sunny Adé | 5:09 |
| Jingo | cover | Candido | 2:36 |
| Jingo | cover | FKW | 3:32 |
| Jingo | cover | Candido | 9:20 |
| Jingo | cover | Jellybean | 7:45 |
| Jingo | cover | FKW | 3:32 |
| Jingo | cover | FKW | 3:32 |
| Jingo | cover | Candido | 5:42 |
| Jingo | strumentale | Santana | 10:00 |
| Jingo | cover | Candido | 9:11 |
| Jingo | cover | Abraxas Pool | 7:10 |
| Jingo | cover | Santana | 9:46 |
| Jingo | cover | Candido | 4:00 |
| Jingo | cover | Candido | 9:09 |
| Jingo | cover | Candido | 8:05 |
| Jingo | cover | Candido | 3:08 |
| Visualizza tutte le relazioni (286) |