| Calicoco - Fox Trot / Umbrellas to Mend - One-Step | Edmund Thiele | 10" Shellac | 2 | | Brunswick | 5211 | | Instrument |
| What’s Going On | Marvin Gaye | 12" Vinyl | 9 | | Tamla | TS310 | [none] | Instrument |
| In Europe | Moondog | 12" Vinyl | 12 | | Kopf | RRF 33014 | | Instrument |
| In Europe | Moondog | (unknown) | 12 | | | | | Instrument |
| Exposed | Mike Oldfield | 2×12" Vinyl | 2 + 3 | | Virgin | VD2511 | [none] | Instrument |
| Adieu, Sweet Bahnhof | Nits | Vinyl | 11 | | Epic | Epic 28.3P-634 | | Instrument, Instrumenten-Gestalter |
| Adieu, Sweet Bahnhof | Nits | 12" Vinyl | 11 | | CBS | CBS 25985 | | Instrumenten-Gestalter, Instrument |
| Exposed | Mike Oldfield | 2×CD | 2 + 3 | | Virgin | CDVD 2511 | 077778669326 | Instrument |
| Adieu, Sweet Bahnhof | Nits | CD | 13 | | CBS | 462630 2 | 5099746263027 | Instrumenten-Gestalter, Instrument |
| What’s Going On | Marvin Gaye | 12" Vinyl | 9 | | Motown | WL72611 | 0035627261114 | Instrument |
| Musick for the Royal Fireworks / Four Coronation Anthems | Handel; The King’s Consort, Choir of New College, Oxford, Robert King | CD | 17 | | Hyperion | CDA66350 | 034571163505 | Instrument |
| Purity | New Model Army | CD | 3 | | EMI | CDNMA 11 | 5099920408626 | Instrument |
| What’s Going On | Marvin Gaye | CD | 9 | | Motown | 3746353392 | 737463533928 | Instrument |
| Hondas Raices | José Mercé con la guitarra de Enrique de Melchor | CD | 8 | | Polydor | 847 989-2 | 042284798921 | Instrument |
| DLG | Didier Lockwood Group | CD | 11 | | JMS. | JMS 066-2 | 3383007020668 | Instrument |
| The Rime of the Ancient Mariner | David Bedford | CD | 2 | | Virgin | 7243 8 39539 2 9, CDOVD 443 | 724383953929 | Instrument |
| What’s Going On | Marvin Gaye | CD | 9 | | Motown | 31453-0022-2 | 731453002227 | Instrument |
| Vittrad | Garmarna | CD | 14 | | Omnium Recordings | OMM 2008D | 0003814620082 | Instrument |
| Solar Lovers | Celestial Season | CD | 11 | | Displeased Records | D-00038 | 8712666003821 | Instrument |
| Solar Lovers | Celestial Season | CD | 11 | | Metal Blade Records | 3984-14103-2 | 039841410327 | Instrument |
| Variety Pack | Animaniacs | CD | 16 | | Kid Rhino | R2 72181 | 081227218126 | Instrument |
| Baader Meinhof | Baader Meinhof | CD | 10 | | Hut Recordings | CDHUT 36 | 724384214821 | Instrument |
| Diesel Vanilla | Ezio | CD | 10 | | MCA Records | MCD 60038 | 600406003829 | Instrument |
| Floyd Collins (1996 Original Cast Recording) | Adam Guettel | CD | 17 | | Nonesuch | 79434-2 | 075597943429 | Instrument |
| Hippjokk | Hedningarna | CD | 11 | | NorthSide | NSD6003 | 021561600324 | Instrument |
| What’s Going On | Marvin Gaye | CD | 9 | | Motown | 530 883-2 | 731453088320 | Instrument |
| Lake of Sorrow | The Sins of Thy Beloved | CD | 7 | | Napalm Records | NPR053 | 4001617272923 | Instrument |
| New Way to Be Human | Switchfoot | CD | 10 | | re:think | RTD 1688 | 724385168826 | Instrument |
| Kasmodiah | Deine Lakaien | CD | 13 | | Columbia | 494203 2 | 5099749420328 | Instrument |
| Simple Pleasure | Tindersticks | CD | 9 | | Island | 546 372-2, CID 8085 | 731454637220 | Instrument |
| Love Is a Voyage | John McDermott | CD | 16 | | EMI Music Canada | 7243 5 21312 2 8 | 724352131228 | Instrument |
| It's Understood | Estradasphere | CD | 12 | | Mimicry Records | WoM 005 | 678033000528 | Instrument |
| Portrait | Mikhail Alperin | CD | 9 | | Jaro Medien GmbH | JARO 4227-2 | 4006180422720 | Instrument |
| Buck Fever | Estradasphere | CD | 16 | | Mimicry Records | WoM 008 | 678033000825 | Instrument |
| Angels of Distress | Shape of Despair | CD | 5 | | Фоно | FO88CD | [none] | Instrument |
| At Sixes and Sevens | Sirenia | CD | 9 | | Napalm Records | NPR 105 LTD | 4001617242209 | Instrument |
| At Sixes and Sevens | Sirenia | CD | 9 | | Napalm Records | NPR 105 | 4001617242223 | Instrument |
| Live 1990 | Hawkwind | 2×CD | 10 + 15 | | Hawk Records | HAWKVP12CD | 604388457229 | Instrument |
| At Sixes and Sevens | Sirenia | CD | 9 | | Irond | IROND CD 02-257 | [none] | Instrument |
| At Sixes and Sevens | Sirenia | CD | 9 | | Napalm Records America | NPR 105 | 768586910525 | Instrument |
| The Missing Link | Rage | CD | 17 | | Sanctuary Records , Noise Records | N03702, NO3702 | 5050159637027 | Instrument |
| Pihkasilmä kaarnakorva | Pekka Pohjola | CD | 5 | | Love Records | LRCD 71 | 6417732010711 | Instrument |
| The Last 5 Years | Jason Robert Brown | CD | 14 | | Sh-K-Boom Records | 7915584001-2 | 791558400120 | Instrument |
| The Missing Link | Rage | (unknown) | 17 | | | | | Instrument |
| Where Lovers Mourn | Draconian | CD | 8 | | Napalm Records | NPR 125 | 693723229423 | Instrument |
| Where Lovers Mourn | Draconian | CD | 8 | | Irond | IROND CD 03-712 | [none] | Instrument |
| A Million Different Moments | Null Device | CD | 12 | | Nilaihah Records | nr013 | 628740711729 | Instrument |
| Scissors in My Pocket | Polly Paulusma | CD | 11 | | One Little Indian Records | TPLP408CD | 5016958057824 | Instrument |
| O Şarkılar... Hakkı Yalçın Şarkıları | Various Artists | CD | 14 | | Düet Müzik | | 8697446050069 | Instrument |
| Scissors in My Pocket | Polly Paulusma | CD | 11 | | One Little Indian Records (US) | OLI408 | 0827954040827 | Instrument |
| Of Natural History | Sleepytime Gorilla Museum | CD | 12 | | Mimicry Records | WoM 019 | 678033301922 | Instrument |
| White People | Handsome Boy Modeling School | CD | 16 | | Atlantic | 7559629412 | 075596294126 | Instrument |
| White People | Handsome Boy Modeling School | CD | 16 | | Elektra | 62941-2 | 075596294126 | Instrument |
| Une petite fête entre amis | Monsieur Nô | CD | 21 | | Bizou Muzic | 7243 8604032 9 | 724386040329 | Instrument |
| Firebird | Gazpacho | CD | 11 | | Intact Records | CD08 | 5060108070829 | Instrument |
| Weekend on the Rocks | Dave Matthews Band | 2×CD + DVD-Video | 8 + 9 + 10 | | Bama Rags, BMG , RCA | 82876 75759-2 | 828767575926 | Instrument |
| Aresco | Swallow | CD | 10 | | Sha Label | SHA 004 | 8809114100611 | Instrument |
| Aerial | Kate Bush | 2×12" Vinyl | 7 + 9 | | EMI | 0946 3 43960 1 1, 343 960 1, KBALP01 | 0094634396011 | Instrument |
| Best of Irish Fiddle | Florie Brown | CD | 14 | | ARC Music , Musical Heritage Society | 5183019 | 717794830125 | Instrument |
| Aerial | Kate Bush | 2×12" Vinyl | 7 + 9 | | EMI | 0946 3 43960 1 1, 343 960 1, KBALP01 | 0094634396011 | Instrument |
| Sprakeloos: Vir die naamlose vrou | Herman van Veen | CD | 14 | | Next Music | NEXTCD 060 | 6009694020312 | Instrument |
| Limbic System | Rootwater | CD | 15 | | Mystic Production | MYSTCD 035 | 5903427871794 | Instrument |
| Jelonek | Jelonek | CD | 14 | | Mystic Production | MYSTCD 046 | 5903427871954 | Instrument |
| Red Stripes White Lights | Eyeshine | CD | 15 | | | | 796873053280 | Instrument |
| It Only Works Because You're Here / My Exciting Life in Rock | MJ Hibbett & The Validators | CD | 7 | | Artists Against Success | AAS060 | 5060109097641 | Instrument |
| Valoissa | Indica | CD | 11 | | Columbia | 88697 352662 | 886973526620 | Instrument |
| Another Way to Die | Jack White & Alicia Keys | Vinyl | 2 | | J Records | 88697 39016 7 | 886973901670 | Instrument |
| Another Way to Die | Jack White & Alicia Keys | Vinyl | 2 | | XL Recordings | XLS007 | 634904000776 | Instrument |
| Another Way to Die | Jack White & Alicia Keys | CD | 2 | | J Records , Sony BMG Music Entertainment | 88697 41364 2 | 886974136422 | Instrument |
| Letter Home | Lila Nelson | CD | 12 | | Madeline Music | | 700261250588 | Instrument |
| Scissors in My Pocket | Polly Paulusma | 12" Vinyl | 11 | | One Little Indian Records | TPLP408DMM | 5016958098414 | Instrument |
| What’s Going On | Marvin Gaye | Hybrid SACD (CD layer) + Hybrid SACD (SACD layer, 2 channels) | 9 + 9 | | Mobile Fidelity Sound Lab | UDSACD 2038 | 821797203869 | Instrument |
| Another Way to Die | Jack White & Alicia Keys | CD | 2 | | J Records | 88697 37265 2 | 886973726525 | Instrument |
| Symphony: Live in Vienna | Sarah Brightman | CD | 16 | | Manhattan | 50999 6 95007 2 5 | 5099969500725 | Instrument |
| Symphony: Live in Vienna | Sarah Brightman | CD | 15 | | Manhattan | | | Instrument |
| An Acoustic Night at the Theatre | Within Temptation | CD | 12 | | Dragnet | 88697589992 | 886975899920 | Instrument |
| An Acoustic Night at the Theatre | Within Temptation | CD | 12 | | Sony BMG Music Entertainment | | | Instrument |
| An Acoustic Night at the Theatre | Within Temptation | CD | 12 | | Roadrunner Records | RR 7813-2 | 016861781323 | Instrument |
| Furry Tales | The Rambling Wheels | CD | 14 | | Strong Reaction Music | | 7640138441400 | Instrument |
| The Never Ending Way of ORwarriOR | Orphaned Land | CD | 15 | - DE2010-01-22
- XE2010-01-25
- GB2010-02-08
| Century Media | 9978232 | 5051099782327 | Instrument |
| The Never Ending Way of ORwarriOR | Orphaned Land | CD | 15 | - DE2010-01-22
- XE2010-01-25
- GB2010-02-08
| Century Media | 9978232 | 5051099782327 | Instrument |
| The Never Ending Way of ORwarriOR | Orphaned Land | CD | 15 | | Century Media | 9978230 | 5051099782303 | Instrument |
| The Never Ending Way of ORwarriOR | Orphaned Land | CD | 15 | - DE2010-01-22
- XE2010-01-25
- GB2010-02-08
| Century Media | 9978232 | 5051099782327 | Instrument |
| The Never Ending Way of ORwarriOR | Orphaned Land | CD | 15 | | Century Media | 8523-2 | 727701852324 | Instrument |
| Muscle Memory | The Horror, The Horror | Cassette | 5 | | Edible Onion | EO 12 | | Instrument |
| Causing a Tiger | Carla Kihlstedt, Matthias Bossi & Shahzad Ismaily | CD | 13 | | Les Disques Victo | VICTO cd 118 | 777405011824 | Instrument |
| The Never Ending Way of ORwarriOR | Orphaned Land | 2×CD | 15 + 5 | | Century Media | 9980452 | 5051099804524 | Instrument |
| Que Isso Fique Entre Nós | Pélico | CD | 16 | | YB Music | YBCD064 | 7898226121264 | Instrumenten-Gestalter |
| Asylum Acres | Mountain Mirrors | Digital Media | 8 | | [no label] | [none] | [none] | Instrument |
| Broken Age: Original Soundtrack | Peter McConnell | Digital Media | 23 | | Double Fine Productions | | [none] | Instrument |
| One | Be | Digital Media | 4 | | Society of Sound | SoS Music 89 | [none] | Instrument |
| Secret Animals | Chrisy Mc Cullagh | Digital Media | 13 | | | | | Instrument |
| Na Mooneys | Na Mooneys | CD | 15 | | Moon | MOON2 | 5391524035902 | Instrument (als „octave fiddle”) |
| Written in the Sky | Fold | 12" Vinyl | 4 | | FoldFM | FOLDFM110EP | 5054960373341 | Instrument |
| 13 Lunar Meditations: Summoning the Witches | Ayelet Rose Gottlieb | CD | 13 | | | | | Instrument |
| Heart of the Swan | Carla Sciaky | Digital Media | 14 | | Propinquity Records | | [none] | Instrument (als „baroque violin”) |
| Beatsongs | The Blue Aeroplanes | CD | 12 | | Ensign | F2 21856 | 094632185624 | Instrument |
| Kringel | Kringel | CD | 11 | | | KR101 | 7350007481641 | Instrument |
| Listening To Some Other Songs About That | At Sea | (unknown) | 8 | | | | | Instrument |